Farmington, UT
Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
BEETS | DAVID | 82 | 1 | QUAPAW,OK | ||||
CLAIRMONT | TONY | 1 | RAPID CITY,S.D. | |||||
GANN | ANTHONY | 2 | MOODY,OK. | |||||
DOE | BOBBY | 2 | MESQUITE ,TX | |||||
GIBSON | RANDY | 4 | SAPULPA,OK. | |||||
BOTONE | KEVIN | 3 | ANADARKO,OKLAHOMA | |||||
SLEEPER | ANGELO | 5-Jan | OKC.,OK | |||||
CISCO | JORDAN | 8 | ANADARKO,OK. | |||||
LONGMAN | SHAE | 8 | NEW CASTLE ,OK. | |||||
BELL | WILLIAM | 3 | OMULGEE ,OK | |||||
TIGER | MIKE | 7 | MUSCOGEE,OK. | |||||
DAVIS | DEE RAY | 8 | OK | |||||
DROHOTTA | JEFF | KERNEY,NE. | ||||||
CASPERSON | TRAVIS | LIBOR,NE. | ||||||
UNICK | MICK | KERENEY,NE. | ||||||
GEE | KENNY | 69 | CO. DENVER | |||||
KINSLER | TODD | FT.WORTH TX. | ||||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | BEETS | DAVID | 82 | |||||
Coach | ||||||||
Coach | GEE | KENNY | 69 | |||||
Scorekeeper | ||||||||
Trainer |