Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
FISHBACK | ADAM | OO | UTIL | KITCHENER, ON | ||||
HARMER | CHAD | 1 | INF | WOODSTOCK, ON | ||||
DEBELLEVAL | BRAD | 3 | OF | X | PLATTSVILLE, ON | |||
ROWELL | JEFF | 4 | 2B/DP | KITCHENER, ON | ||||
ROSS | JOE | 5 | UTIL | INNERKIP, ON | ||||
LEARN | ADAM | 8 | SS | NORWICH, ON | ||||
NEIL | TIM | 12 | P | WOODSTOCK, ON | ||||
MCLAREN | SEAN | 17 | C/INF | WOODSTOCK, ON | ||||
LANGE | BRENT | 19 | 1B | TAVISTOCK, ON | ||||
KLINGENBERG | JON | 22 | CF/P | WOODSTOCK, ON | ||||
MCINTYRE | ADAM | 23 | OF | INNERKIP, ON | ||||
VANVLIET | MARK | 24 | P | NORWICH ON | ||||
YANTZI | TIM | 25 | P | NEWHAMBURG, ON | ||||
KILLING | FRED | 32 | C/DP | HICKSON, ON | ||||
FINK | CHAD | 45 | UTIL | ROSTOCK, ON | ||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | HARMER | CHAD | 1 | WOODSTOCK, ON | ||||
Coach | HARMER | AL | 2 | HICKSON, ON | ||||
Coach | MCLAREN | GENE | 15 | HICKSON, ON | ||||
Scorekeeper | ||||||||
Trainer |