Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
BARKMAN | TYSON | 21 | P | X | ABBOTSFORD, BC | |||
TISDALE | JOSH | 23 | IF | LODI, CA | ||||
MACHADO | LARRY | 7 | IF | RIPON, CA | ||||
WELLS | BRIAN | 20 | IF | STOCKTON, CA | ||||
BROOKS | EDDIE | 4 | IF | LOCKEFORD, CA | ||||
SUMMERS | MARK | 16 | OF | LINCOLN, CA | ||||
WALTIER | DEAN | 27 | IF | SEATTLE, WA | ||||
MANDOLESI | SHAWN | 99/00 | OF | BAKERSFIELD,CA | ||||
SHEEHAN | JAMIE | 10 | UTIL | X | SYDNEY, AUSTRALIA | |||
JORDAN | DAVID | 11 | OF | RANCHO MURIETA,CA | ||||
HUNT | TIM | 19 | OF | LOS ANGELES, CA | ||||
AVERY | CORY | 34 | P | LOS ANGELES, CA | ||||
MONTERO | MAXIMILIANO | 29 | P | X | ARGENTINA | |||
PAIVA | CHRIS | 17 | IF | PICA RVERA, CA | ||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | MARCIASINI | MARCO | 9 | LODI, CA | ||||
Coach | ||||||||
Coach | ||||||||
Scorekeeper | ||||||||
Trainer |