Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
UHRIG | TODD | 9 | P | ELORA, ONT. | ||||
DETTA | BRAD | 4 | OF | GUELPH, ONT. | ||||
DETTA | JEFF | 33 | IF | ONEIDA, ONT. | ||||
CORNELIOS | CURTIS | 45 | C | GUELPH, ONT. | ||||
WALLS | SCOTT | 8 | IF | PALMERSTON, ONT. | ||||
FISK | RYAN | 72 | IF | HARRISTON, ONT. | ||||
SEIP | TREVOR | 22 | C/OF | WINGHAM, ONT. | ||||
CREEDEN | JEREMY | 20 | OF | TEESWATER, ONT. | ||||
SMALL | AARON | 44 | OF | PALMERSTON, ONT. | ||||
GOETZ | NIC | 12 | P | LONDON, ONT. | ||||
GUZMAN | JULIO | 14 | OF | HARRISTON, ONT. | ||||
MACDOUGALL | SCOTT | 25 | IF/OF | FERGUS, ONT. | ||||
DAWDY | JASON | 55 | P | ST.THOMAS, ONT. | ||||
ROSS | MEL | 5 | P | KITCHENER, ONT. | ||||
CULLING | JIM | 6 | OF | PALMERSTON, ONT. | ||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | FISK | RICK | 55 | HARRISTON, ONTARIO | ||||
Coach | GILBERT | RON | 77 | HARRISTON, ONTARIO | ||||
Coach | DETTA | HOWIE | 56 | HILLSBURGH, ONTARIO | ||||
Scorekeeper | GILBERT | MARYBETH | HARRISTON, ONTARIO | |||||
Trainer |