Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
Figg | Jeff | 5 | Util. | Woodstock, ON | ||||
Sault | Matt | 7 | Util. | Ohsweken, ON | ||||
Miller | Rory | 9 | P, IF | Ohsweken, ON | ||||
Keeshig | Caleb | 10 | P | Wiarton, ON | ||||
McKay | Chris | 11 | OF | Tavistock, ON | ||||
Martin | Adam | 12 | P | Salford, ON | ||||
Winkworth | Todd | 15 | P | St. Thomas, ON | ||||
Wharram | Darryl | 21 | C | Woodstock, ON | ||||
Latford | DJ | 24 | OF | Ingersoll, ON | ||||
Scott | Eric | 27 | IF | London, ON | ||||
Bomberry | Robert | 31 | IF | Ohsweken, ON | ||||
Innes | Danny | 32 | OF | Embro, ON | ||||
Johnson | Steve | 33 | Util. | Ingersoll, ON | ||||
Johnson | Rick | 35 | Util. | Dorchester, ON | ||||
Leuszler | Josh | 44 | OF | Sweaburg, ON | ||||
Benbow | Andrew | 2 | OF | Hickson, ON | ||||
Gray | Randy | 55 | C | St. Thomas, ON | ||||
Eaton | Terry | 71 | IF | Woodstock, ON |
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | Wharram | Darryl | 21 | -same as above | ||||
Coach | Figg | Bob | 3 | Woodstock, ON | ||||
Coach | Johnson | Rick | 35 | -same as above | ||||
Scorekeeper | ||||||||
Trainer |