Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
Martin | Travis | 64 | C | Elmira, ON | ||||
Martin | Dan | 72 | P | Elmira, ON | ||||
Eidt | Brian | 67 | Utility | X | Mitchell, ON | |||
Freeman | Tim | 12 | 2B | Linwood, ON | ||||
Halstead | Casey | 34 | P | Linwood, ON | ||||
Martin | Corey | 16 | 1B | Elmira, ON | ||||
Beatson | Trevor | 9 | LF | Kitchener, ON | ||||
Gutscher | Kevin | 44 | RF | Baden, ON | ||||
Gutscher | Mark | 2 | CF | Kitchener, ON | ||||
Brohman | Josh | 5 | SS | Drayton, ON | ||||
Hauck | Cam | 6 | 3B | Waterloo, ON | ||||
Hauck | Brady | 23 | Utility | X | Waterloo, ON | |||
Wellwood | Kevin | 15 | OF | Linwood, ON | ||||
Brohman | Doug | 10 | OF | Kitchener, ON | ||||
Martin | Murray | 55 | Infield | Elmira, ON | ||||
Crawford | Chad | 14 | OF | Mitchell, ON | ||||
Martin | Derrick | 24 | Infield | Kitchener, ON | ||||
Noble | Mike | 11 | OF | X | Brussels, ON |
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | Brohman | Doug | 10 | Kitchener, ON | ||||
Coach | Martin | Murray | 55 | Elmira, ON | ||||
Coach | Freeman | Don | 17 | Linwood, ON | ||||
Scorekeeper | ||||||||
Trainer |