Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
Colombo | Justin | OF | Appleton, WI | |||||
Jamieson | Michael | P | x | New Zealand | ||||
McAndrew | Joseph | P | x | x | New Zealand | |||
Sampson | Kris | OF | Kenosha, WI | |||||
Ziemanski | Jordan | IF | Mosinee, WI | |||||
Gunter | Curtis | C | Goshen, IN | |||||
Roberts | Mike | P | Denmark, WI | |||||
Zipperer | Jon | IF | Neenah, WI | |||||
Corbett | James | OF | Green Bay, WI | |||||
Myers | Ty | C | x | Appleton, WI | ||||
Mix | Chad | IF | Appleton, WI | |||||
Delorit | Chris | IF/OF | Green Bay, WI | |||||
Kadlec | Brett | IF | Appleton, WI | |||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | Colombo | Justin | Appleton, WI | |||||
Coach | Schumacher | Kevin | Oshkosh, WI | |||||
Coach | ||||||||
Scorekeeper | ||||||||
Trainer |