USA vs Canada 
July 2, 2008 at Melfort, SK
USA
Player AB R H RBI BB SO
Pinnochio, Steve 2b 3 0 0 0 0 3
Miller, Blake  ss 2 0 1 0 0 0
Palazzo, Matt  3b 3 0 0 0 0 1
DeGroat, Frank  c 3 0 0 0 0 2
Magnusson, Kyle  DH 3 0 0 0 0 0
Beane, Kyle  1b 3 0 0 0 0 2
Kettlehut, Eddie  Lf 2 0 1 0 0 1
Turner, Chase  Rf 2 0 0 0 0 1
Seeman, Chad  Cf 2 0 1 0 0 0
Thompson, Cody  p 0 0 0 0 0 0
Totals 23 0 3 0 0 10
Canada
AB R H RBI BB SO
Wolfe, Ryan  Cf 3 0 0 0 0 0
Giesbrecht, Rob  3b 3 0 0 0 0 1
Mayson, Derek  1b 3 0 0 0 0 1
Eidt, Jody  2b 3 2 2 2 0 0
Mackintosh, Keith DH 3 1 1 0 0 0
Mullaley, Steve  Rf 2 1 0 0 1 2
Hill, Jason  Lf 3 0 1 0 0 1
Schellenberg, Kevin ss 2 0 0 0 0 1
Crawford, Craig  c 2 1 2 3 0 0
Patterson, Grant  p 0 0 0 0 0 0
Totals 24 5 6 5 1 6
Score by Innings
R H E
USA 0 0 0 0 0 0 0 0 3 0
Canada 0 3 1 1 0 0 X 5 6 1
DP - Canada 1.  LOB  USA 4;  Canada 2.  HR - Eidt, J. 2, Crawford, C  HP - Miller, B (by Patterson)
USA IP H R ER BB SO
Thompson, C 6 6 5 5 1 6
Canada IP H R ER BB SO
Patterson, G 7 3 0 0 0 10
Win - Patterson, G  Loss - Thompson, C
Save - None  PB - Crawford, C; DeGroat, F