2011 Final ISC Rankings
Rank Team 1 3 4 5 6 7 8 9 11 12 Total
1 Jarvis, ON Travelers 1 1 1 1 1 1 1 1 1 1 10
2 Bakersfield, CA California A's 3 2 2 2 2 3 2 2 2 2 22
3 New York, NY Chicago/NY Fastpitch 3 3 3 3 3 2 3 3 3 3 29
4 Elkhart, IA Albaugh Inc. 2 4 4 5 4 4 4 4 5 4 40
5 Midland, MI Explorers 4 5 5 4 5 5 6 5 4 5 48
6 Saskatoon, SK Diamondbacks 7 8 8 6 7 7 5 6 6 6 66
7 Appleton, WI Bar of Appleton Brewers 6 6 6 8 8 7 8 8 9 9 75
8 Harrisburg, PA Pennsylvania Power 8 10 9 7 10 8 7 7 7 7 80
9 St. Paul, MN Minnesota Angels 10 9 7 9 6 6 10 10 8 8 83
10 Pueblo, CO Bandits 9 10 10 10 12 10 9 9 11 10 100
11 Owen Sound, ON Selects 11 11 11 11 11 10 11 12 10 12 110
12 Fargo, ND Kegel Black Knights 12 12 13 12 13 15 12 14 13 13 129
13 Bakersfield, CA Silverhawks 14 14 16 13 13 12 11 11 12 17 133
14 Davenport, IA Quad Cities Sox 13 14 12 14 14 13 15 16 14 13 138
15 Kitchener-Waterloo, ON Cubs 15 16 14 15 15 15 17 15 15 11 148
16 Ashland, OH Stock Pack 17 15 17 17 18 17 19 18 16 14 168
17 Shakespeare, ON Falcons 16 17 18 16 21 18 18 17 19 16 176
18 Alvinston, ON Indians 19 21 19 18 16 19 19 15 20 15 181
19 Mascoutah, IL Pete's Blues 19 18 15 19 19 19 20 13 21 19 182
20 Aurora, IL Dolan & Murphy Shamrocks 18 20 20 20 20 19 18 22 20 20 197
21 Harriston, ON Wellington Sox 21 22 24 22 22 22 21 20 23 22 219
22 Quyon, QC COMBAT Flyers 20 24 21 23 25 23 23 21 22 23 225
23 Stockton, CA Italian Athletic Club 25 24 23 24 23 24 26 23 17 24 233
24 Montfort, WI New Image 22 26 20 21 19 24 25 32 25 31 245
25 Sweaburg, ON Crush 24 27 26 26 26 25 26 26 28 26 260
26 Elmira, ON Expos 26 26 28 27 26 29 26 27 26 25 266
27 Toronto, ON Gators 28 27 27 25 32 28 27 26 29 27 276
28 Seattle, WA Cal-State Builders 29 28 30 29 27 28 28 25 28 29 281
29 Cobourg, ON Force 27 29 29 30 28 32 27 29 30 29 290
30 Halifax, NS Blackburn Pepper Jacks 31 31 31 28 31 27 30 31 31 30 301
31 Topeka, KS Toros 30 30 32 31 30 30 32 28 27 32 302
32 Elkhart, IN Duncan Outlaws 33 32 31 33 33 33 33 33 33 33 327
1. 33 is recorded for a team not ranked by a given committee member.  
2. The rankings will form the basis for seeding teams in the 2011 ISC World Tournament.
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   7 American, 5 Canadian. 
5. As teams qualify for the World Tournament, additions or deletions will occur within the rankings.
6. #2 and #10 were unable to provide rankings
7. For each team, rankings outside a range of two standard deviations from the median were adjusted back to the median.