Minimum 10 At Bats Player AVG AB R H HR RBI SLG% OB%
Altgilbers, Shawn Bowen IL Ramsey Financial Altgilbers, Shawn, BOWEN... .333 15 4 5 1 6 .733 .412
Arnold, Brent Walcott IA Lampliter Inn Arnold, Brent, WALCOTT..... .455 11 3 5 1 2 .727 .500
Arnsberg, Tom Winterset IA Winterset A's Arnsberg, Tom, WINTRSET.... .250 12 0 3 0 2 .417 .250
Beadle, Ryan Walcott IA Lampliter Inn Beadle, Ryan, WALCOTT...... .308 13 5 4 1 1 .538 .438
Borgeson, Tarron Walcott IA Walcott Merchants Borgeson, Tarron, WALCOTT2. .500 12 3 6 1 3 1.083 .500
Carson, Cooper Aurora IL Dolan & Murphy Carson, Cooper, AURORA..... .200 20 2 4 0 1 .200 .200
Collier, Jason Walcott IA Lampliter Inn Collier, Jason, WALCOTT.... .429 14 7 6 0 4 .571 .500
Douglas, Matt Bowen IL Ramsey Financial Douglas, Matt, BOWEN....... .333 12 3 4 0 2 .417 .429
Eakins, Sammy Walcott IA Lampliter Inn Eakins, Sammy, WALCOTT..... .600 10 1 6 0 5 .800 .714
Eder, Frederico Aurora IL Dolan & Murphy Eder, Frederico, AURORA.... .526 19 7 10 3 7 1.211 .591
Gabrial Nic Oelwein IA Life of Iowa Gabrial, Nic, OELWEIN...... .250 12 3 3 0 0 .333 .250
Geigle, Josh Walcott IA Lampliter Inn Geigle, Josh, WALCOTT...... .400 10 4 4 0 1 .500 .455
Gollan, Karl Des Moines IA McCuen's Pub Gollan, Karl, D-MOINES..... .308 13 3 4 0 1 .385 .375
Gronewald, Josh Bowen IL Ramsey Financial Gronewald, Josh, BOWEN..... .308 13 4 4 0 3 .462 .400
Grosnic, Sean Bowen IL Ramsey Financial Grosnic, Sean, BOWEN....... .444 18 4 8 0 5 .611 .421
Hilby, Matt Oelwein IA Life of Iowa Hilby, Matt, OELWEIN....... .273 11 2 3 0 1 .455 .250
Hutchison Jr., Louie Walcott IA Walcott Merchants Hutchison Jr., Louie, WALCO .200 10 3 2 1 3 .500 .167
Janssen, Brian Bowen IL Ramsey Financial Janssen, Brian, BOWEN...... .267 15 2 4 0 3 .267 .312
Kahn, Tony Aurora IL Dolan & Murphy Kahn, Tony, AURORA......... .353 17 1 6 0 2 .353 .389
Kay, Bryan Winterset IA Winterset A's Kay, Bryan, WINTRSET....... .385 13 3 5 0 1 .385 .385
Keck, Adam Galena IL Dillon's NP Keck, Adam, GALENA......... .300 10 3 3 1 4 .600 .364
Kissinger, Matt Bowen IL Ramsey Financial Kissinger, Matt, BOWEN..... .286 14 4 4 0 1 .286 .375
Kronk, Marshall Winterset IA Winterset A's Kronk, Marshall, WINTRSET.. .333 12 3 4 0 2 .333 .385
Kulpa, Chad Rockford IL Black Hawk Athletic Club Kulpa, Chad, ROCKFORD...... .364 11 1 4 0 1 .364 .417
Marero, Mike Aurora IL Dolan & Murphy Marero, Mike, AURORA....... .308 13 2 4 0 1 .462 .357
McCuen, Jack Des Moines IA McCuen's Pub McCuen, Jack, D-MOINES..... .333 15 1 5 1 5 .533 .312
McDaniel, Shane Winterset IA Winterset A's McDaniel, Shane, WINTRSET.. .250 12 3 3 1 5 .583 .308
Meinke, Kyle Walcott IA Lampliter Inn Meinke, Kyle, WALCOTT...... .429 14 6 6 1 8 .786 .471
Mengler, Brett Walcott IA Walcott Merchants Mengler, Brett, WALCOTT2... .200 10 3 2 1 3 .500 .273
Ramsey, Corey Bowen IL Ramsey Financial Ramsey, Corey, BOWEN....... .438 16 8 7 0 1 .500 .526
Reder, Robert Aurora IL Dolan & Murphy Reder, Robert, AURORA...... .353 17 3 6 0 5 .588 .429
Roy, Jason Walcott IA Walcott Merchants Roy, Jason, WALCOTT2....... .357 14 3 5 0 0 .500 .357
Sardina, Dan Rockford IL Black Hawk Athletic Club Sardina, Dan, ROCKFORD..... .300 10 2 3 1 2 .600 .417
Sexton, Kevin Walcott IA Walcott Merchants Sexton, Kevin, WALCOTT2.... .462 13 5 6 2 7 1.154 .500
Sinclair, Ryan Des Moines IA McCuen's Pub Sinclair, Ryan, D-MOINES... .429 14 4 6 0 2 .500 .467
Strang, Darren Winterset IA Winterset A's Thomas, Adrian, ROCKFORD... .333 12 2 4 0 2 .417 .333
Thomas, Adrian Rockford IL Black Hawk Athletic Club Van Fleet, Derek, BOWEN.... .286 14 2 4 1 8 .500 .312
Van Fleet, Derek Bowen IL Ramsey Financial