Order of Finish after Round Robin Runs Runs June 21st Chronilogical 
Pool A W-L For Against Ranking Order of Finish
New York City NY Patsy's of New York 3-1 24 7 #  2 8th
Green Bay WI Townline 2-2 25 17 #11 6th
Bloomington IL Styx 1-2 4 16 #18
Fargo ND Kegel Black Knights 0-3 8 25 NR
Pool B
Madison WI The Farm Tavern 6-0 38 5 # 5 1st
Palms Springs CA So Cal Bombers 4-2 27 17 # 7 2nd
Elkhart IA Albaugh Inc. 1-2 6 14 #14
Thomson IL Thomson Area Merchants 0-3 4 22 #25
Pool C
Saskatoon SK Aspen Interiors 3-2 20 20 # 9 4th
Portland OR Portland DeMarini 3-1 22 14 #13 3rd
Benton Harbor MI Plangger's Furniture 1-2 8 13 #24
Fargo ND MinnDak Millers 1-2 8 15 # 6
Pool D
Denmark WI Circle Tap 2-2 21 16 # 8 5th
Midland MI Explorers 2-2 18 17 #12 7th
Davenport IA Quad City Sox 1-2 9 8 #16
Aurora IL Dolan & Murphy 1-2 7 10 #19
Batting
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
New York City NY Patsy's of New York .366 4 93 24 34 5 0 9 23 66 .710 14 2 31 .455 1 1 1 3
Madison WI The Farm Tavern .363 6 146 46 53 11 2 13 43 107 .733 22 4 32 .454 2 5 6 6
Midland MI Explorers .291 4 117 18 34 6 2 2 15 50 .427 7 2 31 .341 0 2 4 4
Benton Harbor MI Plangger's Furniture .280 3 75 8 21 7 1 0 7 30 .400 3 0 31 .308 0 1 1 2
Palm Springs CA So Cal Bombers .267 6 150 28 40 10 0 7 25 71 .473 22 1 35 .364 0 2 7 7
Saskatoon SK Aspen Interiors .265 5 132 20 35 4 2 7 20 64 .485 12 1 26 .329 1 4 1 3
Denmark WI Circle Tap .257 4 109 21 28 3 2 4 16 47 .431 12 3 26 .347 0 2 2 2
Portland OR Poetland Demarini .252 5 127 22 32 4 1 6 22 56 .441 19 1 47 .351 1 2 1 1
Elkhart IA Albaugh Inc. .227 3 66 6 15 5 1 0 4 22 .333 4 1 18 .278 1 2 0 0
Green Bay WI Townline .225 4 111 25 25 4 4 5 25 52 .468 18 0 33 .331 1 0 6 6
Fargo ND MinnDak Millers .194 3 72 8 14 2 0 0 6 16 .222 14 3 24 .344 1 2 3 4
Davenport IA Quad City Sox .190 3 79 9 15 3 2 0 8 22 .278 6 1 31 .253 1 1 1 1
Bloomington IL Styx .189 3 74 4 14 1 0 1 4 18 .243 12 0 37 .302 0 0 1 1
Fargo ND Kegel Black Knights .169 3 65 9 11 1 0 2 4 18 .277 10 0 11 .276 1 1 1 1
Aurora IL Dolan & Murphy Shamrocks .169 3 71 7 12 2 0 1 6 17 .239 6 2 35 .253 0 3 1 1
Thomson IL Thomson Area Merchants .159 3 69 4 11 5 0 0 3 16 .232 0 0 31 .159 0 0 0 0
 
Totals.............. .253 62 1556 259 394 73 17 57 231 672 .432 181 21 479 .337 10 28 36 42
     
Team ERA W L G CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP SFA SHA
  Pitching
Madison WI The Farm Tavern 1.89 6 0 6 3 2 0 37.0 24 11 10 9 50 7 1 2 134 .179 2 0 0 1
New York City NY Patsy's of New York 1.96 3 1 4 1 2 0 25.0 15 7 7 11 32 2 0 4 86 .174 1 0 0 2
Aurora IL Dolan & Murphy Shamrocks 2.86 1 2 3 2 0 0 22.0 17 11 9 7 30 3 1 1 80 .212 5 1 1 0
Palm Springs CA So Cal Bombers 2.95 4 2 6 3 2 0 38.0 36 17 16 16 53 6 0 5 143 .252 3 5 1 4
Green Bay WI Townline 2.96 2 2 4 0 1 0 26.0 27 17 11 25 34 5 1 5 101 .267 6 0 2 1
Davenport IA Quad City Sox 3.00 1 2 3 3 0 0 21.0 22 14 9 8 26 3 1 1 86 .256 0 2 0 3
Saskatoon SK Aspen Interiors 3.06 3 2 5 1 0 0 34.1 26 20 15 15 49 6 1 3 125 .208 7 2 0 5
Midland MI Explorers 3.19 2 2 4 1 0 1 26.1 23 17 12 11 30 1 1 3 104 .221 4 1 0 1
Fargo ND MinnDak Millers 3.67 1 2 3 1 0 0 21.0 25 15 11 10 25 4 3 2 85 .294 7 0 0 2
Denmark WI Circle Tap 3.89 2 2 4 1 0 0 27.0 29 16 15 6 38 8 2 3 108 .269 1 2 0 1
Portland OR Poetland Demarini 4.24 3 2 5 2 0 1 33.0 36 22 20 19 38 8 1 5 131 .275 4 3 0 4
Bloomington IL Styx 4.79 1 2 3 2 0 0 19.0 17 16 13 12 15 4 1 2 74 .230 4 1 0 0
Benton Harbor MI Plangger's Furniture 5.35 1 2 3 2 0 0 17.0 22 13 13 6 10 3 1 3 69 .319 2 2 3 1
Thomson IL Thomson Area Merchants 6.22 0 3 3 2 0 0 18.0 27 22 16 7 14 6 1 6 81 .333 4 1 2 1
Elkhart IA Albaugh Inc. 6.43 1 2 3 2 0 0 16.1 24 16 15 6 15 4 0 4 71 .338 0 1 0 2
Fargo ND Kegel Black Knights 8.56 0 3 3 0 0 0 18.0 24 25 22 13 20 3 2 8 78 .308 4 0 1 0
 
Totals  3.75 31 31 62 26 7 2 399.0 394 259 214 181 479 73 17 57 1556 .253 54 21 10
  Fielding
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
 
Benton Harbor MI Plangger's Furniture 66 51 15 0 1.000 0 3 0 1.000 0 0
New York City NY Patsy's of New York 98 75 22 1 .990 1 3 0 1.000 1 0
Denmark WI Circle Tap 107 81 24 2 .981 2 2 0 1.000 0 0
Saskatoon SK Aspen Interiors 142 103 36 3 .979 1 1 2 .333 5 0
Palm Springs CA So Cal Bombers 156 114 38 4 .974 3 2 0 1.000 1 0
Madison WI The Farm Tavern 150 111 35 4 .973 2 2 0 1.000 0 0
Elkhart IA Albaugh Inc. 72 49 21 2 .972 1 4 0 1.000 0 0
Portland OR Poetland Demarini 138 99 34 5 .964 2 3 1 .750 0 0
Green Bay WI Townline 103 78 20 5 .951 4 3 0 1.000 1 0
Aurora IL Dolan & Murphy Shamrocks 96 66 25 5 .948 3 1 0 1.000 3 0
Fargo ND Kegel Black Knights 73 54 15 4 .945 1 0 0 --- 2 0
Davenport IA Quad City Sox 98 63 29 6 .939 0 4 0 1.000 7 0
Fargo ND MinnDak Millers 96 63 27 6 .938 2 0 1 .000 3 0
Midland MI Explorers 120 79 33 8 .933 5 0 0 --- 1 0
Thomson IL Thomson Area Merchants 72 54 13 5 .931 0 3 0 1.000 5 0
Bloomington IL Styx 79 57 16 6 .924 1 5 2 .714 2 0
 
Totals  1666 1197 403 66 .960 28 36 6 .857 31 0