| Sunday, June 17, 2007 3:15PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Circle Tap | |
|---|---|
| Rob Schweyer pitching: | |
| -- Steve Schucker: | Ball, Ball, Steve Schucker homered. |
| -- Kyle Magnusson: | Kyle Magnusson flied out to center. |
| -- Tim Jorgenson: | Strike, Tim Jorgenson flied out to third. |
| -- Frank Perez: | Strike, Strike, Ball, Ball, Frank Perez struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Paul Rosebush: | Strike, Strike, Paul Rosebush safe at first on shortstop Kyle Van Abel''s throwing error. |
| -- Zenon Winters: | Zenon Winters singled, Paul Rosebush to second. |
| -- Jeff Goolagong: | Strike, Jeff Goolagong flied out to short. |
| -- Dan Smet: | Strike, Dan Smet flied out to short. |
| -- Jason Hill: | Ball, Strike, Ball, Jason Hill grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Circle Tap | |
|---|---|
| Rob Schweyer pitching: | |
| -- Tom Crouch: | Ball, Strike, Foul, Ball, Ball, Foul, Foul, Tom Crouch struck out swinging. |
| -- Matt Bramwell: | Strike, Foul, Matt Bramwell out dropped 3rd strike. |
| -- Jamie Knudson: | Ball, Strike, Jamie Knudson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Ryan Kastel: | Ball, Foul, Strike, Ryan Kastel struck out swinging. |
| -- Rob Schweyer: | Strike, Foul, Ball, Ball, Rob Schweyer struck out swinging. |
| -- Chris Timm: | Foul, Strike, Chris Timm on base dropped 3rd strike. |
| -- Boyd Dallmann: | Boyd Dallmann on base by fielder''s choice, Foul, Ball, Foul, Chris Timm forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Circle Tap | |
|---|---|
| Rob Schweyer pitching: | |
| -- Kyle Van Abel: | Strike, Kyle Van Abel homered. |
| -- Bryan Hansen: | Strike, Strike, Bryan Hansen grounded out to the pitcher. |
| -- Steve Schucker: | Strike, Ball, Ball, Foul, Steve Schucker grounded out to short. |
| -- Kyle Magnusson: | Ball, Strike, Ball, Ball, Kyle Magnusson walked. |
| -- Tim Jorgenson: | Strike, Tim Jorgenson grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Paul Rosebush: | Strike, Foul, Paul Rosebush grounded out to the pitcher. |
| -- Zenon Winters: | Ball, Strike, Ball, Zenon Winters grounded out to first. |
| -- Jeff Goolagong: | Ball, Strike, Strike, Jeff Goolagong homered. |
| -- Dan Smet: | Strike, Dan Smet safe at first on shortstop Kyle Van Abel''s fielding error. |
| -- Jason Hill: | Strike, Ball, Foul, Ball, Jason Hill struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Circle Tap | |
|---|---|
| Rob Schweyer pitching: | |
| -- Frank Perez: | Ball, Frank Perez homered. |
| -- Tom Crouch: | Ball, Tom Crouch singled. |
| -- Matt Bramwell: | Matt Bramwell flied out to the pitcher. |
| -- Jason Wadler: | Ball, Tom Crouch to second on wild pitch, Strike, Ball, Strike, Jason Wadler struck out swinging, Tom Crouch caught stealing going to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Ryan Kastel: | Ball, Ball, Ryan Kastel flied out to right. |
| -- Rob Schweyer: | Ball, Strike, Ball, Strike, Rob Schweyer struck out looking. |
| -- Chris Timm: | Strike, Ball, Foul, Ball, Chris Timm struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Circle Tap | |
|---|---|
| Rob Schweyer pitching: | |
| -- Kyle Van Abel: | Kyle Van Abel homered. |
| -- Bryan Hansen: | Sabre Garvasutti relieved Rob Schweyer, Ball, Foul, Foul, Bryan Hansen flied out to center. |
| -- Roman Foore: | Ball, Strike, Roman Foore grounded out to the pitcher. |
| -- Kyle Magnusson: | Kyle Magnusson grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Boyd Dallmann: | Boyd Dallmann grounded out to short. |
| -- Paul Rosebush: | Paul Rosebush flied out to left. |
| -- Zenon Winters: | Ball, Foul, Ball, Ball, Zenon Winters flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Circle Tap | |
|---|---|
| Sabre Garvasutti pitching: | |
| -- Tim Jorgenson: | Foul, Ball, Ball, Ball, Tim Jorgenson walked. |
| -- Frank Perez: | Ball, Strike, Ball, Strike, Frank Perez struck out swinging. |
| -- Tom Crouch: | Ball, Strike, Foul, Tom Crouch struck out swinging, Tim Jorgenson stole second. |
| -- Matt Bramwell: | Strike, Matt Bramwell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Jeff Goolagong: | Ball, Strike, Foul, Jeff Goolagong singled. |
| -- Dan Smet: | Strike, Ball, Strike, Foul, Foul, Ball, Ball, Dan Smet walked, Jeff Goolagong to second. |
| -- Jason Hill: | Strike, Foul, Jason Hill flied out to center, Jeff Goolagong to third. |
| -- Ryan Kastel: | Ball, Foul, Strike, Ryan Kastel hit sacrifice fly to right, Jeff Goolagong scored. |
| -- Sabre Garvasutti: | Strike, Strike, Sabre Garvasutti struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Circle Tap | |
|---|---|
| Sabre Garvasutti pitching: | |
| -- Jason Wadler: | Strike, Strike, Jason Wadler struck out swinging. |
| -- Kyle Van Abel: | Strike, Strike, Kyle Van Abel struck out swinging. |
| -- Bryan Hansen: | Strike, Strike, Bryan Hansen struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - The Farm | |
|---|---|
| Matt Bramwell pitching: | |
| -- Scott Lange: | Strike, Foul, Ball, Scott Lange struck out looking. |
| -- Boyd Dallmann: | Strike, Foul, Ball, Foul, Ball, Boyd Dallmann singled. |
| -- Rob Schweyer: | Ball, Strike, Strike, Ball, Rob Schweyer struck out swinging. |
| -- Zenon Winters: | Strike, Strike, Foul, Zenon Winters struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |