| Saturday, June 16, 2007 9:48PM | |||||||||||||||||||||||||||
|
| Top of 1st - Albaugh | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Cory Christensen: | Ball, Ball, Strike, Ball, Cory Christensen walked. |
| -- Matt Darling: | Ball, Strike, Strike, Ball, Matt Darling struck out swinging. |
| -- Tom Owen: | Ball, Ball, Ball, Strike, Strike, Foul, Tom Owen safe at first on second baseman Gustavo Guerrinieri''s fielding error, Cory Christensen to second. |
| -- Karl Gollan: | Ball, Strike, Foul, Cory Christensen picked off at second, Tom Owen to second on throw, Ball, Karl Gollan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Townline | |
|---|---|
| Karl Gollan pitching: | |
| -- Fernando Petric: | Ball, Foul, Strike, Fernando Petric on base dropped 3rd strike. |
| -- Nick Schailes: | Nick Schailes flied out to right, Ball, Fernando Petric to second. |
| -- Wayn Laulu: | Ball, Ball, Ball, Foul, Strike, Wayn Laulu flied out to right, Fernando Petric to third. |
| -- Aaron Neemia: | Ball, Ball, Ball, Strike, Aaron Neemia homered, Fernando Petric scored. |
| -- Josh Johnson: | Ball, Ball, Ball, Josh Johnson walked. |
| -- Gustavo Guerrinieri: | Gustavo Guerrinieri singled, Josh Johnson to second. |
| -- James Darby: | Ball, Foul, Ball, Josh Johnson to third on passed ball, Strike, James Darby struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Albaugh | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Ben Fjelland: | Strike, Strike, Ball, Ball, Ball, Foul, Ben Fjelland walked. |
| -- Drew Mettille: | Drew Mettille singled, Ben Fjelland to second, Ben Fjelland to third on throw, Ben Fjelland tagged out going home, Drew Mettille to second on throw. |
| -- Matt Owen: | Strike, Foul, Ball, Matt Owen struck out swinging. |
| -- Travis Davis: | Strike, Ball, Ball, Ball, Strike, Foul, Travis Davis struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Townline | |
|---|---|
| Karl Gollan pitching: | |
| -- Chris Diethert: | Strike, Chris Diethert singled. |
| -- Jim Corbett: | Foul, Jim Corbett homered, Chris Diethert scored. |
| -- Fernando Petric: | Ball, Strike, Fernando Petric homered. |
| -- Nick Schailes: | Nick Schailes flied out to right. |
| -- Wayn Laulu: | Strike, Strike, Wayn Laulu flied out to right. |
| -- Aaron Neemia: | Strike, Strike, Foul, Ball, Ball, Foul, Ball, Aaron Neemia walked. |
| -- Josh Johnson: | Ball, Foul, Foul, Ball, Josh Johnson struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Albaugh | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Terry Luster: | Strike, Strike, Terry Luster struck out swinging. |
| -- Cory Christensen: | Ball, Cory Christensen grounded out to the pitcher. |
| -- Matt Darling: | Matt Darling grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Townline | |
|---|---|
| Karl Gollan pitching: | |
| -- Gustavo Guerrinieri: | Ball, Strike, Strike, Foul, Ball, Gustavo Guerrinieri tripled. |
| -- James Darby: | Ball, James Darby homered, Gustavo Guerrinieri scored. |
| -- Jon Zipperer: | Terry Luster relieved Karl Gollan, Jon Zipperer singled. |
| -- Jim Corbett: | Jim Corbett singled, Jon Zipperer to second. |
| -- Fernando Petric: | Strike, Strike, Fernando Petric struck out looking. |
| -- Nick Schailes: | Nick Schailes on base by fielder''s choice, Jon Zipperer to third, Jim Corbett forced out at second. |
| -- Wayn Laulu: | Wayn Laulu grounded out to the pitcher. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Albaugh | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Tom Owen: | Tom Owen singled. |
| -- Karl Gollan: | Karl Gollan grounded out to the pitcher, Tom Owen to second. |
| -- Ben Fjelland: | Ben Fjelland grounded out to second, Tom Owen to third. |
| -- Drew Mettille: | Strike, Strike, Drew Mettille struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Townline | |
|---|---|
| Terry Luster pitching: | |
| -- Aaron Neemia: | Aaron Neemia flied out to right. |
| -- Josh Johnson: | Josh Johnson grounded out to second. |
| -- Gustavo Guerrinieri: | Gustavo Guerrinieri grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Albaugh | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Matt Owen: | Foul, Strike, Matt Owen struck out swinging. |
| -- Travis Davis: | Travis Davis flied out to center. |
| -- Nick Fjelland: | Ball, Ball, Strike, Strike, Nick Fjelland flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |