| Friday, June 15, 2007 11:50PM | ||||||||||||||||||||||||
|
| Top of 1st - Earl''s Club | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Glenn Nelson: | Ball, Ball, Ball, Glenn Nelson walked. |
| -- Tony Schaaf: | Tony Schaaf on base by fielder''s choice, Glenn Nelson to second on third baseman Jon Zipperer''s throwing error. |
| -- Jay Gilray: | Jay Gilray flied out to left. |
| -- Mark Nelson: | Ball, Glenn Nelson tagged out going to third, Strike, Strike, Mark Nelson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Townline | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Fernando Petric: | Fernando Petric flied out to right. |
| -- Nick Schailes: | Nick Schailes doubled. |
| -- Wayn Laulu: | Ball, Nick Schailes to third on passed ball, Ball, Ball, Wayn Laulu walked. |
| -- Aaron Neemia: | Aaron Neemia singled, Nick Schailes scored, Wayn Laulu to third. |
| -- Josh Johnson: | Josh Johnson singled, Aaron Neemia to second. |
| -- Jon Zipperer: | Jon Zipperer doubled, Wayn Laulu scored, Aaron Neemia scored, Josh Johnson scored. |
| -- Gustavo Guerrinieri: | Ball, Jon Zipperer to third on wild pitch, Strike, Strike, Gustavo Guerrinieri struck out swinging. |
| -- Chris Diethert: | Chris Diethert singled. |
| -- Jim Corbett: | Jim Corbett on base by fielder''s choice, Chris Diethert forced out at second. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Earl''s Club | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Mike Frodermann: | Ball, Ball, Ball, Mike Frodermann walked. |
| -- Bruce Pirkel: | Strike, Strike, Bruce Pirkel struck out looking. |
| -- Todd Lubkemann: | Strike, Strike, Todd Lubkemann struck out swinging. |
| -- Paul Skora: | Ball, Ball, Ball, Paul Skora walked, Mike Frodermann to second. |
| -- Jason Gerum: | Strike, Strike, Jason Gerum struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Townline | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Fernando Petric: | Fernando Petric homered. |
| -- Nick Schailes: | Ball, Ball, Ball, Nick Schailes walked. |
| -- Wayn Laulu: | Wayn Laulu hit by pitch, Nick Schailes to second. |
| -- Aaron Neemia: | Strike, Strike, Aaron Neemia struck out swinging. |
| -- Josh Johnson: | Strike, Strike, Josh Johnson struck out swinging. |
| -- Jon Zipperer: | Jon Zipperer singled, Nick Schailes scored, Wayn Laulu to second. |
| -- Gustavo Guerrinieri: | Strike, Strike, Gustavo Guerrinieri struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Earl''s Club | |
|---|---|
| Betto Guerrinieri pitching: | |
| -- Glenn Nelson: | Glenn Nelson grounded out to first. |
| -- Tony Schaaf: | Strike, Strike, Tony Schaaf struck out swinging. |
| -- Jay Gilray: | Jay Gilray grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Townline | |
|---|---|
| Glenn Nelson pitching: | |
| -- Chris Diethert: | Ball, Ball, Ball, Chris Diethert walked. |
| -- Jim Corbett: | Strike, Strike, Jim Corbett struck out swinging. |
| -- Fernando Petric: | Fernando Petric doubled, Chris Diethert to third. |
| -- Nick Schailes: | Nick Schailes homered, Chris Diethert scored, Fernando Petric scored. |
| -- Wayn Laulu: | Strike, Strike, Wayn Laulu struck out swinging. |
| -- Aaron Neemia: | Aaron Neemia grounded out to short. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Earl''s Club | |
|---|---|
| James Darby pitching: | |
| -- Mark Nelson: | Ball, Ball, Ball, Mark Nelson walked. |
| -- Mike Frodermann: | Strike, Strike, Mike Frodermann struck out swinging. |
| -- Bruce Pirkel: | Strike, Strike, Bruce Pirkel struck out looking. |
| -- Todd Lubkemann: | Strike, Strike, Todd Lubkemann struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Townline | |
|---|---|
| Glenn Nelson pitching: | |
| -- Josh Johnson: | Josh Johnson singled. |
| -- Eric Smith: | Ball, Ball, Ball, Eric Smith walked, Josh Johnson to second. |
| -- Gustavo Guerrinieri: | Ball, Josh Johnson to third on passed ball, Eric Smith to second on passed ball, Ball, Ball, Gustavo Guerrinieri walked. |
| -- Chris Diethert: | Ball, Ball, Ball, Chris Diethert walked, Josh Johnson scored, Eric Smith to third, Gustavo Guerrinieri to second. |
| -- Jim Corbett: | Ball, Ball, Ball, Jim Corbett walked, Eric Smith scored, Gustavo Guerrinieri to third, Chris Diethert to second. |
| -- Fernando Petric: | Fernando Petric hit by pitch, Gustavo Guerrinieri scored, Chris Diethert to third, Jim Corbett to second. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |