| Saturday, June 16, 2007 8:57AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Mitch Pruemer: | Mitch Pruemer grounded out to short. |
| -- Paul Montero: | Paul Montero safe at first on pitcher Todd Lubkemann''s fielding error. |
| -- Bruno Matroni: | Bruno Matroni on base by fielder''s choice, Paul Montero forced out at second, Bruno Matroni stole second, Bruno Matroni to third on wild pitch. |
| -- Doug Williams: | Ball, Ball, Ball, Doug Williams walked. |
| -- Chris Delorit: | Chris Delorit doubled, Bruno Matroni scored, Doug Williams scored. |
| -- Thomas Cameron: | Strike, Strike, Thomas Cameron struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Glenn Nelson: | Ball, Ball, Ball, Glenn Nelson walked. |
| -- Tony Schaaf: | Tony Schaaf grounded out to second, Glenn Nelson to second. |
| -- Jay Gilray: | Jay Gilray grounded out to second, Glenn Nelson to third. |
| -- Mark Nelson: | Ball, Ball, Ball, Mark Nelson walked. |
| -- Mike Frodermann: | Mike Frodermann grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Jason Loe: | Jason Loe tripled. |
| -- D. Herr: | Strike, Strike, D. Herr out dropped 3rd strike, Jason Loe scored on throw. |
| -- Joe Moore: | Joe Moore homered. |
| -- Mitch Pruemer: | Mitch Pruemer grounded out to the pitcher. |
| -- Paul Montero: | Paul Montero grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Bruce Pirkel: | Bruce Pirkel flied out to right. |
| -- Todd Lubkemann: | Todd Lubkemann homered. |
| -- Paul Skora: | Paul Skora grounded out to second. |
| -- Jason Gerum: | Jason Gerum singled. |
| -- Glenn Nelson: | Glenn Nelson singled, Jason Gerum to third. |
| -- Tony Schaaf: | Ball, Ball, Ball, Tony Schaaf walked, Glenn Nelson to second. |
| -- Jay Gilray: | Jay Gilray flied out to center. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Bruno Matroni: | Bruno Matroni flied out to right. |
| -- Doug Williams: | Doug Williams grounded out to third. |
| -- Chris Delorit: | Chris Delorit singled, Chris Delorit stole second. |
| -- Thomas Cameron: | Strike, Strike, Thomas Cameron struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Mark Nelson: | Mark Nelson grounded out to short. |
| -- Mike Frodermann: | Mike Frodermann doubled. |
| -- Bruce Pirkel: | Bruce Pirkel singled. |
| -- Todd Lubkemann: | Strike, Strike, Todd Lubkemann struck out looking. |
| -- Paul Skora: | Paul Skora grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Jason Loe: | Jason Loe flied out to left. |
| -- D. Herr: | D. Herr singled. |
| -- Joe Moore: | Ball, Ball, Ball, Joe Moore walked, D. Herr to second. |
| -- Mitch Pruemer: | Mitch Pruemer on base by fielder''s choice, D. Herr to third, Joe Moore forced out at second. |
| -- Paul Montero: | Paul Montero on base by fielder''s choice, D. Herr scored, Mitch Pruemer to second, Mitch Pruemer to third on wild pitch, Paul Montero to second on wild pitch. |
| -- Bruno Matroni: | Bruno Matroni grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Jason Gerum: | Jason Gerum grounded out to short. |
| -- Glenn Nelson: | Glenn Nelson singled. |
| -- Tony Schaaf: | Tony Schaaf on base by fielder''s choice, Glenn Nelson forced out at second, Tony Schaaf to second on wild pitch, Tony Schaaf to third on wild pitch. |
| -- Jay Gilray: | Strike, Strike, Jay Gilray struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Doug Williams: | Ball, Ball, Ball, Doug Williams walked, Doug Williams to second on wild pitch. |
| -- Chris Delorit: | Chris Delorit homered, Doug Williams scored. |
| -- Thomas Cameron: | Thomas Cameron flied out. |
| -- Jason Loe: | Jason Loe grounded out to third. |
| -- D. Herr: | D. Herr grounded out to left. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Mark Nelson: | Mark Nelson grounded out to right. |
| -- Mike Frodermann: | Mike Frodermann grounded out to third. |
| -- Bruce Pirkel: | Bruce Pirkel singled. |
| -- Todd Lubkemann: | Todd Lubkemann on base by fielder''s choice, Bruce Pirkel forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Joe Moore: | Joe Moore grounded out to right. |
| -- Mitch Pruemer: | Mitch Pruemer grounded out to left. |
| -- Paul Montero: | Paul Montero grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Tim Barsuli: | Strike, Strike, Tim Barsuli struck out swinging. |
| -- Jason Gerum: | Strike, Strike, Jason Gerum struck out swinging. |
| -- Troy Kugel: | Strike, Strike, Troy Kugel struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Bloomington Stix | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Bruno Matroni: | Strike, Strike, Bruno Matroni struck out swinging. |
| -- Doug Williams: | Doug Williams grounded out to third. |
| -- Chris Delorit: | Chris Delorit singled. |
| -- Thomas Cameron: | Thomas Cameron flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Earl''s Club | |
|---|---|
| Matt Tessore pitching: | |
| -- Tony Schaaf: | Tony Schaaf flied out to right. |
| -- Jay Gilray: | Ball, Ball, Ball, Jay Gilray walked. |
| -- Mark Nelson: | Ball, Ball, Ball, Mark Nelson walked, Jay Gilray to second. |
| -- Mike Frodermann: | Strike, Strike, Mike Frodermann struck out looking. |
| -- Bruce Pirkel: | Strike, Strike, Bruce Pirkel struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |