Final Chronological Order Of Finish  Runs   Runs
Team W-L For Against
Denmark WI CT Lumberjacks 5-1 31 12
Aurora IL ATMI Precast 3-2 10 18 6:49 PM    July 1
Walcott IA Quad City Junior Sox 4-2 19 12 2:31 PM    July 1
Munger MI Munger Firemen 3-2 25 10 12:48 PM  July 1
Rockford IL Collage Clubberz 1-2 13 11 7:06 PM  June 30
Appleton WI The Bar 1-2 4 7 6:53 PM  Jume 30
Bettendorf IA Quad City Titans 0-3 3 25 5:16 PM  Jume 30
Stanberry MO Northwest Implement 0-3 1 13 4:53 PM   June 30
 
Team- Batting AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Rockford IL Collage Clubberz .300 3 70 13 21 4 0 2 12 31 .443 11 0 23 .390 1 3 3 6
Munger MI Munger Firemen .296 5 115 24 34 9 1 1 22 48 .417 11 3 38 .364 3 5 2 5
Denmark WI CT Lumberjacks .256 6 156 31 40 4 1 5 25 61 .391 16 1 48 .322 4 4 6 6
Walcott IA Quad City Junior Sox .188 6 144 19 27 7 2 0 17 38 .264 14 3 51 .272 1 1 4 6
Appleton WI The Bar .164 3 73 4 12 0 1 0 2 14 .192 10 0 32 .265 0 1 2 4
Bettendorf IA Quad City Titans .164 3 55 3 9 0 0 1 3 12 .218 4 0 20 .220 0 1 3 3
Aurora IL ATMI Precast .146 5 123 10 18 2 3 3 9 35 .285 15 1 54 .243 1 1 1 1
Stanberry MO Northwest Implement .098 3 61 1 6 1 0 0 1 7 .115 5 0 33 .167 0 1 1 1
 
Totals  .210 34 797 105 167 27 8 12 91 246 .309 86 8 299 .290 10 17 22 32  
 
Team- Pitching ERA W L G CG SHO IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP SFA SHA
Munger MI Munger Firemen 1.17 3 2 5 4 1 30.0 18 10 5 13 41 3 1 1 112 .161 6 0 0 3
Denmark WI CT Lumberjacks 1.58 5 1 6 4 3 40.0 17 11 9 20 79 3 1 2 134 .127 4 2 0 2
Walcott IA Quad City Junior Sox 1.81 4 2 6 5 3 38.2 23 12 10 9 49 4 3 2 134 .172 2 1 2 3
Appleton WI The Bar 2.03 1 2 3 3 0 20.2 20 7 6 5 34 2 0 0 79 .253 0 0 1 1
Aurora IL ATMI Precast 2.45 3 2 5 4 1 34.1 22 16 12 14 66 2 0 2 123 .179 5 2 0 3
Rockford IL Collage Clubberz 3.68 1 2 3 2 0 19.0 17 11 10 5 17 2 0 3 76 .224 3 1 2 1
Stanberry MO Northwest Implement 4.62 0 3 3 2 0 16.2 24 13 11 7 9 4 2 0 70 .343 4 0 1 2
Bettendorf IA Quad City Titans 10.27 0 3 3 0 0 15.0 26 25 22 13 4 7 1 2 69 .377 6 2 4 2
 
Totals  2.78 17 17 34 24 8 214.1 167 105 85 86 299 27 8 12 797 .210 30 8 10 17
   
Team- Defense TC PO A E FLD% DP'S SBA CSB SBA% PB
Appleton WI The Bar 78 62 15 1 .987 0 2 1 .667 0
Aurora IL ATMI Precast 138 103 32 3 .978 0 5 1 .833 2
Stanberry MO Northwest Implement 76 50 24 2 .974 1 0 2 .000 0
Walcott IA Quad City Junior Sox 144 116 24 4 .972 1 2 2 .500 2
Denmark WI CT Lumberjacks 159 120 34 5 .969 2 2 2 .500 0
Rockford IL Collage Clubberz 87 57 25 5 .943 0 1 0 1.000 0
Munger MI Munger Firemen 125 90 27 8 .936 0 6 2 .750 3
Bettendorf IA Quad City Titans 59 45 10 4 .932 0 4 0 1.000 0
Totals 866 643 191 32 .963 4 22 10 .688 7