2016 Grafmeier Kimberly, WI

Team Statistics


Overall Statistics




 
 
2016 Grafmeier Kimberly, WI
 Overall Statistics (as of Jun 05, 2016)
(All games Sorted by Batting avg)
 
 
Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
 
Dolan & Murphy......  .329   3   73  20  24   1   1   5  18   42  .575   8   0  13   0  .390   1   0   3-3     51  12   0 1.000
Tin Cup.............  .311   3   74  17  23   3   1   3  14   37  .500   8   0  15   0  .369   2   3   1-1     63  18   2  .976
Hustle Hogs.........  .304   3   92  11  28   3   0   1   8   34  .370   3   1  22   0  .333   0   1   4-4     60  17   3  .963
Hank&Karen's........  .232   3   82  12  19   4   0   3   9   32  .390   7   1  22   0  .300   0   1   0-0     63  20   4  .954
Stoneyard...........  .225   3   71   5  16   2   1   0   5   20  .282   4   2  26   0  .286   0   2   0-0     54  17   2  .973
Orangemen...........  .218   3   78   6  17   3   1   0   5   22  .282   8   0  40   0  .291   0   2   5-6     60  19   3  .963
Buzz................  .206   3   63   8  13   4   1   0   6   19  .302   5   2  19   0  .282   1   0   2-3     55  19   3  .961
Hitters.............  .116   3   69   6   8   3   1   0   3   13  .188  11   1  29   0  .244   1   1   1-3     57  33   3  .968
 
Totals..............  .246      602     148       6      68       .364       7       0         5      16-20       155     .969
                            24       85      23      12      219        54     186      .313      10          463      20
 
(All games Sorted by Earned run avg)
 
Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
 
Dolan & Murphy......  0.00   3-0     3   3   3/0    0  17.0   8   0   0   4  34   1   0   0   57  .140    1   0   0    0   1
Tin Cup.............  1.00   3-0     3   3   0/0    0  21.0  13   5   3   9  34   2   0   0   74  .176    5   1   0    0   1
Buzz................  1.91   2-1     3   3   1/0    0  18.1  10   9   5   8  27   0   0   1   64  .156    1   2   0    1   2
Hank&Karen's........  3.00   2-1     3   1   0/0    0  21.0  27  15   9   3  16   7   0   1   90  .300    0   1   0    1   2
Orangemen...........  3.15   1-2     3   2   0/0    0  20.0  19   9   9   5  18   4   2   1   79  .241    1   0   0    1   0
Hitters.............  3.68   0-3     3   3   0/0    0  19.0  21  11  10   5  11   2   0   4   77  .273    1   1   0    1   1
Hustle Hogs.........  3.85   1-2     3   1   0/0    0  20.0  17  15  11  12  27   2   2   2   76  .224    3   0   0    1   2
Stoneyard...........  7.39   0-3     3   3   0/0    0  18.0  33  21  19   8  19   5   2   3   85  .388    5   2   0    0   1
 
Totals..............  2.99          24       4/0      154.1      85      54      23      12       .246        7        5
                            12-12       19          0       148      66     186       6      602         17       0       10
 
(All games Sorted by Fielding pct)
 
 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 
 Dolan & Murphy......    63   51  12   0  1.000    0    3   1   .750    0   0
 Tin Cup.............    83   63  18   2   .976    0    0   2   .000    0   0
 Stoneyard...........    73   54  17   2   .973    2    4   1   .800    3   0
 Hitters.............    93   57  33   3   .968    1    2   0  1.000    0   0
 Orangemen...........    82   60  19   3   .963    2    2   0  1.000    1   0
 Hustle Hogs.........    80   60  17   3   .963    0    1   0  1.000    2   0
 Buzz................    77   55  19   3   .961    0    1   0  1.000    2   0
 Hank&Karen's........    87   63  20   4   .954    0    3   0  1.000    0   0
 
 Totals..............   638      155       .969        16       .800        0
                             463      20           5        4           8
 
 
 



 
 

Category Leaders