Box Score |
ISC World Tournament
Shakespeare Falcons at Bell Cartage Outlaws
Aug 16,2017 at Innerkip ON (1)
Shakespeare Falcons 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Medhurst, Andrew cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yantzi, Reid ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon, Ryan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fehrman, Will 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harloff, Kyle 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jodie Schnarr lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parent, Braydon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radar, Jamie dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory, Matt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Follings, Fred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bell Cartage Outlaws 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hackett, Brad 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stagg, Matt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dubois, Tim c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viol, Brandon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wohlgemut, Brandon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaefer, Peter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conrad, Allan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Triest, Andy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E -------------------------------- Shakespeare Falcons. - 0 0 0 Bell Cartage Outlaws - 0 0 0 -------------------------------- |
| Shakespeare Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Follings, Fred | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell Cartage Outlaws | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wright, Tim | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - None. Loss - None. Save - None.
Umpires -
|