| Molly Sherman | |||||||
| A | |||||||
| Oswego NY CPI | |||||||
| Pottsown PA NE Naturals | |||||||
| Elkland PA ESA Merchants | |||||||
| Rochester NY East Coast Renegades | |||||||
| Amsterdam NY Team 518 | |||||||
| B | |||||||
| Kingston ON Kingson Axemen | |||||||
| Ephrata PA Farmersville Haymakers | |||||||
| Cortland PA NY Bombers | |||||||
| Harrisburg PA PA Power | |||||||
| Ravens | |||||||
| Team | Pitchers | ||||||
| Team | Score | Record | Pitcher | Record | |||
| Saturday | |||||||
| 1 | 8:00 am | F-1 | Elkland PA ESA Merchants | 14 | 1-0 | Porter, Brad | 1-0 |
| Rochester NY East Coast Renegades | 2 | 0-1 | Rutt, Jerlin | 0-1 | |||
| 2 | 8:00 am | F-2 | Cortland PA NY Bombers | 1 | 0-1 | Heyman, Justin | 0-1 |
| Harrisburg PA PA Power | 2 | 1-0 | Martin, Derrick | 1-0 | |||
| 3 | 8:00 am | F-3 | Kingston ON Kingson Axemen | 4 | 0-1 | Morse, Bill | 1-0 |
| Rochester NY Thunder | 5 | 1-0 | McDonald, Jordan | 0-1 | |||
| 4 | 9:45 am | F-1 | Pottsown PA NE Naturals | 5 | 0-1 | Randerson, Tyler | 0-1 |
| Elkland PA ESA Merchants | 7 | 2-0 | Hammel, Greg | 1-0 | |||
| 5 | 9:45 am | F-2 | Farmersville PA Farmersville Haymakers | 10 | 1-0 | Weiler, Duane | 1-0 |
| Cortland PA NY Bombers | 0 | 0-2 | Sampson, Shawn | 0-1 | |||
| 6 | 9:45 am | F-3 | Oswego NY CPI | 4 | 1-0 | Mach, Jonas | 1-0 |
| Amsterdam NY Team 518 | 3 | 0-1 | Santiago, Lucas | 0-1 | |||
| 7 | 11:00 am | F-1 | Kingston ON Kingson Axemen | 6 | 1-1 | Van Volkenberg, Chris | 1-0 |
| Harrisburg PA PA Power | 4 | 1-1 | Gotshal, Brad | 0-1 | |||
| 8 | 11:00 am | F-2 | Ephrata PA Farmersville Haymakers | 4 | 1-1 | Zimmerman, Justin | 0-1 |
| Rochester NY Thunder | 6 | 2-0 | Breen, Todd | 1-0 | |||
| 9 | 11:00 am | F-3 | Oswego NY CPI | 9 | 2-0 | Mayer, Jeff | 1-0 |
| Rochester NY East Coast Renegades | 5 | 0-2 | Lyadeker, Eavn | 0-1 | |||
| 10 | 1:15 pm | F-1 | Kingston ON Kingson Axemen | 5 | 2-1 | McDonald, Jordan | 1-1 |
| Cortland PA NY Bombers | 0 | 0-3 | Heyman, Justin | 0-2 | |||
| 11 | 1:15 pm | F-2 | Elkland PA ESA Merchants | 10 | 3-0 | Porter, Brad | 2-0 |
| Amsterdam NY Team 518 | 7 | 0-2 | Santiago, Lucas | 0-2 | |||
| 12 | 1:15 pm | F-3 | Pottsown PA NE Naturals | 8 | 1-1 | Sebastien, Ty | 1-0 |
| Rochester NY East Coast Renegades | 0 | 0-3 | Rutt, Jerlin | 0-2 | |||
| 13 | 3:00 pm | F-1 | Ephrata PA Farmersville Haymakers | 4 | 1-2 | Martin, Derrick | 2-0 |
| Harrisburg PA PA Power | 9 | 2-1 | Weiler, Duane | 1-1 | |||
| 14 | 3:00 pm | F-2 | Oswego NY CPI | 5 | 3-0 | Mach, Jonas | 2-0 |
| Elkland PA ESA Merchants | 3 | 3-1 | Porter, Brad | 2-1 | |||
| 15 | 3:00 pm | F-3 | Pottsown PA NE Naturals | 14 | 2-1 | Randerson, Tyler | 1-1 |
| Amsterdam NY Team 518 | 0 | 0-3 | Santiago, Lucas | 0-3 | |||
| 16 | 4:45 pm | F-1 | Kingston ON Kingson Axemen | 7 | 2-2 | McDonald, Jordan | 1-2 |
| Ephrata PA Farmersville Haymakers | 11 | 2-2 | Weiler, Duane | 2-1 | |||
| 17 | 4:45 pm | F-2 | Cortland PA NY Bombers | 9 | 1-3 | Sampson, Shawn | 1-1 |
| Rochester NY Thunder | 4 | 2-1 | Tate, Taylor | 0-1 | |||
| 18 | 4:45 pm | F-3 | Rochester NY East Coast Renegades | 9 | 1-3 | Bollman, Mike | 1-0 |
| Amsterdam NY Team 518 | 8 | 0-4 | Santiago, Lucas | 0-4 | |||
| 19 | 6:30 pm | Harrisburg PA PA Power | 14 | 3-1 | Morse, Bill | 1-1 | |
| Rochester NY Thunder | 3 | 2-2 | Martin, Derrick | 3-0 | |||
| 20 | 8:30 pm | Oswego NY CPI | 4 | 3-1 | Mach, Jonas | 2-1 | |
| Pottsown PA NE Naturals | 8 | 3-1 | Randerson, Tyler | 2-1 | |||
| Sunday | |||||||
| 21 | 9:00 am | Rochester NY Thunder | 2 | 2-3 | Breen, Todd | 1-1 | |
| Elkland PA ESA Merchants | 9 | 4-1 | Hammel, Greg | 2-0 | |||
| 22 | 9:00 am | Ephrata PA Farmersville Haymakers | 1 | 2-3 | Weiler, Duane | 2-2 | |
| Oswego NY CPI | 8 | 4-1 | Garrity, Gregg | 1-0 | |||
| 23 | 11:00 am | Pottsown PA NE Naturals | |||||
| Elkland PA ESA Merchants | |||||||
| 24 | 11:00 am | Oswego NY CPI | |||||
| Harrisburg PA PA Power | |||||||
| 25 | 2:00 pm | W-23 | |||||
| W-24 |