ISC Qualifier
Diamond Jaxxs
Game Results
ISC Qualifier
Game Results for Diamond Jaxxs (as of Jul 15, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 13, 2018 vs Hallman Cubs 0-7 L 0 2 3/ 7 11 1 6 0- 1- 0 0- 1- 0 Wise J (L 0-1) 0 1:29
*Jul 13, 2018 vs Shakespeare Falcons 0-7 L 0 4 1/ 7 12 0 5 0- 2- 0 0- 2- 0 Ross M (L 0-1) 0 NA
*Jul 14, 2018 vs Kingston Axemen 1-8 L 1 3 0/ 8 12 1 5 0- 3- 0 0- 3- 0 Wise J (L 0-2) 0 NA
*Jul 14, 2018 vs New York Gremlins 1-6 L 1 3 0/ 6 10 1 7 0- 4- 0 0- 4- 0 Ross M (L 0-2) 0 na
() extra inning game
Overall Statistics
ISC Qualifier
Overall Statistics for Diamond Jaxxs (as of Jul 15, 2018)
(All games Sorted by Batting avg)
Record: 0-4 Home: 0-0 Away: 0-0 Neutral: 0-4 Tournament: 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Buckley, Kevin...... .600 2-2 5 1 3 0 2 0 1 7 1.400 0 0 2 0 .600 0 0 0-0 4 0 0 1.000
Emick, Jordan....... .333 3-3 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-1 3 0 0 1.000
Farrelly, Jason..... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0 5 3 0 1.000
Ferber, Ryan........ .200 4-4 10 0 2 1 0 0 1 3 .300 0 0 4 0 .200 0 0 0-0 16 0 1 .941
Kavanaugh, Carl..... .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0 5 2 1 .875
Blair, John......... .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0 5 1 0 1.000
Crickmore, Jamie.... .091 4-4 11 0 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0 6 9 0 1.000
Mcdonald, Rob....... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 12 0 1 .923
Williams, Warren.... .000 4-4 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0 6 1 1 .875
Wohlgemut, Brandon.. .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Wigood, Rob......... .000 3-3 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 1 4 0 1.000
Wise, Jeff.......... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 2 0 1.000
Macqueen, Chad...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .148 4-4 81 2 12 1 2 0 2 17 .210 4 0 36 0 .188 0 1 0-1 63 24 4 .956
Opponents........... .417 4-4 108 28 45 7 7 0 23 66 .611 9 2 17 0 .471 0 1 6-6 69 22 3 .968
LOB - Team (15), Opp (29).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ross, Mel........... 7.53 0-2 4 3 2 0/0 0 14.1 26 14 12 5 12 4 4 0 69 .377 3 1 0 0 0
Wise, Jeff.......... 16.20 0-2 2 1 0 0/0 0 6.2 19 14 12 4 5 3 3 0 39 .487 5 1 0 0 1
Totals.............. 10.29 0-4 4 4 2 0/0 0 21.0 45 28 24 9 17 7 7 0 108 .417 8 2 0 0 1
Opponents........... 0.78 4-0 4 4 3 2/1 0 23.0 12 2 2 4 36 1 2 0 81 .148 3 0 0 0 1
PB - Team (3), Williams W 3, Opp (2). SBA/ATT - Williams W (5-5), Wise J (4-4), Ross M (2-2), Mcdonald R (1-1).
ISC Qualifier
Overall Statistics for Diamond Jaxxs (as of Jul 15, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Crickmore, Jamie.... 15 6 9 0 1.000 0 0 0 --- 0 0
Farrelly, Jason..... 8 5 3 0 1.000 0 0 0 --- 0 0
Blair, John......... 6 5 1 0 1.000 0 0 0 --- 0 0
Wigood, Rob......... 5 1 4 0 1.000 0 0 0 --- 0 0
Buckley, Kevin...... 4 4 0 0 1.000 0 0 0 --- 0 0
Emick, Jordan....... 3 3 0 0 1.000 0 0 0 --- 0 0
Wise, Jeff.......... 2 0 2 0 1.000 0 4 0 1.000 0 0
Ross, Mel........... 2 0 2 0 1.000 0 2 0 1.000 0 0
Ferber, Ryan........ 17 16 0 1 .941 0 0 0 --- 0 0
Mcdonald, Rob....... 13 12 0 1 .923 0 1 0 1.000 0 0
Kavanaugh, Carl..... 8 5 2 1 .875 0 0 0 --- 0 0
Williams, Warren.... 8 6 1 1 .875 0 5 0 1.000 3 0
Macqueen, Chad...... 0 0 0 0 .000 0 0 0 --- 0 0
Wohlgemut, Brandon.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 91 63 24 4 .956 0 6 0 1.000 3 0
Opponents........... 94 69 22 3 .968 0 0 1 .000 2 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games