ISC Qualifier
Hallman Cubs
Game Results
ISC Qualifier
Game Results for Hallman Cubs (as of Jul 15, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 12, 2018 vs Shakespeare Falcons W 5-3 5 9 1/ 3 6 2 7 1- 0- 0 1- 0- 0 Mata H (W 1-0) 0 2:03
*Jul 13, 2018 vs Diamond Jaxxs W 7-0 7 11 1/ 0 2 3 6 2- 0- 0 2- 0- 0 Walsh C (W 1-0) 0 1:29
*Jul 14, 2018 vs New York Gremlins 3-7 L 3 8 2/ 7 9 1 6 2- 1- 0 2- 1- 0 Mata H (L 1-1) 0 1:50
*Jul 14, 2018 vs Kingston Axemen 3-5 L 3 7 2/ 5 8 0 7 2- 2- 0 2- 2- 0 Walsh C (L 1-1) 0 NA
() extra inning game
Overall Statistics
ISC Qualifier
Overall Statistics for Hallman Cubs (as of Jul 15, 2018)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 Tournament: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bruce, Quinton...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
Hiller, Adam........ .583 4-4 12 2 7 2 0 0 0 9 .750 0 0 2 0 .583 0 0 0-0 4 3 1 .875
Mata, Huemel........ .455 4-4 11 2 5 2 0 0 1 7 .636 2 1 0 0 .571 0 0 0-0 14 3 0 1.000
Walsh, Colin........ .429 4-4 14 4 6 0 0 1 3 9 .643 1 0 1 0 .467 0 0 1-1 12 5 1 .944
Peker, Allan........ .357 4-4 14 1 5 1 0 0 2 6 .429 1 0 8 0 .400 0 0 3-3 4 0 1 .800
Cruz Zara, Juan..... .286 4-4 14 2 4 1 1 1 4 10 .714 1 0 1 0 .333 0 0 1-1 15 1 1 .941
Rodgiquez, Diego.... .250 3-2 4 2 1 0 1 0 1 3 .750 2 1 0 0 .571 0 1 0-0 2 0 0 1.000
Dotchin, Jake....... .250 2-1 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Moore, Nic.......... .250 2-2 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 19 1 0 1.000
Mitchell, Dan....... .182 4-4 11 1 2 0 0 0 0 2 .182 1 1 2 0 .308 0 0 0-0 3 4 2 .778
Gillow, Bobby....... .125 4-3 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 1 0-0 1 0 0 1.000
Lyon, Matt.......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0 1 3 0 1.000
Foulcart Jr., Paul.. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 3 0 1.000
Totals.............. .324 4-4 108 18 35 8 2 2 15 53 .491 10 3 23 0 .397 0 2 6-6 75 26 6 .944
Opponents........... .253 4-4 99 15 25 2 3 2 11 39 .394 8 1 33 0 .312 1 1 4-5 72 21 6 .939
LOB - Team (33), Opp (20). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Walsh, Colin........ 1.93 1-1 2 0 0 0/1 0 9.1 8 4 2 1 12 1 2 0 39 .205 1 0 0 0 0
Scott, Don.......... 3.38 0-0 4 3 0 0/1 1 5.1 5 2 2 0 5 0 1 1 20 .250 0 0 0 0 0
Mata, Huemel........ 6.97 1-1 2 1 0 0/0 0 10.1 12 9 8 7 16 1 0 1 40 .300 0 1 0 1 1
Totals.............. 4.32 2-2 4 4 0 1/1 1 25.0 25 15 12 8 33 2 3 2 99 .253 1 1 0 1 1
Opponents........... 5.62 2-2 4 4 2 0/0 0 24.0 35 18 15 10 23 8 2 2 108 .324 6 3 0 0 2
PB - Team (2), Moore N 1, Cruz Zara J 1, Opp (2). SBA/ATT - Moore N (2-3), Mata H (2-2), Walsh C (2-2), Cruz Zara J (2-2),
Scott D (0-1).
ISC Qualifier
Overall Statistics for Hallman Cubs (as of Jul 15, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moore, Nic.......... 20 19 1 0 1.000 0 2 1 .667 1 0
Mata, Huemel........ 17 14 3 0 1.000 0 2 0 1.000 0 0
Lyon, Matt.......... 4 1 3 0 1.000 0 0 0 --- 0 0
Scott, Don.......... 3 0 3 0 1.000 0 0 1 .000 0 0
Foulcart Jr., Paul.. 3 0 3 0 1.000 0 0 0 --- 0 0
Rodgiquez, Diego.... 2 2 0 0 1.000 0 0 0 --- 0 0
Gillow, Bobby....... 1 1 0 0 1.000 0 0 0 --- 0 0
Walsh, Colin........ 18 12 5 1 .944 1 2 0 1.000 0 0
Cruz Zara, Juan..... 17 15 1 1 .941 0 2 0 1.000 1 0
Hiller, Adam........ 8 4 3 1 .875 1 0 0 --- 0 0
Peker, Allan........ 5 4 0 1 .800 0 0 0 --- 0 0
Mitchell, Dan....... 9 3 4 2 .778 0 0 0 --- 0 0
Bruce, Quinton...... 0 0 0 0 .000 0 0 0 --- 0 0
Dotchin, Jake....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 107 75 26 6 .944 1 4 1 .800 2 0
Opponents........... 99 72 21 6 .939 0 6 0 1.000 2 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games