Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Blamauer, Grace  Brock Badger .440 16 16 50 19 22 0 3 1 16 31 .620 6 1 3 .383 2 4 2 2
Church, Chantelle  Brock Badger .481 16 16 52 19 25 8 1 0 21 35 .673 3 0 3 .358 1 0 0 0
Clinton, Madison  Brock Badger .321 16 16 56 17 18 2 0 0 10 20 .357 3 0 7 .273 0 1 1 1
D'Cruz, Michaela  Brock Badger .333 10 10 33 4 11 2 0 0 10 13 .394 0 1 3 .267 0 0 0 0
MacDonald, Angelena  Brock Badger .364 6 5 11 4 4 0 0 0 1 4 .364 1 0 4 .313 0 0 0 0
MacDonald, Emily  Brock Badger .490 15 15 49 18 24 0 2 1 12 31 .632 3 0 4 .355 0 2 2 2
Milanetti, Nicole  Brock Badger .333 7 5 18 4 6 0 0 0 2 6 .333 1 0 5 .280 0 1 1 1
Nevins, Rachel  Brock Badger .281 12 11 32 4 9 3 0 0 6 12 .375 2 0 5 .256 0 0 0 0
Oberle, Katie-Ann Brock Badger .250 4 3 8 5 2 0 0 0 0 2 .250 1 0 2 .333 0 0 0 0
Punter, Taylor  Brock Badger .345 11 9 29 3 10 0 0 0 6 10 .345 4 0 2 .236 0 1 0 0
Seguin, Rachael  Brock Badger .200 9 7 20 5 5 0 1 0 4 7 .350 1 0 3 .231 0 0 0 0
Sharp, Paige  Brock Badger .444 14 14 45 14 20 1 3 1 17 30 .667 1 0 2 .328 1 2 1 1
Taylor, Haley  Brock Badger .515 9 9 33 7 17 3 2 0 13 24 .727 1 0 1 .529 0 0 1 1
Westfall, Ashley  Brock Badger .441 10 9 34 15 15 0 1 0 1 17 .500 1 0 2 .457 0 0 1 1
Brock Badger .400 470 138 188 19 13 3 119 242 .515 28 2 46 .315 4 11 9 9
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Oberle, Katie-Ann Brock Badger 4.40 3 2 7 6 2 1 0 28.2 36 25 18 5 12 7 2 0 129 .279 3 1
Seguin, Rachael  Brock Badger 1.75 2 0 3 2 2 1 0 12.0 12 4 3 7 3 1 0 0 46 .261 0 0
Punter, Taylor  Brock Badger 3.00 2 1 5 3 3 0 0 21.0 24 14 9 4 8 5 2 1 85 .282 0 0
D'Cruz, Michaela  Brock Badger 7.56 2 1 4 4 1 0 0 16.2 27 20 18 14 15 8 0 1 76 .355 1 0
MacDonald, Angelena  Brock Badger 0.75 1 1 4 0 0 0 0 9.1 10 4 1 1 4 1 0 0 37 .270 2 0
Sharp, Paige  Brock Badger 1.80 1 0 1 1 0 0 0 5.0 3 2 1 0 2 0 0 1 18 .167 1 0
MacDonald, Emily  Brock Badger 37.80 0 0 1 0 0 0 0 1.2 7 7 7 2 0 2 0 0 10 .700 1 0