AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Binkley, Samantha  Guelph Gryphons .200 8 6 20 5 4 1 0 1 5 8 .320 1 0 3 .200 0 0 0 1
Cohen, Lauren  Guelph Gryphons .231 5 4 13 0 3 1 0 0 3 4 .308 1 0 2 .286 0 0 0 0
Ewing, Delaney  Guelph Gryphons .353 8 8 17 3 6 1 0 0 3 7 .412 2 0 4 .320 0 0 0 0
Geluch, Shardon  Guelph Gryphons .468 14 14 47 12 22 6 1 1 16 33 .702 2 0 6 .338 0 0 0 0
Groce, Brandi  Guelph Gryphons .435 11 10 23 5 10 2 3 0 13 18 .782 4 0 5 .378 0 0 0 0
Hall, Delaney  Guelph Gryphons .429 16 16 49 13 21 5 2 1 15 33 .674 2 1 1 .338 1 0 0 0
Hudson, Haley  Guelph Gryphons .361 12 10 36 7 12 1 0 0 4 13 .361 2 0 2 .280 0 0 0 0
Hughes, Stephanie  Guelph Gryphons .240 9 8 25 7 6 0 0 0 2 6 .240 2 0 7 .242 0 0 1 1
Johnston, Amber  Guelph Gryphons .182 6 5 11 2 2 0 0 0 1 2 .182 1 0 3 .214 0 0 0 0
Levert, Avery  Guelph Gryphons .364 12 11 33 9 12 0 2 0 6 17 .515 4 0 7 .327 0 0 0 0
McDowell, Shannon  Guelph Gryphons .400 6 6 15 4 6 0 0 0 2 6 .400 0 0 3 .400 0 0 0 0
Pearson, Julia  Guelph Gryphons .364 15 12 44 5 16 3 0 0 8 19 .432 3 1 6 .313 0 0 1 1
Roesch, Hannah  Guelph Gryphons .326 15 13 43 11 14 1 2 0 6 19 .442 2 0 8 .271 0 2 1 1
Schade, Jenna  Guelph Gryphons .313 10 9 32 8 10 1 0 0 5 11 .344 4 1 5 .319 0 0 0 0
Seifried, Jessica  Guelph Gryphons .273 7 7 11 4 3 0 0 0 2 3 .273 2 0 6 .313 0 0 0 0
Walker, Katelyn  Guelph Gryphons .367 11 11 30 9 11 2 0 0 7 13 .433 5 0 3 .348 0 2 0 0
Guelph Gryphons .352 449 104 158 24 10 3 98 212 .472 37 3 71 .306 1 4 3 4
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Binkley, Samantha  Guelph Gryphons 3.91 4 2 6 6 6 2 0 ## 49 28 24 19 29 6 5 0 159 .308 3 1
Seifried, Jessica  Guelph Gryphons 5.32 2 2 5 4 3 0 0 ## 32 24 19 11 9 0 4 0 105 .305 0 3
Roesch, Hannah  Guelph Gryphons 6.14 2 2 5 4 2 0 0 ## 38 35 19 21 5 7 1 1 100 .380 5 2
Levert, Avevry Guelph Gryphons 10.12 0 1 2 1 1 0 0 ## 19 13 12 1 5 4 0 1 52 .365 0 0
Ewing, Delaney  Guelph Gryphons 6.01 0 1 4 1 0 0 0 2.1 6 5 2 0 1 1 0 0 14 .429 1 0