AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Barko, Sabrina  Lauier Golden Hawks .000 1 1 1 0 0 0 0 0 0 0 .000 1 0 0 .500 0 0 0 0
Beaver, Brittany  Lauier Golden Hawks .000 4 3 8 3 0 0 0 0 2 0 .000 0 0 1 .000 1 0 1 1
Bedard, Hannah  Lauier Golden Hawks .000 4 0 2 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
Carnegie, Sonya Lauier Golden Hawks .378 14 14 37 8 14 1 1 0 6 17 .459 4 0 2 .327 0 1 0 0
Gregas, Kathleen  Lauier Golden Hawks .375 15 15 48 11 18 2 3 0 16 26 .542 3 0 7 .304 0 0 0 0
Haffner, Katie  Lauier Golden Hawks .100 11 11 10 2 1 0 0 0 1 1 .100 1 0 2 .167 0 0 0 0
Harland, Megan  Lauier Golden Hawks .286 11 9 21 5 6 1 0 0 6 7 .333 3 0 1 .343 2 2 0 0
Hentges, Alanna  Lauier Golden Hawks .356 15 15 45 14 16 3 0 0 16 19 .422 4 0 1 .338 3 0 0 0
Hentges, Bobby Sue  Lauier Golden Hawks .347 15 15 49 16 17 3 1 0 10 22 .449 7 0 7 .435 1 2 0 0
Matheson-Green, Katie  Lauier Golden Hawks .200 5 5 15 2 3 0 0 0 1 3 .200 1 0 3 .211 0 1 0 0
McGarr, Jade  Lauier Golden Hawks .659 12 12 41 21 27 9 2 1 13 43 1.049 3 0 0 .423 0 0 3 3
Norlock, Brianna  Lauier Golden Hawks .214 15 15 42 16 9 1 0 0 4 10 .238 10 0 5 .312 0 4 1 1
Schnarr, Camrynn  Lauier Golden Hawks .486 11 11 35 14 17 6 1 0 14 18 .514 1 0 0 .352 1 0 0 0
Scott, Sydney Lauier Golden Hawks .217 10 6 23 1 5 0 2 0 8 9 .391 0 0 7 .207 1 0 0 0
Van Der Nuecker, Kris  Lauier Golden Hawks .387 11 11 31 9 12 1 0 0 12 13 .419 3 1 2 .340 0 0 0 0
Lauier Golden Hawks .355 408 123 145 27 10 1 ## ## .461 41 1 38 .310 9 10 5 5
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Matheson-Green, Katie  Lauier Golden Hawks 3.69 5 2 10 7 4 1 0 36.0 46 30 19 22 15 3 1 0 152 .303 1 1
Barko, Sabrina  Lauier Golden Hawks 1.06 4 0 6 4 3 2 0 26.1 27 18 4 8 15 3 0 1 113 .239 0 0
Norlock, Brianna  Lauier Golden Hawks 5.33 1 2 5 3 1 0 1 21.0 42 27 16 5 0 4 2 0 108 .389 1 0
Beaver, Brittany  Lauier Golden Hawks 10.80 1 0 1 1 0 0 0 5.0 11 8 6 3 0 0 0 0 26 .423 0 0