AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Demers, Alex  Ottawa Gee Gees .364 4 4 11 3 4 3 0 0 0 7 .636 6 0 2 .588 0 0 0 0
Dube, Camille  Ottawa Gee Gees .395 13 13 38 10 15 2 2 1 9 24 .632 7 1 7 .377 0 0 2 2
Dupuis, Megan  Ottawa Gee Gees .243 14 14 37 7 9 4 0 0 4 13 .351 8 0 9 .321 1 0 0 0
Flear, Kaitlyn  Ottawa Gee Gees .429 13 13 42 14 18 3 0 0 7 21 .500 7 0 2 .373 0 0 5 6
Forth, Kyleigh Ottawa Gee Gees .750 1 1 4 2 3 0 1 0 2 5 1.250 0 0 0 .750 0 0 1 1
Guenter, Katrina  Ottawa Gee Gees .313 14 14 48 11 15 2 0 1 12 20 .417 2 0 2 .273 1 0 4 5
MacKay, Jennifer  Ottawa Gee Gees .351 13 13 37 4 13 2 0 1 13 18 .487 4 0 2 .386 0 0 0 0
Malette, Chloe Ottawa Gee Gees .250 1 1 4 0 1 0 0 0 0 1 .250 0 0 2 .250 0 0 0 0
McKee, Megan  Ottawa Gee Gees .261 10 10 23 4 6 1 1 0 4 9 .391 4 0 3 .303 0 0 0 0
Michauville, Hannah  Ottawa Gee Gees .323 13 13 31 6 10 2 2 0 7 16 .516 3 0 6 .296 0 0 1 1
Orquin, Jade  Ottawa Gee Gees .395 14 13 43 12 17 4 0 0 8 21 .488 7 0 5 .358 0 1 2 2
Prebinski, Sara  Ottawa Gee Gees .191 12 9 21 4 4 0 0 0 0 4 .191 4 0 8 .276 0 0 1 1
Schultz, Amy  Ottawa Gee Gees .333 4 3 6 1 2 0 0 0 1 2 .333 0 0 1 .333 0 0 0 0
Tinlin, Vanessa  Ottawa Gee Gees .161 12 10 31 2 5 1 1 0 2 10 .323 3 1 3 .225 0 1 0 0
Ottawa Gee Gees .324 376 80 122 24 7 3 69 171 .455 55 2 52 .316 2 2 16 18
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Schultz, Amy  Ottawa Gee Gees 1.67 6 2 9 7 5 2 0 46.0 45 19 11 17 34 4 3 2 185 .257 0 3
Dube, Camille Ottawa Gee Gees 6.80 1 3 6 4 3 0 0 23.2 28 28 23 20 20 6 4 0 102 .275 0 0
Michauville, Hannah  Ottawa Gee Gees 18.00 1 0 2 2 1 0 0 8.0 9 10 5 5 4 2 1 0 34 .261 0 0
McKee, Megan  Ottawa Gee Gees 10.29 0 1 1 1 1 0 0 7.0 10 8 8 2 6 1 1 1 30 .333 0 0