AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Buderick, Natalie  Queen's Gaels .100 6 6 20 3 2 0 0 0 1 2 .100 2 0 4 .167 0 0 0 0
Cvetkovski, Sarah  Queen's Gaels .316 13 13 38 10 12 1 0 3 13 22 .579 6 1 5 .333 0 0 0 1
Davison, Tatum Queen's Gaels .103 13 12 29 3 3 0 0 0 3 3 .103 3 0 11 .171 0 0 1 1
Dunn, Isabelle  Queen's Gaels .346 9 9 26 2 9 0 0 0 10 9 .346 2 0 3 .298 0 0 1 1
Hartley, Samantha  Queen's Gaels .429 13 13 42 8 18 3 2 0 8 25 .595 1 0 4 .311 0 0 0 0
Hofing, Jenna  Queen's Gaels .256 11 11 39 9 10 1 0 0 3 11 .282 2 0 1 .235 0 0 2 2
Jacklin, Grace  Queen's Gaels .375 13 13 40 11 15 4 1 1 6 24 .600 10 0 11 .394 1 0 1 1
Osborne, Hattie  Queen's Gaels .344 11 11 32 9 11 0 0 0 2 11 .344 2 1 8 .298 1 0 1 1
Papaioannou, Clara  Queen's Gaels .409 9 8 22 3 9 1 1 0 6 12 .546 0 0 1 .409 0 0 0 0
Proven, Loren  Queen's Gaels .394 12 12 33 11 13 4 2 0 10 21 .636 5 2 3 .377 0 0 0 0
Salek, Olyvia  Queen's Gaels .000 1 1 0 0 0 0 0 0.0 0 0 .000 0 0 0 .000 0 0 0 0
Simons, Mia  Queen's Gaels .368 7 6 19 7 7 0 0 0 6 7 .368 3 0 4 .345 0 0 0 0
Trudeau, Alexis  Queen's Gaels .278 8 7 18 1 5 0 1 0 4 7 .389 1 1 1 .280 0 0 0 0
Queen's Gaels .318 358 77 114 14 7 4 72 154 .430 37 5 56 .441 2 0 6 7
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Buderick, Natalie  Queen's Gaels 2.00 8 1 9 8 8 3 0 49.0 57 26 14 9 27 8 3 1 205 .278 1 1
Cvetkovski, Sarah  Queen's Gaels 4.07 3 3 6 6 5 1 0 31.0 39 26 18 9 10 4 2 1 128 .305 0 0