AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Callaghan, Alisha  Ryerson Rams .391 14 14 42 9 18 0 2 0 6 22 .478 3 1 4 .481 0 0 0 0
Carr, Emma  Ryerson Rams .377 16 16 53 17 20 1 3 3 16 36 .679 3 0 11 .302 0 0 1 1
Delorme, Zoe  Ryerson Rams .347 16 16 49 13 17 4 2 0 11 25 .510 2 1 2 .300 1 1 1 1
Flacco, Vanessa  Ryerson Rams .000 15 13 5 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
Higgins, Kirri  Ryerson Rams .077 13 13 26 3 2 0 0 0 3 2 .077 1 0 2 .103 0 1 1 1
Jackson, Samantha  Ryerson Rams .000 4 0 4 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Noblie, Jennifer  Ryerson Rams .308 7 2 13 1 4 0 0 0 0 4 .308 0 0 3 .308 0 0 1 2
Oats, Taylor  Ryerson Rams .293 13 13 41 4 12 2 1 0 4 16 .390 2 0 5 .250 1 0 0 1
Pepe, Olivia Ryerson Rams .167 6 1 6 0 1 0 0 0 1 1 .167 1 0 0 .286 0 0 0 0
Rickson, Emily  Ryerson Rams .385 7 7 13 7 5 0 0 0 2 5 .385 3 0 0 .381 0 0 0 0
Scaccia, Idana  Ryerson Rams .211 9 7 19 2 4 0 0 0 2 4 .211 3 0 8 .269 0 0 0 0
Smith, Hadley  Ryerson Rams .235 9 8 17 4 4 3 0 0 2 7 .412 2 0 11 .261 0 0 0 0
Stelmachowicz, Oliva  Ryerson Rams .261 16 16 46 9 12 2 2 0 4 18 .391 6 0 3 .281 0 0 0 1
Sutton, Jessica Ryerson Rams .222 16 16 45 6 10 1 1 0 10 13 .289 1 0 8 .196 0 0 0 0
Thompson, Abby  Ryerson Rams .318 16 15 44 9 14 1 1 0 14 17 .386 1 0 5 .254 0 0 0 0
Ryerson Rams .291 423 84 123 14 12 3 75 170 .402 28 2 65 .264 2 2 4 7
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Delorme, Zoe  Ryerson Rams 2.10 3 4 7 6 6 2 0 40.0 47 17 12 7 43 1 2 2 161 .292 1 0
Callaghan, Alicha Ryerson Rams 4.25 3 2 7 6 2 0 0 28.0 38 21 17 12 27 3 5 2 121 .314 2 1
Thompson, Abby  Ryerson Rams 13.50 1 2 3 3 0 0 0 6.1 18 22 10 2 10 3 2 0 57 .316 0 1
Jackson, Samantha  Ryerson Rams 2.47 0 0 7 0 0 0 0 11.1 17 6 4 0 4 1 1 0 49 .347 0 0
Sutton, Jessica  Ryerson Rams 12.00 0 1 1 1 0 0 0 3.0 6 4 4 1 0 1 1 0 15 .400 0 0