AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Burt, Rebecca  Toronto Varsity Blues .182 11 9 11 1 2 1 0 0 2 3 .273 0 0 3 .214 1 0 1 1
Cotton, Samantha  Toronto Varsity Blues .333 2 1 3 1 1 0 0 0 0 1 .333 0 0 1 .333 0 0 0 0
Deconinck, Amanda  Toronto Varsity Blues .333 16 16 54 15 18 2 0 0 6 20 .350 3 0 7 .280 0 1 0 0
Deconinck, Beth  Toronto Varsity Blues .409 16 16 44 15 18 3 1 0 12 23 .523 8 3 2 .397 0 1 1 1
Feise, Alison  Toronto Varsity Blues .294 13 12 39 10 14 3 0 0 12 17 .353 10 0 1 .294 0 1 2 2
Graham, Katelyn  Toronto Varsity Blues .231 8 4 13 4 3 0 0 0 1 3 .231 1 1 4 .278 0 0 0 0
MacKenzie, Madison  Toronto Varsity Blues .269 10 9 26 9 7 1 0 0 9 11 .385 0 0 4 .235 1 0 1 1
Naidu, Kristen  Toronto Varsity Blues .515 12 11 33 12 17 2 1 0 19 21 .636 1 1 2 .365 0 1 2 2
Nowicki, Aurora    Toronto Varsity Blues .200 6 3 10 3 2 0 0 0 4 2 .200 2 0 4 .333 0 0 0 0
O'Donnell, Kylie  Toronto Varsity Blues .429 16 16 49 15 21 0 0 1 14 24 .490 7 0 4 .364 0 0 0 0
Pennell, Alexandria Toronto Varsity Blues .333 3 2 6 4 2 1 0 0 3 3 .500 2 0 2 .500 0 0 0 0
Rizqa, Shawnee  Toronto Varsity Blues .071 8 7 14 0 1 0 0 0 0 1 .071 0 0 1 .071 0 0 0 0
Sullivan, Erin  Toronto Varsity Blues .435 15 15 46 15 20 0 3 0 8 26 .565 9 0 3 .387 0 1 1 1
Tamayo, Jessica  Toronto Varsity Blues .259 11 10 27 6 7 2 1 0 4 11 .407 1 0 2 .250 1 0 1 1
Vlahiotis, Annie Toronto Varsity Blues .304 10 9 23 6 7 1 0 0 9 8 .347 4 0 5 .323 0 0 0 0
Wright, Taylor  Toronto Varsity Blues .391 14 14 46 10 18 3 0 0 7 21 .456 0 0 2 .391 0 0 0 0
Toronto Varsity Blues .356 444 126 158 19 6 1 110 195 .439 48 5 47 .321 3 5 9 9
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Wright, Taylor  Toronto Varsity Blues 2.45 4 0 5 4 3 0 0 25.2 30 11 9 8 15 5 0 0 104 .288 0 0
Pennell, Alexandra  Toronto Varsity Blues 0.00 4 0 5 0 0 0 0 14.1 8 0 0 2 17 1 0 0 50 .160 0 0
Sullivan, Erin  Toronto Varsity Blues 2.95 2 2 5 5 1 1 0 21.1 35 20 9 2 12 2 0 0 103 .340 0 0
Cotton, Samantha  Toronto Varsity Blues 3.41 1 2 5 4 3 0 0 26.2 41 21 13 4 18 7 5 0 125 .328 3 1
Vlahiotis, Annie  Toronto Varsity Blues 8.40 0 1 2 0 0 0 0 5.0 9 7 6 4 2 2 1 0 23 .391 0 0