AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Drone, Jamie  Waterloo Warriors .160 14 11 25 1 4 0 1 0 8 6 .240 10 0 8 .359 0 1 0 0
Gabert, Nina  Waterloo Warriors .250 13 13 36 7 9 1 0 0 3 10 .278 4 0 6 .265 0 0 1 1
Gihnac, Pamala Waterloo Warriors .000 6 5 11 0 0 0 0 0 0 0 .000 0 0 3 .000 0 1 0 0
Kapur, Shreya  Waterloo Warriors .000 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
Malatches, Rina  Waterloo Warriors .353 9 7 17 5 6 0 0 0 3 6 .353 1 1 3 .320 0 0 0 0
McGill, Liz  Waterloo Warriors .214 10 4 14 3 3 0 0 0 0 3 .214 0 0 5 .214 0 0 0 0
Melanson Marissa   Waterloo Warriors .489 14 13 45 11 22 3 2 1 17 32 .711 2 0 2 .348 0 0 0 0
Melanson, Michaila  Waterloo Warriors .182 8 6 11 1 2 0 0 0 2 2 .182 0 0 1 .182 0 0 0 0
O'Hara, Guen  Waterloo Warriors .378 14 14 37 12 14 1 0 2 7 21 .568 4 0 10 .310 0 3 0 0
Poirer, Erin  Waterloo Warriors .290 15 11 38 6 11 0 0 0 7 11 .290 1 0 5 .235 1 0 0 0
Rayner, Rebecca  Waterloo Warriors .290 14 11 31 7 9 0 0 0 3 9 .290 3 0 3 .279 0 0 0 1
Ross, Rachael  Waterloo Warriors .130 10 7 23 1 3 0 0 0 2 3 .130 3 0 3 .207 0 1 0 0
Satchell, Kaitlyn  Waterloo Warriors .304 12 9 23 4 7 2 0 0 4 9 .391 3 0 3 .303 0 1 0 0
Schywiola, Sarah  Waterloo Warriors .240 12 11 25 9 6 2 0 0 2 8 .320 0 0 2 .240 0 1 0 0
Shafi, Alyiah Waterloo Warriors .136 7 6 22 2 3 3 0 0 5 6 .273 1 0 1 .154 0 0 1 1
Southern, Rachael  Waterloo Warriors .425 14 13 40 12 17 1 2 0 4 22 .524 6 0 2 .403 0 0 0 0
Waterloo Warriors .292 398 81 116 13 5 3 67 148 .372 38 1 57 .280 1 8 2 3
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Melanson, Marissa  Waterloo Warriors 6.85 2 3 6 5 5 0 0 31.2 55 48 31 21 25 7 14 1 147 .374 0 1
O'Hara, Guen  Waterloo Warriors 5.77 1 2 3 3 3 0 0 17.0 32 22 14 7 8 6 2 1 85 .377 6 0
Gabert, Nina Waterloo Warriors 8.13 0 4 4 4 3 0 0 20.2 37 32 24 15 13 5 0 1 101 .366 0 0