AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Balas, Briar  Western Mustangs .348 16 16 46 12 16 1 1 0 11 19 .413 5 5 2 .370 1 0 1 1
Benn, Sydney  Western Mustangs .385 11 11 26 10 10 1 1 0 5 13 .500 3 0 1 .333 0 2 1 1
Cadwell, Joscyline  Western Mustangs .200 6 4 10 2 2 1 0 0 3 3 .300 0 1 1 .273 0 1 0 0
Cress, Alana  Western Mustangs .395 16 16 38 11 15 4 0 0 13 19 .500 5 1 0 .429 5 1 1 1
Kennedy, Bella  Western Mustangs .481 16 16 52 18 25 6 3 2 17 43 .827 3 2 2 .366 0 0 2 3
Landers, Michaela  Western Mustangs .158 14 7 19 8 3 0 0 0 1 3 .158 3 0 1 .240 0 1 0 1
Lansley, Rebecca  Western Mustangs .267 13 12 30 11 8 0 2 0 9 12 .400 4 1 3 .433 0 1 1 1
Lavereau, Claire  Western Mustangs .531 15 15 49 22 26 3 1 4 18 43 .877 1 0 1 .355 0 2 2 4
Lefaive, Maddy  Western Mustangs .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Lehn, K.C.  Western Mustangs .167 4 2 5 1 1 0 0 0 0 1 .167 0 0 2 .167 0 0 0 0
Linton, Claire  Western Mustangs .482 9 9 27 4 13 2 2 0 7 19 .704 1 1 0 .357 0 1 1 2
Macinnis, Tyler Western Mustangs .500 3 0 2 1 1 0 0 0 0 1 .500 0 0 1 .500 0 0 0 0
Moore, Megan  Western Mustangs .444 9 3 9 8 4 0 0 0 1 4 .444 0 0 0 .444 0 1 0 0
Murray, Emma  Western Mustangs .542 15 15 48 18 26 3 3 1 17 38 .792 3 1 2 .385 0 1 0 0
Parno, Megan  Western Mustangs .438 16 16 48 13 21 4 2 1 15 32 .667 7 0 1 .364 1 0 0 1
Thomasen, Sydney  Western Mustangs .571 4 2 7 3 4 1 0 0 0 5 .714 0 0 0 .571 0 0 0 0
Western Mustangs .420     417 142 175 26 15 8 117 255 .615 35 12 18 .344 7 11 9 15
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Jacques, Rachael  Western Mustangs 0.67 8 0 9 8 7 4 0 41.2 23 4 4 5 69 5 1 0 150 .153 0 0
Contini, Sara  Western Mustangs 1.94 7 1 8 8 6 1 0 43.1 38 23 12 8 46 8 2 0 170 .224 1 0
Macinnis, Tyler  Western Mustangs 0.00 0 0 1 0 0 0 0 2.0 0 0 0 0 4 0 0 0 7 .000 0 0
Lehn, K.C.  Western Mustangs 0.00 0 0 1 0 0 0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0