AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Bell, Caylee  York Lions .235 8 8 17 2 4 1 0 0 2 5 .294 1 0 4 .294 0 0 0 0
Bell, Emily  York Lions .125 4 4 8 0 1 0 0 0 1 1 .125 0 0 2 .125 0 0 0 0
Bicknell, Julia  York Lions .091 6 6 11 0 1 0 0 0 0 1 .091 0 0 0 .091 0 0 0 0
Book, Samantha  York Lions .111 10 10 18 1 2 0 0 0 0 2 .111 3 0 8 .278 0 0 0 0
Boussey, Alexandria York Lions .125 8 8 16 1 2 1 0 0 1 3 .188 0 0 4 .125 0 0 0 0
Deol, Navjot  York Lions .000 4 3 3 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
Garbutt, Kaitlin  York Lions .100 8 8 10 0 1 0 0 0 0 1 .167 0 0 2 .167 0 0 0 0
Garcia, Toni  York Lions .136 10 10 22 3 3 0 0 0 0 3 .100 0 0 5 .100 0 0 0 0
Ghainey, Brianne  York Lions .125 8 8 16 0 2 1 0 0 1 3 .188 0 1 0 .159 0 0 0 0
Haggar, Fatima York Lions .000 2 2 2 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
Lehoux, Katie  York Lions .375 3 3 8 1 3 1 0 0 0 4 .500 0 0 0 .375 0 0 0 0
McDonald, Megan . York Lions .363 4 4 11 2 4 1 0 0 3 5 .455 0 0 0 .363 0 0 0 0
Payocyoc, Shelby York Lions .000 2 2 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Rogers, Breanna Cole York Lions .000 4 4 5 0 0 0 0 0 0 0 .000 0 0 5 .000 0 0 0 0
Solesme, Elise  York Lions .000 4 4 9 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0 0 0
Trumpane, Sara York Lions .200 6 6 10 1 2 0 0 0 0 2 .200 1 0 0 .273 0 0 0 0
Yasui, Leah York Lions .250 2 2 4 0 1 0 0 0 0 1 .250 0 0 1 .250 0 0 0 0
York Lions .152     171 11 26 5 0 0 8 31 .181 5 1 37 .158 0 0 0 0
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
McDonald, Megan . York Lions 14.00 0 3 3 3 2 0 0 11.0 35 27 22 10 8 3 3 0 76 .460 0 0
Book, Samantha York Lions 12.66 0 2 3 2 2 0 0 10.2 24 30 15 9 6 5 4 0 62 .387 0 3
Lehoux, Katie  York Lions 3.11 0 1 2 1 1 0 0 9.0 9 7 4 2 8 0 0 0 36 .250 0 1
Bicknell, Julia  York Lions 23.66 0 3 3 3 2 0 0 7.1 20 36 24 14 2 2 3 2 48 .417 2 6
Yasui, Leah  York Lions 13.50 0 1 1 1 1 0 0 4.0 12 13 6 2 5 0 0 0 29 .414 0 0