AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Bartnik, Kerys  Carleton Ravens  .342 14 14 41 12 14 1 3 0 5 21 .512 3 0 6 .386 0 0 2 3
Brito, Hayley  Carleton Ravens  .300 12 12 30 8 9 0 0 0 3 9 .300 4 4 11 .362 0 1 3 3
Dawoud, Reem  Carleton Ravens  .000 3 3 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
Gale, Brianna  Carleton Ravens  .259 12 11 27 2 7 1 0 0 6 8 .296 1 0 6 .270 2 0 1 1
Greenill, Cassidy  Carleton Ravens  .094 14 14 32 2 3 0 0 0 2 3 .094 2 0 5 .135 0 0 1 1
Marchant, Bronwen  Carleton Ravens  .258 14 14 31 5 8 1 0 0 5 9 .290 4 0 5 .296 1 0 0 0
Marciniak, Ellen  Carleton Ravens  .500 14 14 32 10 16 1 4 0 9 25 .781 5 1 3 .407 0 2 4 5
Morrison, Melissa  Carleton Ravens  .273 5 5 11 1 3 0 0 0 2 3 .273 0 0 2 .333 1 1 1 1
Robinson, Erin  Carleton Ravens  .114 14 14 35 6 4 0 0 0 4 4 .114 2 0 9 .167 1 0 2 2
Stockla, Alyssa Carleton Ravens  .375 14 14 32 6 12 1 2 0 14 17 .531 4 0 3 .333 0 0 1 2
Thibodeau, Caitlin  Carleton Ravens  .217 12 12 23 3 5 0 0 0 1 5 .217 4 0 5 .281 0 0 2 2
Vivarais, Tally  Carleton Ravens  .000 3 3 7 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0 0 0
Wang, May  Carleton Ravens  .000 6 6 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
Carleton Ravens  .269 301 55 81 5 9 0 51 104 .346 29 5 58 .273 5 4 17 20
Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Gale, Brianna  Carleton Ravens  0.00 1 0 1 1 1 0 0 6.0 4 5 0 7 5 0 0 0 28 .143 0 0
Marchant, Bronwen  Carleton Ravens  14.21 0 6 6 6 6 0 0 ## 100 78 67 15 9 12 8 3 207 .483 1 1
Brito, Hayley  Carleton Ravens  12.19 0 6 6 6 6 0 0 ## 75 69 47 15 8 11 8 1 163 .460 1 3
Marciniak, Ellen  Carleton Ravens  33.00 0 1 1 1 1 0 0 3.0 8 14 11 11 0 2 0 0 18 .444 1 0