ISC Qualifier
Lamp Liter
Game Results
ISC Qualifier
Game Results for Lamp Liter (as of Jun 10, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 26, 2018 vs McDaniels Concrete 0-6 L 0 3 1/ 6 8 0 7 0- 1- 0 0- 1- 0 Kammueller K (L 1-1) 0 1:55
*May 27, 2018 vs Bowen Financial W 8-5 8 10 2/ 5 10 1 7 1- 1- 0 1- 1- 0 Kammueller K (W 2-1) 0 2:08
*May 26 2018 vs Dolan & Murphy W 10-5 10 7 0/ 5 9 0 5 2- 1- 0 2- 1- 0 Kammueller K (W 1-0) 0 1:45
*May 27, 2018 vs Walcott Merchants 2-5 L 2 6 2/ 5 7 0 7 2- 2- 0 2- 2- 0 Kammueller K (L 2-2) 0 1;35
() extra inning game
Overall Statistics
ISC Qualifier
Overall Statistics for Lamp Liter (as of Jun 10, 2018)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 Tournament: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Needam, Nick........ .636 4-4 11 6 7 1 0 1 5 11 1.000 3 0 1 0 .714 0 0 0-0 2 7 2 .818
Peterson, Jeremy.... .444 3-3 9 2 4 0 0 0 5 4 .444 0 1 1 0 .500 0 0 0-0 6 0 0 1.000
Meincke, Kyle....... .417 4-4 12 5 5 0 1 0 3 7 .583 2 0 1 0 .500 0 0 1-1 8 7 1 .938
Paustian C.......... .333 2-2 6 0 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0 19 2 0 1.000
O'Toole, Sean....... .273 4-4 11 1 3 0 0 0 0 3 .273 1 0 4 0 .333 0 0 1-2 1 0 0 1.000
Grapp, Ryan......... .200 4-4 10 3 2 2 0 0 1 4 .400 3 0 2 0 .385 0 1 0-0 6 8 2 .875
Sims, Dennis "Duke". .125 3-3 8 1 1 0 0 0 1 1 .125 1 0 3 0 .200 1 0 0-0 20 0 0 1.000
Dietz, Ryan......... .125 3-3 8 0 1 1 0 0 2 2 .250 2 0 3 0 .300 0 0 1-2 1 0 0 1.000
Hass, Garrett....... .100 4-4 10 2 1 0 0 0 2 1 .100 4 0 6 0 .357 0 0 2-2 5 0 0 1.000
Martie, Brian....... .000 2-2 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0 0 0 0 .000
Mengler, Garner..... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 0 0 1.000
Chenault, Bill...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Fenton, Jeremy...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .268 4-4 97 20 26 4 1 1 20 35 .361 18 1 28 0 .385 1 2 5-7 75 27 5 .953
Opponents........... .315 4-4 108 21 34 5 3 1 20 48 .444 8 0 25 0 .353 3 0 3-4 75 28 1 .990
LOB - Team (24), Opp (23). DPs turned - Team (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kammueller, Kevin... 6.12 2-2 4 4 4 0/0 0 25.0 34 21 17 8 25 5 3 1 108 .315 4 0 0 3 0
Totals.............. 6.12 2-2 4 4 4 0/0 0 25.0 34 21 17 8 25 5 3 1 108 .315 4 0 0 3 0
Opponents........... 7.20 2-2 4 4 3 1/0 0 25.0 26 20 20 18 28 4 1 1 97 .268 4 1 0 1 2
PB - Team (1), Paustian C 1, Opp (1). SBA/ATT - Kammueller K (3-4), Paustian C (2-3), Fenton J (1-1).
ISC Qualifier
Overall Statistics for Lamp Liter (as of Jun 10, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Paustian C.......... 21 19 2 0 1.000 0 2 1 .667 1 0
Sims, Dennis "Duke". 20 20 0 0 1.000 3 0 0 --- 0 0
Peterson, Jeremy.... 6 6 0 0 1.000 0 0 0 --- 0 0
Hass, Garrett....... 5 5 0 0 1.000 0 0 0 --- 0 0
Mengler, Garner..... 5 5 0 0 1.000 0 0 0 --- 0 0
Kammueller, Kevin... 3 0 3 0 1.000 0 3 1 .750 0 0
Chenault, Bill...... 2 2 0 0 1.000 0 0 0 --- 0 0
O'Toole, Sean....... 1 1 0 0 1.000 0 0 0 --- 0 0
Dietz, Ryan......... 1 1 0 0 1.000 0 0 0 --- 0 0
Meincke, Kyle....... 16 8 7 1 .938 3 0 0 --- 0 0
Grapp, Ryan......... 16 6 8 2 .875 2 0 0 --- 0 0
Needam, Nick........ 11 2 7 2 .818 0 0 0 --- 0 0
Fenton, Jeremy...... 0 0 0 0 .000 0 1 0 1.000 0 0
Martie, Brian....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 107 75 27 5 .953 3 3 1 .750 1 0
Opponents........... 104 75 28 1 .990 0 5 2 .714 1 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games