ISC Qualifier
LampLiter
Game Results
ISC Qualifier
Game Results for LampLiter (as of Jul 23, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 15, 2018 vs Silver Bullets W 11-4 11 15 1/ 4 6 0 5 1- 0- 0 1- 0- 0 Stangel H (W 1-0) 0 NA
*Jul 18, 2018 vs Dolan & Murphy 3-13 L 3 8 1/13 13 0 5 1- 1- 0 1- 1- 0 Lynch J (L 0-1) 0
*Jul 19, 2018 vs Winterset A's 2-11 L 2 6 0/11 14 0 5 1- 2- 0 1- 2- 0 Arp D (L 0-1) 0
*Jul 20, 2018 vs Walcott Merchants 0-6 L 0 5 1/ 6 8 0 5 1- 3- 0 1- 3- 0 Lynch J (L 0-2) 0
() extra inning game
Overall Statistics
ISC Qualifier
Overall Statistics for LampLiter (as of Jul 23, 2018)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 0-0 Neutral: 1-3 Tournament: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lynch, John......... .750 3-3 8 3 6 3 0 1 1 12 1.500 1 0 0 0 .778 0 0 0-0 2 0 0 1.000
Mengler, Brett...... .600 3-2 5 0 3 0 0 0 1 3 .600 0 0 0 0 .600 0 0 0-0 10 0 0 1.000
Peterson, Jeremy.... .455 4-4 11 3 5 1 0 0 3 6 .545 0 0 2 0 .455 0 0 0-0 10 0 1 .909
Meincke, Kyle....... .444 3-3 9 4 4 1 1 0 2 7 .778 0 0 1 0 .444 0 0 0-0 2 4 1 .857
Sims, Dennis "Duke". .400 4-4 10 1 4 0 0 0 2 4 .400 1 0 1 0 .455 0 0 0-0 11 0 0 1.000
Hass, Garrett....... .375 4-4 8 0 3 0 1 0 4 5 .625 2 0 3 0 .500 0 0 0-0 5 0 0 1.000
Grapp, Ryan......... .364 4-4 11 3 4 1 0 0 1 5 .455 1 0 2 0 .417 0 0 0-0 1 5 1 .857
Dietz, Ryan......... .300 4-4 10 2 3 2 0 1 2 8 .800 0 0 5 0 .300 0 0 0-0 3 0 0 1.000
Huston, Rory........ .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 2 0 0 1.000
Gillund, Conner..... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0 6 3 0 1.000
O'Toole, Sean....... .000 3-3 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 2 0 1.000
Fenton, Jeremy...... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Mengler, Garner..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .374 4-4 91 16 34 8 2 2 16 52 .571 6 0 24 0 .412 0 1 0-0 54 16 3 .959
Opponents........... .423 4-4 97 34 41 4 1 3 32 56 .577 10 1 14 0 .477 1 0 0-0 59 19 0 1.000
LOB - Team (23), Opp (21). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stangel, Hayley..... 7.00 1-0 1 1 0 0/0 0 3.0 5 3 3 1 0 0 1 1 15 .333 0 0 0 0 0
Lynch, John......... 8.88 0-2 3 2 1 0/0 0 8.2 17 15 11 5 10 3 0 1 44 .386 3 1 0 1 0
Arp, David.......... 17.68 0-1 3 1 0 0/0 0 6.1 19 16 16 4 4 1 0 1 38 .500 2 0 0 0 0
Totals.............. 11.67 1-3 4 4 1 0/0 0 18.0 41 34 30 10 14 4 1 3 97 .423 5 1 0 1 0
Opponents........... 5.69 3-1 4 4 4 1/0 0 19.2 34 16 16 6 24 8 2 2 91 .374 2 0 0 0 1
ISC Qualifier
Overall Statistics for LampLiter (as of Jul 23, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sims, Dennis "Duke". 11 11 0 0 1.000 0 0 0 --- 0 0
Mengler, Brett...... 10 10 0 0 1.000 0 0 0 --- 0 0
Gillund, Conner..... 9 6 3 0 1.000 0 0 0 --- 0 0
Hass, Garrett....... 5 5 0 0 1.000 0 0 0 --- 0 0
Dietz, Ryan......... 3 3 0 0 1.000 0 0 0 --- 0 0
O'Toole, Sean....... 3 1 2 0 1.000 0 0 0 --- 0 0
Lynch, John......... 2 2 0 0 1.000 0 0 0 --- 0 0
Huston, Rory........ 2 2 0 0 1.000 0 0 0 --- 0 0
Stangel, Hayley..... 1 0 1 0 1.000 0 0 0 --- 0 0
Mengler, Garner..... 1 1 0 0 1.000 0 0 0 --- 0 0
Arp, David.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Peterson, Jeremy.... 11 10 0 1 .909 0 0 0 --- 0 0
Grapp, Ryan......... 7 1 5 1 .857 0 0 0 --- 0 0
Meincke, Kyle....... 7 2 4 1 .857 0 0 0 --- 0 0
Fenton, Jeremy...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 73 54 16 3 .959 0 0 0 --- 0 0
Opponents........... 78 59 19 0 1.000 1 0 0 --- 0 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games