Player Team G PA AB R H 2B 3B HR RBI BB SO SB CS OBP BA
Rhys Evans-8              AK                   8 25 19 4 11 4 1 0 5 1 2 0 0 .619 .579
Reilly Makea-16           CB                   9 33 21 10 10 2 0 2 10 10 4 0 1 .710 .476
Damon Creasy-66           WN                   8 18 13 5 6 0 0 0 3 5 3 5 0 .611 .462
Josh Hartwig-10           CB                   9 32 29 12 13 2 0 2 11 1 6 0 0 .500 .448
Jackson Watt-9            CB                   9 31 29 6 13 1 1 0 8 0 1 1 0 .500 .448
Callum Bishop-13          CB                   9 36 32 8 14 0 0 0 3 2 3 2 0 .486 .438
Lewis Jerard-9            AK                   7 17 14 5 6 2 1 1 5 2 3 0 0 .500 .429
Cole Evans-34             AK                   8 28 23 12 9 3 1 3 6 4 1 2 1 .500 .391
Campbell Enoka-28         AK                   8 23 18 6 7 0 0 2 7 3 1 2 0 .500 .389
Connor Peden-23           AK                   7 22 21 4 8 1 0 1 3 1 3 1 1 .409 .381
James Robinson-31         AK B                 7 16 11 1 4 1 0 0 3 1 1 0 0 .500 .364
Daley Ogden-Kiri-12       CMW                  7 17 14 1 5 0 1 0 0 3 2 0 1 .471 .357
Curtis Dove-7             CB                   9 32 23 10 8 0 0 0 2 2 2 3 1 .500 .348
Harrison Valk-9           AK B                 8 27 21 8 7 1 0 3 6 5 7 0 0 .519 .333
Sam Marley-36             WN                   8 20 18 2 6 0 0 1 5 2 4 0 0 .400 .333
Cory Collins-4            NH                   7 20 15 5 5 0 0 0 0 4 5 3 0 .526 .333
Vikita Ale-22             AK B                 8 19 18 5 6 1 1 0 3 1 6 1 0 .368 .333
Jason Sklenars-4          CMW                  6 16 15 1 5 1 0 0 1 1 3 0 1 .438 .333
Hannon Hoani-15           AK B                 8 23 20 3 6 1 0 0 2 2 7 1 0 .364 .300
Bradley Bennett-14        AK                   8 23 17 6 5 0 0 1 4 4 4 1 2 .455 .294
Max Dempsey-9             CMW                  7 18 17 3 5 1 0 0 2 0 4 2 1 .412 .294
Adam Woon-17              HB                   7 23 21 1 6 1 1 0 1 0 6 0 0 .409 .286
Simon McMillan-32         AK B                 7 19 18 2 5 0 2 0 2 1 3 2 1 .421 .278
Ginovanni Timoti-16       CMW                  7 18 18 0 5 1 0 0 3 0 3 0 0 .333 .278
Timothy Campbell-25       NH                   8 25 22 3 6 1 1 0 4 3 2 0 0 .360 .273
Vincent (Vinny) Harris-10 NH                   8 29 26 1 7 0 2 0 4 3 4 0 0 .345 .269
Cameron Watts-17          CB                   9 24 19 3 5 0 0 0 2 4 6 0 1 .435 .263
Xavier Sage (Herrick)-18  HB                   8 26 23 2 6 1 0 0 1 3 8 0 0 .346 .261
Seth Gibson-8             AK B                 8 24 20 3 5 0 0 1 1 3 8 1 0 .375 .250
Dante Matakatea-63        WN                   8 31 29 5 7 0 0 1 4 2 5 2 0 .290 .241
Jacob Zurcher-14          NH                   8 27 25 2 6 1 0 0 2 1 5 0 0 .333 .240
Maddix Rice-5             AK                   7 18 17 2 4 0 0 0 5 0 0 0 1 .294 .235
Joshua Jacobs-40          WN                   6 16 13 3 3 0 0 0 1 2 2 0 0 .400 .231
Zachary Boyd-38           WN                   8 27 22 4 5 0 0 0 3 4 5 2 0 .407 .227
Jerome Raemaki-97         WN                   8 30 23 2 5 2 0 0 4 7 2 0 1 .400 .217
Brock Attewell-25         AK B                 8 26 23 4 5 0 0 0 1 1 6 3 1 .333 .217
Alex Lunden-59            WN                   6 17 14 1 3 0 0 0 1 3 3 1 0 .353 .214
Taylor Hick-24            NH                   7 21 15 0 3 0 0 0 0 5 5 0 0 .429 .200
Dallas Brown-10           HB                   8 23 21 0 4 0 0 0 0 1 9 2 0 .273 .190
Brodie Boyce-22           HB                   7 20 16 1 3 1 0 0 2 4 8 1 0 .350 .188
Jayden Stratford-37       WN                   8 25 22 3 4 1 1 1 2 3 5 0 0 .320 .182
Bailey Hamilton-12        CB                   9 20 17 2 3 0 0 0 3 1 7 1 0 .222 .176
Ryan Kennedy-3            NH                   7 21 18 0 3 0 0 0 0 2 3 0 0 .286 .167
Eruera Drage-29           AK                   5 16 13 2 2 1 0 0 1 2 5 0 0 .333 .154
Nopera Stockford-11       CB                   9 26 20 1 3 0 0 0 2 6 9 0 1 .346 .150
Pita Rona-16              NH                   6 21 16 2 2 0 1 0 1 5 5 0 0 .381 .125
Liam Udy-Johns-14         HB                   8 23 17 3 2 0 0 0 0 4 3 1 0 .333 .118
Jay Johnstone-8           HB                   8 19 18 1 2 0 0 0 0 0 5 0 0 .278 .111
Kaleb Rona-6              NH                   8 31 21 4 2 0 0 0 3 7 7 0 0 .345 .095
Karaitiana Aranui-19      HB                   8 25 21 1 2 1 0 0 0 3 3 0 1 .240 .095
Herewai Puketapu-57       WN                   7 18 11 1 1 1 0 0 3 4 3 1 0 .333 .091
Toby Bourgeois-23         AK B                 7 16 11 0 1 1 0 0 1 2 4 0 0 .286 .091
Huw Davies-24             AK B                 8 20 18 1 1 0 0 0 0 0 6 1 0 .158 .056
Connor Flynn-15           CB                   8 16 11 2 0 0 0 0 0 4 3 0 0 .333 .000
Minimum 16 PA's
Sean Greaney-20           NH                   5 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Seth Bourgeois-27         AK                   8 13 10 3 5 1 0 0 2 3 3 1 0 .615 .500
Josh Lubiejewski-6        CB                   7 12 12 3 5 2 0 0 2 0 4 1 0 .417 .417
Jordan Tahana-7           AK                   6 13 12 5 4 1 0 0 3 1 2 0 0 .615 .333
Max Earley-1              AK                   5 6 6 3 2 0 0 0 1 0 3 0 0 .500 .333
Blake Wardrope-18         AK                   4 4 3 2 1 0 0 0 0 0 1 1 0 .750 .333
Jacob Oxley-11            AK                   7 13 10 0 3 0 0 0 2 3 2 1 0 .462 .300
Damien Sklenars-3         CMW                  6 7 7 0 2 0 0 0 0 0 2 0 0 .286 .286
Liam Twigden-4            AK                   7 13 12 0 3 0 0 0 1 1 2 0 0 .308 .250
Dwight Stoddart-39        WN                   6 11 8 2 2 0 0 0 1 1 3 1 0 .444 .250
Nicholas Lanigan-7        NH                   7 9 8 0 2 0 0 0 0 1 2 0 0 .333 .250
Liam Woodcock-10          CMW                  6 8 8 0 2 0 0 0 1 0 3 0 0 .250 .250
Daniel Keen-50            WN                   3 8 8 2 2 0 0 1 1 0 3 0 1 .250 .250
Leighton Hiko-Smith-17    CMW                  6 10 9 1 2 1 0 0 0 1 3 0 0 .300 .222
Callum Carson-88          WN                   2 6 5 0 1 1 0 0 0 1 0 0 0 .333 .200
Cameron Crofts-52         WN                   8 12 11 3 2 0 0 0 3 1 4 0 1 .250 .182
Sam Coldicutt-15          HB                   7 13 12 0 2 0 0 0 0 1 3 0 0 .308 .167
Jayden Britt-14           CB                   5 12 6 1 1 0 0 0 1 5 3 1 0 .583 .167
Joshua Kelly-11           CMW                  7 14 13 1 2 0 0 0 0 1 4 3 0 .214 .154
Cayne Mihaere-23          NH                   8 7 7 0 1 0 0 0 1 0 1 2 0 .143 .143
Marshall Maynard-7        AK B                 6 9 8 0 1 0 0 0 1 0 3 0 0 .222 .125
Dallas Amai-Tatu-11       AK B                 4 8 8 0 1 0 0 0 0 0 5 0 0 .125 .125
Jaydin Law-2              CB                   8 11 9 1 1 1 0 0 2 1 4 1 1 .273 .111
Toa Tauranga-14           CMW                  5 12 10 0 1 0 1 0 0 0 4 0 0 .200 .100
Timothy Kelly-6           AK B                 6 13 11 0 1 0 0 0 1 2 6 0 0 .308 .091
Hemi McCarthy-29          NH                   8 14 12 3 1 1 0 0 0 1 6 2 1 .154 .083
Tridan McClutchie-20      HB                   7 13 13 0 1 0 0 0 0 0 9 1 0 .154 .077
Floyd Nola-3              AK B                 7 15 15 1 1 0 0 0 0 0 4 1 1 .200 .067
Joseph Hall-30            NH                   8 15 14 1 0 0 0 0 0 0 5 0 0 .133 .000
Peter Jay Dando-15        CMW                  5 11 8 0 0 0 0 0 0 2 2 1 0 .300 .000
Mace Price-21             HB                   5 10 8 0 0 0 0 0 0 1 5 0 0 .111 .000
Bryan Johnstone-3         HB                   7 9 8 3 0 0 0 0 0 1 7 3 2 .111 .000
Kravitz Te Wake-20        CMW                  7 9 8 1 0 0 0 0 0 1 5 0 0 .111 .000
George Reddington-13      CMW                  6 7 7 0 0 0 0 0 0 0 5 0 0 .000 .000
Samuel Haehae-6           CMW                  6 5 5 0 0 0 0 0 0 0 2 0 0 .000 .000
Manaaki Aranui-13         HB                   3 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000
Ihaka Tangaroa-11         HB                   3 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000
Jaxson Hays-8             CMW                  6 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000
Bailey Scott-Wray-2       HB                   6 2 2 1 0 0 0 0 0 0 2 0 0 .000 .000
Cameron Johnson-20        AK B                 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Raj Kumar-4               HB                   3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Daniel Chapman-10         AK                   4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ethan Johnston-4          CB                   6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh Merritt-82           WN                   8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jared Fuamata-30          AK B                 5 0 0 4 0 0 0 0 0 0 0 1 2 .000 .000
Dylan Fraser-List-12      NH                   2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Britt-5              CB                   4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Blake Radford-19          NH                   3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Player Team G BF W L IP H R ER SO BB ERA
Pita Rona-16              NH                   5 126 2 2 33 16 6 2 53 12 0.42
Ethan Johnston-4          CB                   6 117 4 0 31 18 7 5 40 6 1.11
Adam Woon-17              HB                   6 164 4 2 42 28 12 10 44 12 1.67
Daniel Chapman-10         AK                   4 116 3 1 27 23 12 10 30 13 2.59
Sam Marley-36             WN                   8 151 3 2 35 29 16 13 31 16 2.60
Cameron Johnson-20        AK B                 5 85 1 1 18 16 12 8 22 14 3.00
Joshua Kelly-11           CMW                  7 136 0 5 25 33 34 16 20 17 4.36
Josh Merritt-82           WN                   5 80 1 2 15 25 16 12 14 9 5.60
Reached Required BF
Hannon Hoani-15           AK B                 1 13 0 0 2 2 0 0 2 3 0.00
Ryan Britt-5              CB                   3 63 2 1 15 7 5 3 10 6 1.37
Liam Twigden-4            AK                   5 73 3 1 20 12 4 4 23 3 1.40
Lewis Jerard-9            AK                   1 20 0 0 4 5 3 1 1 0 1.75
Raj Kumar-4               HB                   3 49 0 1 11 12 7 3 6 5 1.85
Jackson Watt-9            CB                   2 46 2 0 11 11 5 4 12 1 2.55
Floyd Nola-3              AK B                 1 20 0 1 5 3 2 2 1 3 2.80
Dallas Amai-Tatu-11       AK B                 3 62 2 0 14 15 8 7 14 6 3.50
Blake Radford-19          NH                   3 32 0 1 6 8 6 3 4 4 3.50
Sean Greaney-20           NH                   3 53 1 1 10 17 9 9 6 4 5.91
Seth Gibson-8             AK B                 3 62 0 2 12 18 14 11 8 4 6.08
Dylan Fraser-List-12      NH                   2 24 0 1 5 7 5 5 1 3 7.00
Ginovanni Timoti-16       CMW                  2 8 0 0 1 3 4 1 2 1 7.00
Peter Jay Dando-15        CMW                  3 48 0 1 7 5 12 9 9 20 8.22
Marshall Maynard-7        AK B                 1 12 0 1 2 4 4 4 1 3 14.00
Leighton Hiko-Smith-17    CMW                  1 9 0 1 1 5 6 2 2 0 14.00
Tridan McClutchie-20      HB                   1 7 0 0 1 4 2 2 2 0 14.00
Ihaka Tangaroa-11         HB                   2 27 0 1 3 7 9 8 1 8 15.27