Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Abrey, Bryan Clifton Park NY New York Gremlins .368 6 6 19 4 7 0 0 2 6 13 .684 1 0 1 .381 1 1 0 0
Alexander, Adam Niagara Falls ON Niagara Stompers .111 5 5 18 1 2 1 0 0 2 3 .167 0 0 3 .111 0 0 1 1
Anderson, Brenclen Ohsweken ON Ohsweken Redmen .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Baker, Johnny Ohsweken ON Ohsweken Redmen .200 3 3 5 0 1 0 0 0 0 1 .200 0 0 1 .200 0 0 0 0
Belisle, Bryan Niagara Falls ON Niagara Stompers .000 4 4 6 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0 0 0
Benson, Denny Toronto ON Toronto Batmen .429 3 3 7 0 3 0 1 0 0 5 .714 0 0 2 .429 0 0 0 0
Boland, Shane Six Nations ON Hill United Chiefs .167 4 4 12 1 2 0 0 0 2 2 .167 0 0 3 .167 0 0 0 0
Bomberry, George Ohsweken ON Ohsweken Redmen .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
Breadner, Adam Niagara Falls ON Niagara Stompers .000 2 0 2 1 0 0 0 0 0 0 .000 1 0 1 .333 0 0 0 0
Brown, Austin Toronto ON Toronto Batmen .167 3 3 6 0 1 0 0 0 0 1 .167 0 0 1 .167 0 0 0 0
Bruce, Quinton Kitchener ON Kitchener Cubs .462 5 5 13 5 6 0 3 1 4 15 1.154 1 0 3 .500 0 0 1 1
Carril, Nicolas Six Nations ON Hill United Chiefs .455 4 3 11 3 5 1 0 0 3 6 .545 0 0 3 .455 0 0 0 0
Christianson, Jenner Clifton Park NY New York Gremlins .071 6 6 14 1 1 0 0 0 0 1 .071 3 0 9 .235 0 0 1 3
Compain, Kallum Ephata PA Bear Bottom Lodge .400 4 4 10 1 4 1 0 0 3 5 .500 2 0 4 .500 0 0 2 2
Crouch, Tommy Denmark WI Circle Tap Dukes .111 3 3 9 2 1 0 0 0 1 1 .111 0 0 4 .111 0 0 0 0
Cunningham, Dylan Niagara Falls ON Niagara Stompers .538 5 4 13 4 7 2 0 1 7 12 .923 1 0 3 .571 0 0 0 0
Dalton, Daniel Ephata PA Bear Bottom Lodge .167 6 6 18 2 3 1 0 1 3 7 .389 0 0 7 .167 0 0 0 0
Dudley, Tyler Denmark WI Circle Tap Dukes .333 4 4 12 0 4 0 1 0 4 6 .500 1 0 1 .357 1 0 0 0
Eberly, Nate Ephata PA Bear Bottom Lodge .000 4 0 2 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
Eder, Federico Denmark WI Circle Tap Dukes .462 4 4 13 3 6 1 1 0 3 9 .692 0 1 1 .467 1 0 0 0
Ellsworth, Jeff Six Nations ON Hill United Chiefs .556 3 3 9 4 5 1 0 1 4 9 1.000 1 0 1 .600 0 2 0 0
Ezekiel, Blair Denmark WI Circle Tap Dukes .417 4 4 12 2 5 0 0 1 3 8 .667 2 0 3 .500 0 0 0 0
Ezekiel, Bradley Six Nations ON Hill United Chiefs .364 3 3 11 4 4 1 0 1 1 8 .727 1 0 0 .417 0 0 0 0
Garrity, Gregg Niagara Falls ON Niagara Stompers .100 4 2 10 0 1 0 0 0 1 1 .100 0 0 4 .100 0 0 0 0
Gibson, Travis Toronto ON Toronto Batmen .167 4 4 12 1 2 0 0 0 0 2 .167 0 0 6 .167 0 0 0 0
Gil, Justin Ephata PA Bear Bottom Lodge .375 6 6 16 6 6 3 1 0 0 11 .688 2 0 3 .444 0 1 0 2
Gillis, Steve Niagara Falls ON Niagara Stompers .000 3 2 7 0 0 0 0 0 0 0 .000 0 0 5 .000 0 0 0 0
Godoy, Manuel Denmark WI Circle Tap Dukes .286 4 4 14 2 4 1 0 0 3 5 .357 1 0 2 .333 0 0 0 0
Gollan, Karl Clifton Park NY New York Gremlins .000 4 2 5 0 0 0 0 0 0 0 .000 3 0 2 .375 0 0 0 0
Graham, Joran Niagara Falls ON Niagara Stompers .143 4 3 7 1 1 0 0 0 1 1 .143 3 0 2 .400 0 0 0 0
Green, Mitch Ohsweken ON Ohsweken Redmen .300 4 4 10 0 3 0 1 0 1 5 .500 1 0 4 .364 0 0 0 1
Green, Sam Ohsweken ON Ohsweken Redmen .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0 0 0
Green, Zack Ohsweken ON Ohsweken Redmen .375 4 4 8 1 3 0 0 0 0 3 .375 0 0 3 .375 0 0 0 1
Greer, Matt Niagara Falls ON Niagara Stompers .357 5 5 14 6 5 0 0 1 2 8 .571 3 0 1 .471 0 0 0 1
Hammel, Greg Ohsweken ON Ohsweken Redmen .000 3 2 1 0 0 0 0 0 0 0 .000 1 0 0 .500 0 0 0 0
Hill, Earl Ohsweken ON Ohsweken Redmen .000 3 3 8 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
Hopkins, Brayden Ohsweken ON Ohsweken Redmen .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Houtz, Dustin Ephata PA Bear Bottom Lodge .250 6 5 12 3 3 1 1 0 0 6 .500 1 0 7 .308 0 0 0 0
Hyde, Derek Toronto ON Toronto Batmen .200 4 4 10 0 2 0 0 0 0 2 .200 0 0 4 .200 0 1 0 0
Johnson, Brady Ohsweken ON Ohsweken Redmen .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Johnson, Cody Ohsweken ON Ohsweken Redmen .000 4 4 6 1 0 0 0 0 0 0 .000 0 0 5 .000 0 0 0 0
Johnson, Dylan Ohsweken ON Ohsweken Redmen .000 4 4 2 1 0 0 0 0 0 0 .000 2 0 2 .500 0 0 0 0
Johnson, Mark Six Nations ON Hill United Chiefs .333 3 3 9 0 3 0 0 0 2 3 .333 0 0 1 .333 0 0 0 0
Johnson, Stu Ohsweken ON Ohsweken Redmen .111 4 4 9 0 1 0 0 0 0 1 .111 0 0 5 .111 0 0 1 1
Jones, Travis Toronto ON Toronto Batmen .091 4 3 11 0 1 0 0 0 1 1 .091 0 0 3 .091 0 0 0 0
Kirkpatrick, Andrew Clifton Park NY New York Gremlins .286 5 5 14 2 4 1 0 0 1 5 .357 3 0 4 .412 0 0 0 0
Krenzke, Justin Toronto ON Toronto Batmen .100 4 3 10 1 1 1 0 0 0 2 .200 0 0 6 .100 0 0 0 0
Krulicki, Justin Toronto ON Toronto Batmen .000 4 3 6 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0 0 0
Lam, Rowan Kitchener ON Kitchener Cubs .267 5 5 15 4 4 0 1 1 2 9 .600 3 0 8 .389 0 0 2 2
Latasa, Leonardo Denmark WI Circle Tap Dukes .000 3 2 6 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0 0 0
Lombardo, Francisco Kitchener ON Kitchener Cubs .143 5 5 14 3 2 1 0 0 1 3 .214 1 1 4 .250 0 0 0 0
Long, Adam Toronto ON Toronto Batmen .600 3 2 5 0 3 0 0 0 2 3 .600 0 0 1 .500 1 0 0 0
Makea, Reilly Ephata PA Bear Bottom Lodge .389 6 6 18 3 7 0 1 2 4 15 .833 3 0 6 .476 0 0 0 0
Malarczuk, Ladislao Clifton Park NY New York Gremlins .176 6 6 17 4 3 0 0 0 3 3 .176 4 0 5 .333 0 0 2 3
Martin, Josh Ohsweken ON Ohsweken Redmen .125 4 4 8 0 1 0 0 0 0 1 .125 3 0 4 .364 0 0 0 0
Mata, Huemul Kitchener ON Kitchener Cubs .267 5 5 15 1 4 1 0 1 3 8 .533 2 0 2 .353 0 0 0 0
Mateosian, Vahram Clifton Park NY New York Gremlins .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0 0 0
Maw, Justin Niagara Falls ON Niagara Stompers .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0
McCullough, Devon Niagara Falls ON Niagara Stompers .500 1 1 4 1 2 0 0 0 0 2 .500 0 0 0 .500 0 0 0 0
McGovern, Joshua Six Nations ON Hill United Chiefs .333 4 3 9 3 3 1 0 0 0 4 .444 0 0 1 .333 0 0 0 0
Miller, Rory Ohsweken ON Ohsweken Redmen .125 4 3 8 0 1 0 0 0 1 1 .125 2 0 4 .300 0 0 0 0
Mitchell, Dan Kitchener ON Kitchener Cubs .333 5 5 15 2 5 1 2 0 1 10 .667 0 0 4 .333 0 0 0 0
Motroni, Bruno Six Nations ON Hill United Chiefs .143 3 3 7 1 1 0 1 0 2 3 .429 1 0 1 .222 1 0 0 0
Mullaley, Steve Six Nations ON Hill United Chiefs .455 4 4 11 1 5 0 1 0 3 7 .636 1 1 3 .538 0 0 0 1
Mullins, Nick Clifton Park NY New York Gremlins .214 5 5 14 2 3 0 1 1 4 8 .571 3 0 6 .353 0 0 0 0
Newson, Darrin Niagara Falls ON Niagara Stompers .167 5 5 12 1 2 0 0 0 1 2 .167 1 0 3 .231 0 2 0 0
Ochoa, Erick Clifton Park NY New York Gremlins .222 5 5 18 2 4 2 0 0 1 6 .333 1 0 7 .263 0 0 0 0
Peker, Alan Kitchener ON Kitchener Cubs .211 5 5 19 4 4 0 0 2 3 10 .526 0 0 10 .211 0 0 1 1
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Pratt, Dave Niagara Falls ON Niagara Stompers .500 5 5 12 2 6 1 0 0 6 7 .583 4 0 1 .625 0 0 1 1
Prucnal, Derek Clifton Park NY New York Gremlins .000 5 0 1 3 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Raemaki, Jerome Clifton Park NY New York Gremlins .353 6 6 17 5 6 2 2 0 5 12 .706 5 1 1 .522 0 0 0 0
Ratliff, Matt Denmark WI Circle Tap Dukes .385 4 4 13 3 5 1 0 0 1 6 .462 1 0 2 .429 0 1 0 1
Reber, Kevin Ephata PA Bear Bottom Lodge .333 2 2 3 1 1 0 0 0 0 1 .333 2 0 2 .600 0 0 0 0
Roy, Mathieu Clifton Park NY New York Gremlins .250 6 6 20 5 5 1 0 0 1 6 .300 3 1 4 .375 0 0 3 3
Rutt, Brandon Ephata PA Bear Bottom Lodge .062 6 6 16 0 1 0 1 0 1 3 .188 1 0 10 .118 0 1 0 0
Rutt, Dusten Ephata PA Bear Bottom Lodge .154 6 5 13 1 2 0 0 0 1 2 .154 1 0 8 .214 0 0 1 1
Sauder, Rich Ephata PA Bear Bottom Lodge .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0 0 0
Sebastien, Ty Toronto ON Toronto Batmen .100 4 4 10 1 1 0 0 0 0 1 .100 2 0 4 .250 0 0 0 0
Shailes, Nick Six Nations ON Hill United Chiefs .308 4 4 13 4 4 1 1 1 3 10 .769 1 0 2 .357 0 0 0 0
Short, Wes Niagara Falls ON Niagara Stompers .222 5 5 9 1 2 0 0 0 1 2 .222 2 0 2 .364 0 0 0 0
Sinclair, Ryan Denmark WI Circle Tap Dukes .455 4 4 11 3 5 1 0 0 2 6 .545 0 0 1 .455 0 0 0 1
Skelton, Cody Toronto ON Toronto Batmen .182 4 3 11 1 2 1 0 0 0 3 .273 0 0 3 .182 0 0 0 0
Soloman, Lional Ohsweken ON Ohsweken Redmen .286 3 3 7 1 2 0 0 0 1 2 .286 0 0 2 .286 0 0 0 0
Stack, Mitch Kitchener ON Kitchener Cubs .154 5 5 13 1 2 0 1 0 2 4 .308 1 0 6 .214 0 0 0 0
Todhunter, James Six Nations ON Hill United Chiefs .091 4 4 11 1 1 0 0 0 0 1 .091 0 0 4 .091 0 0 0 0
Toews, Casey Niagara Falls ON Niagara Stompers .286 5 5 14 5 4 2 0 1 1 9 .643 1 0 7 .333 0 0 1 1
Underwood, Brad Kitchener ON Kitchener Cubs .176 5 5 17 0 3 0 1 0 1 5 .294 0 0 10 .176 0 0 0 0
Vanlieshout, Zane Denmark WI Circle Tap Dukes .200 4 3 10 1 2 0 1 0 0 4 .400 1 1 5 .333 0 0 0 0
Villavazo, Leonard Clifton Park NY New York Gremlins .125 6 6 16 1 2 0 1 0 3 4 .250 3 0 5 .263 0 0 1 1
White, Joshua Denmark WI Circle Tap Dukes .083 4 4 12 1 1 0 0 0 0 1 .083 1 1 5 .214 0 0 0 0
Wideman, Ben Six Nations ON Hill United Chiefs .400 4 2 5 1 2 0 0 1 1 5 1.000 2 0 1 .571 0 0 0 0
Wilken, Scott Toronto ON Toronto Batmen .143 4 4 7 0 1 0 0 0 1 1 .143 4 0 3 .455 0 0 0 1
Zara, Juan Kitchener ON Kitchener Cubs .312 5 5 16 2 5 1 1 0 2 8 .500 1 0 4 .353 0 0 0 0
Zimmerman, Justin Ephata PA Bear Bottom Lodge .167 6 6 18 0 3 0 0 0 0 3 .167 0 0 4 .167 0 0 0 0
Zimmerman, Kliff Ephata PA Bear Bottom Lodge .143 6 6 14 1 2 0 1 0 3 4 .286 0 1 7 .200 0 1 0 0