The Automated ScoreBook
New York Gremlins
Game Results
The Automated ScoreBook
Game Results for New York Gremlins (as of Aug 04, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Elkland Open Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 03, 2019 vs Bear Bottom Lodge W 6-1 6 10 1/ 1 5 1 7 1- 0- 0 1- 0- 0 KirkpatrickA (W 1-0) 0
*Aug 03, 2019 vs Ashland A's W 2-1 2 7 1/ 1 4 0 7 2- 0- 0 2- 0- 0 Potolichio J (W 1-0) 0
*Aug 03, 2019 vs Hill United Chiefs W 8-0 8 10 0/ 0 0 1 5 3- 0- 0 3- 0- 0 Montero M (W 1-0) 0
*Aug 04, 2019 vs Toronto Batmen W 7-1 7 6 0/ 1 1 2 7 4- 0- 0 4- 0- 0 KirkpatrickA (W 2-0) 0
*Aug 04, 2019 vs Hill United Chiefs 1-8 L 1 4 2/ 8 7 1 6 4- 1- 0 4- 1- 0 Montero M (L 1-1) 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for New York Gremlins (as of Aug 04, 2019)
(All games Sorted by Batting avg)
Record: 4-1 Home: 0-0 Away: 0-0 Neutral: 4-1 Elkland Open: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Roy, Mathieu........ .500 5-5 16 3 8 1 1 1 2 14 .875 1 0 3 0 .529 0 0 2-2 3 0 0 1.000
Winters, Zenon...... .500 5-5 12 4 6 3 0 1 6 12 1.000 3 0 1 0 .600 0 0 0-0 3 1 0 1.000
Raemaki, Jerome..... .444 4-4 9 3 4 1 0 1 2 8 .889 4 0 1 0 .615 0 0 0-0 3 9 0 1.000
Malarczuk, Ladislao. .385 5-5 13 1 5 0 0 0 3 5 .385 0 1 2 0 .400 1 0 1-1 3 4 1 .875
Shrer, Zack......... .333 3-3 6 0 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-0 0 9 0 1.000
Kirkpatrick, Andrew. .300 4-4 10 2 3 1 0 0 1 4 .400 3 0 1 0 .462 0 0 0-0 4 5 0 1.000
Abrey, Bryan........ .273 5-4 11 4 3 0 0 1 4 6 .545 1 0 3 0 .333 0 0 0-0 18 2 0 1.000
Enoka, Campbell..... .250 5-5 12 4 3 1 0 0 2 4 .333 2 0 2 0 .357 0 0 1-1 3 0 0 1.000
Enoka, Ben.......... .143 5-5 14 2 2 0 0 0 0 2 .143 3 0 1 0 .294 0 0 0-0 4 0 0 1.000
Gollan, Karl........ .125 4-4 8 1 1 0 0 0 0 1 .125 3 0 1 0 .364 0 0 0-0 23 2 0 1.000
Albert, Tyler....... .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 28 0 1 .966
Ochoa, Erick........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .314 5-5 118 24 37 8 1 4 22 59 .500 20 1 23 0 .414 1 0 4-4 94 34 4 .970
Opponents........... .153 5-5 111 11 17 1 1 3 8 29 .261 8 2 46 0 .223 0 1 0-0 84 30 5 .958
LOB - Team (32), Opp (17). DPs turned - Team (2), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Potolichio, Juan.... 0.66 1-0 2 1 1 0/0 0 10.2 7 2 1 1 15 0 1 0 39 .179 3 1 0 0 0
Kirkpatrick, Andrew. 1.00 2-0 2 2 2 0/0 0 14.0 6 2 2 2 20 1 0 1 47 .128 0 0 0 0 1
Montero, Maxi....... 3.15 1-1 2 2 1 1/0 0 6.2 4 7 3 5 11 0 0 2 25 .160 0 1 0 0 0
Totals.............. 1.34 4-1 5 5 4 1/0 0 31.1 17 11 6 8 46 1 1 3 111 .153 3 2 0 0 1
Opponents........... 5.00 1-4 5 5 2 0/0 0 28.0 37 24 20 20 23 8 1 4 118 .314 1 1 0 1 0
PB - Team (0), Opp (2).
The Automated ScoreBook
Overall Statistics for New York Gremlins (as of Aug 04, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gollan, Karl........ 25 23 2 0 1.000 2 0 0 --- 0 0
Abrey, Bryan........ 20 18 2 0 1.000 0 0 0 --- 0 0
Raemaki, Jerome..... 12 3 9 0 1.000 1 0 0 --- 0 0
Shrer, Zack......... 9 0 9 0 1.000 0 0 0 --- 0 0
Kirkpatrick, Andrew. 9 4 5 0 1.000 0 0 0 --- 0 0
Enoka, Ben.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Winters, Zenon...... 4 3 1 0 1.000 1 0 0 --- 0 0
Roy, Mathieu........ 3 3 0 0 1.000 0 0 0 --- 0 0
Enoka, Campbell..... 3 3 0 0 1.000 0 0 0 --- 0 0
Montero, Maxi....... 1 1 0 0 1.000 0 0 0 --- 0 0
Albert, Tyler....... 29 28 0 1 .966 0 0 0 --- 0 0
Malarczuk, Ladislao. 8 3 4 1 .875 1 0 0 --- 0 0
Ochoa, Erick........ 3 1 1 1 .667 1 0 0 --- 0 0
Potolichio, Juan.... 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 132 94 34 4 .970 2 0 0 --- 0 0
Opponents........... 119 84 30 5 .958 4 4 0 1.000 2 0