The Automated ScoreBook
Bear Bottom Lodge
Game Results
The Automated ScoreBook
Game Results for Bear Bottom Lodge (as of Aug 04, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Elkland Open Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 03, 2019 vs Niagara Stompers W 8-1 8 5 0/ 1 2 1 5 1- 0- 0 1- 0- 0 Holobradek M (W 1-0) 0
*Aug 03, 2019 vs New York Gremlins 1-6 L 1 5 1/ 6 10 1 7 1- 1- 0 1- 1- 0 Pettett J (L 0-1) 0
*Aug 03, 2019 vs Toronto Batmen 2-4 L 2 7 1/ 4 9 2 7 1- 2- 0 1- 2- 0 Holobradek M (L 1-1) 0
*Aug 03, 2019 vs Ashland A's W 6-2 6 8 0/ 2 4 0 7 2- 2- 0 2- 2- 0 Pettett J (W 1-1) 0
*Aug 04, 2019 vs Hill United Chiefs 1-9 L 1 2 4/ 9 8 0 5 2- 3- 0 2- 3- 0 Holobradek M (L 1-2) 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bear Bottom Lodge (as of Aug 04, 2019)
(All games Sorted by Batting avg)
Record: 2-3 Home: 0-0 Away: 0-0 Neutral: 2-3 Elkland Open: 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Enoka, Thomas....... .500 5-5 14 4 7 0 2 2 5 17 1.214 2 0 2 0 .562 0 0 0-0 2 0 0 1.000
Dalton, Daniel...... .400 5-5 15 2 6 1 0 0 1 7 .467 1 0 3 0 .438 0 0 3-3 3 3 0 1.000
Compain, Kallum..... .333 5-5 15 2 5 0 1 1 2 10 .667 1 0 3 0 .375 0 0 0-0 37 1 1 .974
Pannebecker, Codi... .273 5-5 11 1 3 1 0 0 3 4 .364 1 0 2 0 .333 0 0 0-0 3 7 3 .769
Rutt, Dusten........ .222 4-4 9 2 2 0 0 0 1 2 .222 1 1 4 0 .364 0 0 0-0 4 0 0 1.000
Makea, Reilly....... .143 5-5 14 3 2 0 0 1 2 5 .357 4 0 2 0 .333 0 0 0-0 1 0 0 1.000
Houtz, Dustin....... .083 5-5 12 3 1 0 1 0 1 3 .250 4 0 5 0 .312 0 1 0-0 3 6 1 .900
Zimmerman, Justin... .071 5-5 14 1 1 0 0 0 0 1 .071 1 0 2 0 .133 0 1 0-0 23 0 0 1.000
Sauder, Rich........ .000 4-3 10 0 0 0 0 0 1 0 .000 0 0 8 0 .000 1 0 0-0 1 0 0 1.000
Zimmerman, Kliff.... .000 4-3 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 1 0-0 9 0 1 .900
Eberly, Nate........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .225 5-5 120 18 27 2 4 4 16 49 .408 16 2 35 0 .324 1 3 4-4 87 20 6 .947
Opponents........... .268 5-5 123 22 33 3 1 5 18 53 .431 10 1 44 0 .328 0 1 1-2 93 33 4 .969
LOB - Team (31), Opp (26). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pettett, Josh....... 3.57 1-1 4 2 2 0/0 0 17.2 21 12 9 6 26 2 0 4 76 .276 1 1 0 0 0
Holobradek, Michael. 4.32 1-2 3 3 1 0/0 0 11.1 12 10 7 4 18 1 1 1 47 .255 2 0 0 0 1
Totals.............. 3.86 2-3 5 5 3 0/0 0 29.0 33 22 16 10 44 3 1 5 123 .268 3 1 0 0 1
Opponents........... 3.39 3-2 5 5 1 0/0 0 31.0 27 18 15 16 35 2 4 4 120 .225 3 2 0 1 3
PB - Team (1), Zimmerman K 1, Opp (4). SBA/ATT - Pettett J (1-2), Compain K (1-2).
The Automated ScoreBook
Overall Statistics for Bear Bottom Lodge (as of Aug 04, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Zimmerman, Justin... 23 23 0 0 1.000 0 0 0 --- 0 0
Dalton, Daniel...... 6 3 3 0 1.000 0 0 0 --- 0 0
Rutt, Dusten........ 4 4 0 0 1.000 0 0 0 --- 0 0
Pettett, Josh....... 2 1 1 0 1.000 0 1 1 .500 0 0
Enoka, Thomas....... 2 2 0 0 1.000 0 0 0 --- 0 0
Holobradek, Michael. 2 0 2 0 1.000 0 0 0 --- 0 0
Makea, Reilly....... 1 1 0 0 1.000 0 0 0 --- 0 0
Sauder, Rich........ 1 1 0 0 1.000 0 0 0 --- 0 0
Compain, Kallum..... 39 37 1 1 .974 0 1 1 .500 0 0
Houtz, Dustin....... 10 3 6 1 .900 0 0 0 --- 0 0
Zimmerman, Kliff.... 10 9 0 1 .900 0 0 0 --- 1 0
Pannebecker, Codi... 13 3 7 3 .769 0 0 0 --- 0 0
Eberly, Nate........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 113 87 20 6 .947 0 1 1 .500 1 0
Opponents........... 130 93 33 4 .969 1 4 0 1.000 4 0