Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH
Pitcher AVE GP GS AB R H 2B 3B HR RBI TB SLD BB HBP SO OB% SF SH
Yantzi, Reid, SHAKESPR..... 1.000 1 1 2 0 2 1 0 0 0 3 1.500 1 0 0 1.000 0 0
Hames, Rick, HAMILTON...... 1.000 1 0 1 0 1 0 0 0 0 1 1.000 0 0 0 1.000 0 0
McDougall, Cole, WIARTON... 1.000 1 1 1 2 1 1 0 0 0 2 2.000 1 0 0 1.000 0 0
Rowell, Jeff, HICKSON...... .750 1 1 4 0 3 1 0 0 0 4 1.000 0 0 0 .750 0 0
McKillop, Jake, INNERKIP... .690 8 8 29 15 20 2 3 2 13 34 1.172 0 0 4 .690 0 1
Clemons, Jeff, SHAKESPR.... .667 2 1 3 1 2 0 0 0 0 2 .667 0 0 0 .667 0 0
Zettel, Luke, ALLENFRD..... .667 1 1 3 0 2 0 2 0 0 6 2.000 0 0 0 .667 0 0
Klingenberg, Jon, HICKSON.. .636 3 3 11 5 7 2 0 1 3 12 1.091 1 0 1 .667 0 0
Neebs, Ryan, BRAMPTON...... .625 3 3 8 2 5 0 0 1 1 8 1.000 0 0 0 .625 0 0
Hewitt, Tyler, WIARTON..... .600 4 4 10 3 6 0 0 1 5 9 .900 0 0 2 .545 1 0
Munro, Jeremy, HICKSON..... .571 2 2 7 5 4 0 2 0 0 8 1.143 0 1 1 .625 0 0
McLaren, Matt, SHAKESPR.... .562 6 6 16 5 9 1 1 0 3 12 .750 3 0 2 .632 0 0
Lyons, Jeff, ALVINSTN...... .500 4 4 8 1 4 0 1 0 1 6 .750 5 0 1 .643 1 0
Sebastien, Ty, BRUSSELS.... .500 5 5 8 6 4 2 0 2 2 12 1.500 6 0 1 .714 0 0
Silveria-Lourenco, B, DUNDA .500 2 2 6 1 3 3 0 0 0 6 1.000 0 0 2 .500 0 0
Crickmore, Jamie, PREDETOR. .500 2 2 4 1 2 0 0 0 0 2 .500 1 0 1 .600 0 0
Fleming, Joel, PREDETOR.... .500 2 2 4 1 2 0 1 0 0 4 1.000 1 0 0 .600 0 0
Good, Bryce, PREDETOR...... .500 1 1 2 1 1 1 0 0 0 2 1.000 0 0 1 .500 0 0
Downey, Robert, HAMILTON... .500 2 2 2 0 1 0 0 0 2 1 .500 0 0 0 .500 0 1
Conway, Ted, VICTORIA...... .500 3 1 2 0 1 0 0 0 0 1 .500 0 0 0 .500 0 0
Corbett, Adam, BRUSSELS.... .455 5 1 11 3 5 0 0 1 3 8 .727 0 0 3 .455 0 0
Dewar, Dennis, BRUSSELS.... .444 5 5 18 2 8 0 0 0 7 8 .444 1 0 3 .474 0 0
Warnick, Justin, HAMILTON.. .444 3 3 9 1 4 2 0 0 0 6 .667 0 0 4 .444 0 0
Benson, Denny, VICTORIA.... .444 3 3 9 1 4 0 0 1 2 7 .778 0 0 2 .400 1 0
Sebastien, Lane, BRUSSELS.. .429 5 5 14 2 6 0 1 1 4 11 .786 1 0 3 .467 0 0
Dicienzo, Marco, HAMILTON.. .429 3 3 7 3 3 1 0 1 1 7 1.000 0 0 3 .429 0 0
Quirke, Taylor, ARTHUR..... .429 3 3 7 1 3 0 1 0 2 5 .714 2 0 3 .556 0 0
Roskam, Ricky, BRAMPTON.... .429 3 3 7 2 3 0 0 1 3 6 .857 1 0 3 .500 0 0
Vondervoort, Alex, INNERKIP .417 8 8 24 5 10 0 2 1 6 17 .708 4 0 8 .500 0 0
Thornton, Joe, INNERKIP.... .400 7 7 25 11 10 1 0 1 3 14 .560 2 0 4 .444 0 0
Wright, Tim, ARTHUR........ .400 3 3 10 2 4 2 0 0 0 6 .600 0 1 3 .455 0 0
Hunter, Kyle, DUNDALK...... .400 2 2 5 2 2 0 0 0 0 2 .400 1 1 2 .571 0 0
Atkinson, Jon, INNERKIP.... .400 2 2 5 1 2 0 0 0 2 2 .400 0 0 1 .333 1 0
Saunders, Ben, ARTHUR...... .400 2 2 5 0 2 0 0 0 2 2 .400 0 0 1 .400 0 0
Kolb, Jeff, PREDETOR....... .400 2 2 5 1 2 0 0 1 3 5 1.000 0 0 1 .400 0 0
Harper, Dave, HAMILTON..... .400 2 2 5 0 2 0 1 0 0 4 .800 1 0 0 .500 0 0
Shannon, Ryan, SHAKESPR.... .389 6 6 18 4 7 1 0 1 3 11 .611 2 0 2 .450 0 0
Davis, Jamie, INNERKIP..... .385 5 4 13 5 5 1 1 1 4 11 .846 1 0 2 .429 0 0
Wagler, Justin, TAVISTOK... .375 3 3 8 0 3 0 0 0 0 3 .375 0 0 2 .375 0 0
Thompson, Ryan, WIARTON.... .364 4 4 11 2 4 1 0 0 3 5 .455 0 0 2 .333 1 0
McIntyre, Adam, INNERKIP... .333 8 8 27 7 9 1 1 2 9 18 .667 1 1 6 .379 0 0
Stuck, Adam, WIARTON....... .333 4 4 12 2 4 0 0 0 0 4 .333 1 1 2 .429 0 0
Scholl, Darren, BRUSSELS... .333 5 4 12 1 4 0 0 0 4 4 .333 0 1 1 .357 1 0
Allen, Brayden, ARTHUR..... .333 3 3 12 1 4 1 1 0 0 7 .583 0 0 4 .333 0 0
Glabb, Trevor, SHAKESPR.... .333 3 3 9 1 3 0 0 0 0 3 .333 0 0 4 .333 0 0
Doxator, Joey, ALVINSTN.... .333 3 3 9 2 3 0 0 1 1 6 .667 2 0 3 .455 0 0
Triest, Devin, ALVINSTN.... .333 3 3 9 0 3 0 0 0 0 3 .333 1 0 4 .400 0 0
Kropf, Deven, TAVISTOK..... .333 3 3 9 3 3 0 0 0 2 3 .333 2 0 1 .455 0 0
Hepburn, Ryan, WIARTON..... .333 4 3 9 2 3 2 0 0 1 5 .556 2 0 1 .455 0 0
Barfoot, Troy, WIARTON..... .333 4 4 9 2 3 1 0 0 0 4 .444 1 0 0 .400 0 1
Hyde, Derek, TAVISTOK...... .333 4 4 9 1 3 0 1 0 3 5 .556 2 0 1 .417 1 0
Baker, Johnny, HAMILTON.... .333 3 3 9 2 3 0 0 0 1 3 .333 1 1 0 .455 0 0
Shilling, Jeff, VICTORIA... .333 3 3 9 1 3 1 0 1 2 7 .778 0 0 5 .333 0 0
Sauder, Trevor, TAVISTOK... .333 2 2 6 3 2 1 0 0 0 3 .500 0 0 1 .333 0 0
Benner, Bill, HAMILTON..... .333 3 2 6 3 2 0 0 0 0 2 .333 1 0 1 .429 0 0
Pringle, Mitchell, ALLENFRD .333 2 2 6 0 2 1 0 0 1 3 .500 1 0 1 .429 0 0
Pringle, Mackenzie, ALLENFR .333 2 2 6 1 2 0 0 1 1 5 .833 1 0 2 .429 0 0
Medaglia, Matt, VICTORIA... .333 3 3 6 1 2 0 0 0 0 2 .333 3 0 2 .556 0 0
Colantoni, Jay, BRAMPTON... .333 3 3 6 1 2 0 0 0 1 2 .333 1 0 2 .429 0 0
Berg, Zac, TAVISTOK........ .333 1 1 3 0 1 0 0 0 0 1 .333 0 0 1 .333 0 0
Ryrie, Kevin, BRAMPTON..... .333 1 1 3 1 1 1 0 0 1 2 .667 0 0 0 .333 0 0
Bustill, Mario, DUNDALK.... .333 2 1 3 1 1 0 0 0 0 1 .333 0 0 0 .333 0 0
 
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH
Scholl, Steve, BRUSSELS.... .312 5 5 16 2 5 2 0 0 4 7 .438 2 0 6 .389 0 0
Medhurst, Andrew, SHAKESPR. .312 6 6 16 6 5 0 0 2 3 11 .688 4 1 4 .476 0 0
Ramseyer, Travis, TAVISTOK. .308 4 4 13 3 4 0 1 0 0 6 .462 0 0 1 .308 0 1
Triest, Andy, ALVINSTN..... .308 4 4 13 3 4 0 0 0 0 4 .308 0 0 2 .308 0 0
LaForest, Liam, SHAKESPR... .308 5 5 13 0 4 0 0 0 3 4 .308 2 0 5 .400 0 0
McLaren, Sean, INNERKIP.... .300 6 6 20 4 6 0 0 1 5 9 .450 0 0 4 .286 1 0
Leslie, Cam, HICKSON....... .300 3 3 10 1 3 0 0 1 3 6 .600 0 0 4 .300 0 0
Whetstone, Isiah, HICKSON.. .300 3 3 10 0 3 1 0 0 0 4 .400 1 0 4 .364 0 0
Maclean, Corey, TAVISTOK... .300 4 4 10 1 3 1 0 0 1 4 .400 0 0 4 .300 0 1
Fehrman, Will, HAMILTON.... .300 3 3 10 1 3 0 0 1 5 6 .600 1 0 4 .364 0 0
Kreiger, Kyle, INNERKIP.... .286 6 6 21 5 6 1 0 0 3 7 .333 0 0 4 .286 0 0
Brown, Matt, DUNDALK....... .286 2 2 7 1 2 0 0 1 3 5 .714 0 0 3 .286 0 0
Kramp, Alex, ARTHUR........ .286 3 3 7 1 2 0 0 0 0 2 .286 0 1 2 .375 0 1
Schnarr, Jay, HICKSON...... .286 3 3 7 1 2 0 0 0 1 2 .286 2 0 2 .444 0 1
Michie, Trent, BRUSSELS.... .286 5 5 7 4 2 0 1 0 2 4 .571 1 0 1 .375 0 0
Jenner, Brian, BRAMPTON.... .286 3 3 7 0 2 1 0 0 0 3 .429 0 0 3 .286 0 0
Faulhofer, Rob, SHAKESPR... .273 6 6 11 4 3 0 0 0 5 3 .273 4 1 1 .471 1 1
Hatch, Matt, ARTHUR........ .273 3 3 11 1 3 1 0 0 1 4 .364 0 0 6 .250 1 0
McNevan, Tyler, HAMILTON... .273 3 3 11 2 3 2 0 0 1 5 .455 0 0 4 .273 0 0
McIntyre, Paul, INNERKIP... .269 8 8 26 3 7 1 0 0 5 8 .308 0 0 4 .269 0 0
Miller, Mark, BRUSSELS..... .250 5 3 12 2 3 1 0 0 0 4 .333 0 0 4 .250 0 0
Hamilton, Josh, ALVINSTN... .250 4 4 12 2 3 1 0 1 4 7 .583 0 1 4 .308 0 0
Wiffin, Jake, TAVISTOK..... .250 3 3 8 0 2 0 0 0 1 2 .250 0 0 3 .250 0 0
Masterson, Pat, VICTORIA... .250 3 3 8 1 2 0 0 1 2 5 .625 1 0 3 .333 0 0
Cole, Mike, BRAMPTON....... .250 3 3 8 2 2 1 0 0 2 3 .375 0 1 2 .333 0 0
Franks, Carter, DUNDALK.... .250 2 2 8 2 2 0 1 1 1 7 .875 0 0 4 .250 0 0
Johnson, Bryan, ALVINSTN... .250 1 1 4 0 1 0 0 0 1 1 .250 0 0 1 .250 0 0
Hamilton, Matt, ALLENFRD... .250 1 1 4 0 1 0 0 0 0 1 .250 0 0 0 .250 0 0
Zilke, Matt, TAVISTOK...... .250 2 2 4 1 1 0 0 0 0 1 .250 1 0 2 .400 0 0
Gregory, Matt, PREDETOR.... .250 2 2 4 0 1 0 0 0 0 1 .250 1 0 1 .400 0 0
Dumais, Alex, BRAMPTON..... .250 2 2 4 1 1 0 0 0 1 1 .250 0 0 1 .250 0 0
Innes, Dan, HICKSON........ .250 2 1 4 0 1 0 0 0 0 1 .250 0 0 3 .250 0 0
Triest, Joe, ALVINSTN...... .222 3 3 9 3 2 0 0 0 1 2 .222 1 1 0 .364 0 0
Keating, Kole, ALVINSTN.... .222 3 3 9 0 2 0 0 0 3 2 .222 1 0 3 .300 0 0
Neeb, Rob, ARTHUR.......... .222 3 3 9 1 2 0 0 0 0 2 .222 2 0 2 .364 0 0
Underwood, Ben, HAMILTON... .222 3 3 9 1 2 0 0 0 1 2 .222 1 0 0 .300 0 1
Thompson, Brent, WIARTON... .222 4 4 9 2 2 0 0 0 0 2 .222 2 1 0 .417 0 0
Kropf, Quinn, INNERKIP..... .214 6 4 14 0 3 0 0 0 4 3 .214 0 0 2 .188 2 0
McIntyre, Nick, INNERKIP... .211 7 7 19 5 4 1 0 0 0 5 .263 5 1 6 .400 0 0
Benbow, Andrew, HICKSON.... .200 3 3 10 2 2 1 0 0 0 3 .300 1 0 2 .273 0 0
Stephens, Devin, ALLENFRD.. .200 2 1 5 0 1 0 0 0 1 1 .200 0 0 3 .200 0 0
Kreiger, Aaron, INNERKIP... .200 5 4 5 1 1 0 0 0 0 1 .200 0 0 0 .200 0 1
Greig, Ryan, ALLENFRD...... .200 2 2 5 1 1 0 0 0 0 1 .200 0 1 1 .333 0 0
Dorrington, Glenn, DUNDALK. .200 2 2 5 0 1 0 0 0 0 1 .200 0 0 1 .200 0 0
Swift, Todd, ARTHUR........ .182 3 3 11 0 2 0 0 0 3 2 .182 0 0 2 .182 0 1
Wicke, Jamie, SHAKESPR..... .167 6 6 18 3 3 0 0 0 0 3 .167 1 0 1 .211 0 2
McClennan, Brad, ARTHUR.... .167 3 3 12 2 2 0 0 0 1 2 .167 0 0 6 .167 0 0
Stevenson, D.J., BRUSSELS.. .167 4 4 12 2 2 0 0 0 1 2 .167 0 0 1 .167 0 0
Stafford, Brady, ALVINSTN.. .167 4 4 12 1 2 0 0 0 0 2 .167 2 0 5 .286 0 0
Torrie J, ALLENFRD......... .167 2 2 6 0 1 0 0 0 0 1 .167 1 0 3 .286 0 0
Wicke, Randy, SHAKESPR..... .154 6 5 13 0 2 0 0 0 2 2 .154 1 0 3 .214 0 0
Miller, Jason, WIARTON..... .143 3 3 7 1 1 0 0 1 3 4 .571 0 0 1 .143 0 0
Bruce, Logan, DUNDALK...... .143 2 2 7 1 1 1 0 0 1 2 .286 0 0 2 .143 0 0
McGregor, Cory, ALLENFRD... .143 2 2 7 0 1 0 0 0 0 1 .143 0 0 0 .143 0 0
Twigger, Joel, ALLENFRD.... .143 2 2 7 0 1 0 0 0 0 1 .143 0 0 2 .143 0 0
Ditner, Derek, WIARTON..... .143 3 2 7 1 1 0 0 0 0 1 .143 0 0 3 .143 0 0
Davis, Matt, VICTORIA...... .143 3 3 7 0 1 0 0 0 0 1 .143 1 0 2 .250 0 0
Desantis, Aaron, DUNDALK... .143 2 2 7 1 1 0 0 1 3 4 .571 0 0 5 .143 0 0
Moore, Nic, SHAKESPR....... .133 6 6 15 1 2 1 0 0 3 3 .200 2 0 5 .222 1 0
Loucks, Michael, VICTORIA.. .125 3 3 8 0 1 0 0 0 1 1 .125 0 0 6 .125 0 0
Kaake, Ryan, BRAMPTON...... .125 3 3 8 1 1 0 0 0 1 1 .125 0 0 1 .125 0 0
Zehr, Tyson, TAVISTOK...... .111 4 4 9 0 1 0 0 0 1 1 .111 1 0 4 .200 0 0
Baer, Ian, HICKSON......... .100 3 3 10 1 1 0 0 0 3 1 .100 0 0 6 .100 0 1
 
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH
Hyde, Travis, TAVISTOK..... .091 4 4 11 0 1 0 0 0 2 1 .091 0 0 5 .091 0 0
McCauley, Todd, WIARTON.... .091 4 4 11 1 1 0 0 0 2 1 .091 0 0 2 .091 0 0
Crawford, Steve, BRUSSELS.. .062 5 5 16 3 1 0 1 0 1 3 .188 3 1 3 .250 0 0
Black, Robbie, ALVINSTN.... .000 4 4 11 0 0 0 0 0 0 0 .000 0 0 8 .000 0 0
Witzel, Dan, HICKSON....... .000 3 3 9 1 0 0 0 0 0 0 .000 0 0 5 .000 0 0
Soloman, Lionel, VICTORIA.. .000 3 3 8 0 0 0 0 0 0 0 .000 0 0 5 .000 0 0
Ashbridge, Steve, VICTORIA. .000 3 3 7 4 0 0 0 0 0 0 .000 4 0 3 .364 0 0
Latorre, Ryan, BRAMPTON.... .000 3 3 6 0 0 0 0 0 0 0 .000 1 0 4 .143 0 0
Stuck, Gowan, WIARTON...... .000 3 2 6 1 0 0 0 0 1 0 .000 1 0 5 .143 0 0
Bannerman, Cory, DUNDALK... .000 2 2 6 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
McComb, Mitchell, ALLENFRD. .000 2 2 6 1 0 0 0 0 0 0 .000 1 0 1 .143 0 0
Thorp, Harley, ALVINSTN.... .000 3 2 5 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0
Peterson, Brent, HAMILTON.. .000 2 2 5 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Kipfer, Dallas, PREDETOR... .000 2 2 5 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
Rowland, Angus, TAVISTOK... .000 3 2 5 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
Johnston, Gene, BRUSSELS... .000 4 1 5 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0
Taylor, Mitch, ARTHUR...... .000 2 1 5 0 0 0 0 0 0 0 .000 0 0 5 .000 0 0
Lammerant, Wade, SHAKESPR.. .000 3 2 5 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
Pearce, Will, PREDETOR..... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
Dorian, Jeff, VICTORIA..... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Gehl, Dan, PREDETOR........ .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 4 .000 0 0
Smith, Ryan, WIARTON....... .000 3 1 4 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Keegan S, DUNDALK.......... .000 1 1 3 0 0 0 0 0 0 0 .000 1 0 0 .250 0 0
MacDonald, Scott, SHAKESPR. .000 4 1 3 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
Brown, Nate, HICKSON....... .000 2 1 3 0 0 0 0 0 1 0 .000 1 0 1 .200 1 0
Hickling, James, BRUSSELS.. .000 2 2 3 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Dietrich, Chris, PREDETOR.. .000 2 2 3 0 0 0 0 0 1 0 .000 0 0 2 .000 1 0
Chapman, Ryan, ALVINSTN.... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
Curtis, Darrin, BRAMPTON... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Baker, Trevor, VICTORIA.... .000 2 2 3 0 0 0 0 0 0 0 .000 0 0 3 .000 0 0
Breadner, Adam, BRAMPTON... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Awde, Nate, INNERKIP....... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Benbow, Dan, HICKSON....... .000 1 1 2 0 0 0 0 0 0 0 .000 1 0 1 .333 0 0
Fry, Kyle, DUNDALK......... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Ryan Jr., Pat, HAMILTON.... .000 2 1 2 1 0 0 0 0 0 0 .000 1 0 0 .333 0 0
Wagler, Bryn, TAVISTOK..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
McKinney, Doug, HAMILTON... .000 1 1 2 0 0 0 0 0 0 0 .000 1 0 0 .333 0 0
Daw, Shawn, BRUSSELS....... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0
Fraser, Cory, DUNDALK...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Eaton, Bill, VICTORIA...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Schmidt, Travis, PREDETOR.. .000 1 1 1 0 0 0 0 0 0 0 .000 0 1 0 .500 0 0
Lamers, Mike, HICKSON...... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Case, Brett, ALVINSTN...... .000 1 0 1 0 0 0 0 0 0 0 .000 1 0 1 .500 0 0
Groves, John, BRUSSELS..... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
Byers, Alex, BRAMPTON...... .000 2 1 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
Gerber, Justin, INNERKIP... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
McComb, Ty, ALLENFRD....... .000 1 1 1 0 0 0 0 0 0 0 .000 0 1 1 .500 0 0
Morgan, Kevin, ALVINSTN.... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0
Wright, Darryl, INNERKIP... .000 1 0 0 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Myers, Sloan, SHAKESPR..... .000 3 0 0 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Zylstra, Tyler, HICKSON.... .000 2 0 0 1 0 0 0 0 0 0 .000 2 0 0 1.000 0 0
Baker, Andrew, BRUSSELS.... .000 5 4 0 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Keays, Graham, HAMILTON.... .000 1 1 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Running, Nate, HICKSON..... .000 1 1 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0