The Automated ScoreBook
Dolan & Murphy
Game Results
The Automated ScoreBook
Game Results for Dolan & Murphy (as of Jun 30, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 27, 2020 vs Walcott Merchants W 6-0 6 6 0/ 0 3 2 7 1- 0- 0 1- 0- 0 Jamison M (W 1-0) 0
*Jun 28, 2020 vs Lamp Liter W 4-2 4 5 0/ 2 4 0 7 2- 0- 0 2- 0- 0 Jamison M (W 2-0) 0
*Jun 28, 2020 vs Silver Bullets W 11-8 11 12 0/ 8 9 1 ( 8) 3- 0- 0 3- 0- 0 DeLeon J (W 1-0) 0
*Jun 30, 2020 vs Pizza Shack Titans W 5-0 5 11 1/ 0 1 2 7 4- 0- 0 4- 0- 0 DeLeon J (W 2-0) 0
*Jun 30, 2020 vs Walcott Merchants W 9-1 9 10 1/ 1 6 0 5 5- 0- 0 5- 0- 0 Jamison M (W 3-0) 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dolan & Murphy (as of Jun 30, 2020)
(All games Sorted by Batting avg)
Record: 5-0 Home: 0-0 Away: 0-0 Neutral: 5-0 Conference: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Alstat, Dan......... .545 4-4 11 1 6 0 0 0 5 6 .545 2 0 1 0 .571 1 0 0-0 46 0 0 1.000
Carson, Cooper...... .438 5-5 16 2 7 1 0 0 5 8 .500 0 0 1 0 .438 0 0 0-0 3 4 0 1.000
Schuett, David...... .385 5-5 13 6 5 0 0 1 1 8 .615 2 0 4 0 .467 0 1 0-0 24 0 0 1.000
Baker, Mick......... .375 5-5 16 5 6 1 1 1 3 12 .750 1 1 0 0 .444 0 1 0-0 11 6 1 .944
Perkins, Dave....... .364 4-4 11 4 4 0 0 1 4 7 .636 1 0 0 0 .417 0 0 1-1 1 1 0 1.000
Schweighart, John... .364 5-5 11 5 4 1 0 0 5 5 .455 6 0 0 0 .556 1 0 1-1 3 0 0 1.000
Walton, Cam......... .333 5-5 12 3 4 0 0 0 5 4 .333 2 1 3 0 .467 0 1 0-0 5 4 0 1.000
Pittman, Kyle....... .222 4-3 9 2 2 1 0 0 2 3 .333 2 0 2 0 .333 1 0 0-0 2 0 1 .667
Bryan, Jake......... .214 5-5 14 5 3 0 0 0 0 3 .214 5 0 0 0 .421 0 0 1-2 2 2 0 1.000
Drew, Mike.......... .200 5-5 15 2 3 1 0 0 3 4 .267 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Totals.............. .344 5-5 128 35 44 5 1 3 33 60 .469 21 2 12 0 .435 3 3 3-4 99 25 2 .984
Opponents........... .192 5-5 120 11 23 2 0 1 11 28 .233 18 1 50 0 .300 1 0 3-4 88 28 5 .959
LOB - Team (34), Opp (30). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jamison, Michael.... 1.42 3-0 3 3 3 1/0 0 19.0 13 3 3 7 24 2 0 0 67 .194 1 0 0 1 0
DeLeon, Jose........ 5.14 2-0 2 2 2 1/0 0 14.0 10 8 8 11 26 0 0 1 53 .189 0 1 0 0 0
Totals.............. 3.00 5-0 5 5 5 2/0 0 33.0 23 11 11 18 50 2 0 1 120 .192 1 1 0 1 0
Opponents........... 10.12 0-5 5 5 4 0/0 0 29.1 44 35 33 21 12 5 1 3 128 .344 3 2 0 3 3
PB - Team (0), Opp (2). SBA/ATT - Alstat D (2-2), Jamison M (1-2), DeLeon J (2-2), Baker M (1-2).
The Automated ScoreBook
Overall Statistics for Dolan & Murphy (as of Jun 30, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alstat, Dan......... 46 46 0 0 1.000 0 2 0 1.000 0 0
Schuett, David...... 24 24 0 0 1.000 1 0 0 --- 0 0
Walton, Cam......... 9 5 4 0 1.000 0 0 0 --- 0 0
Jamison, Michael.... 7 2 5 0 1.000 0 1 1 .500 0 0
Carson, Cooper...... 7 3 4 0 1.000 1 0 0 --- 0 0
Bryan, Jake......... 4 2 2 0 1.000 1 0 0 --- 0 0
Schweighart, John... 3 3 0 0 1.000 0 0 0 --- 0 0
DeLeon, Jose........ 3 0 3 0 1.000 0 2 0 1.000 0 0
Perkins, Dave....... 2 1 1 0 1.000 0 0 0 --- 0 0
Baker, Mick......... 18 11 6 1 .944 0 1 1 .500 0 0
Pittman, Kyle....... 3 2 0 1 .667 0 0 0 --- 0 0
Drew, Mike.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 126 99 25 2 .984 1 3 1 .750 0 0
Opponents........... 121 88 28 5 .959 2 3 1 .750 2 0