The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Jun 30, 2020)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fenton, Jeramy, LAMPLITR... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Broder, Tyler, PIZZA....... .750 2-2 4 3 3 1 0 0 2 4 1.000 1 0 1 0 .800 0 0 2-2
Meiborg, Tyler, BULLETTS... .625 6-6 24 12 15 2 0 1 6 20 .833 3 0 4 0 .667 0 0 2-2
Siokis, Jimmy, BULLETTS.... .625 5-5 16 4 10 0 0 0 4 10 .625 3 1 2 0 .700 0 0 0-2
Sexton, Kevin, MERCHANT.... .571 7-7 21 2 12 3 0 2 14 21 1.000 1 0 1 0 .591 0 0 0-0
Edward, Tyler, PIZZA....... .571 2-2 7 3 4 0 0 1 6 7 1.000 0 0 0 0 .571 0 0 0-1
Alstat, Dan, AURORA........ .545 4-4 11 1 6 0 0 0 5 6 .545 2 0 1 0 .571 1 0 0-0
Maldanado, JoJo, CHICAGO... .538 4-4 13 5 7 0 0 3 9 16 1.231 0 0 1 0 .538 0 0 0-1
McGreer, Bret, BULLETTS.... .500 6-6 20 4 10 1 0 0 4 11 .550 4 0 2 0 .583 0 0 0-0
Gronewold, Brody, MERCHANT. .500 7-7 20 9 10 3 0 2 6 19 .950 3 0 2 0 .565 0 0 3-3
Saldada, Luis, CHICAGO..... .500 4-4 8 5 4 0 0 2 6 10 1.250 3 0 1 0 .636 0 0 0-0
Kain, Dusty, BULLETTS...... .500 2-2 8 2 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0
Cartee, Brady, PIZZA....... .500 2-2 4 3 2 1 0 1 4 6 1.500 2 0 1 0 .667 0 0 0-0
Burns, Kevin, MERCHANT..... .480 7-7 25 9 12 1 1 0 2 15 .600 1 0 1 0 .500 0 0 0-1
Maldanado, Eric, CHICAGO... .455 4-4 11 2 5 0 0 0 3 5 .455 2 0 3 0 .538 0 0 0-0
McAndrew, Sean, CHICAGO.... .455 4-4 11 6 5 0 0 1 4 8 .727 2 0 2 0 .538 0 0 0-0
Carson, Cooper, AURORA..... .438 5-5 16 2 7 1 0 0 5 8 .500 0 0 1 0 .438 0 0 0-0
Moffit, Zach, PIZZA........ .417 4-4 12 5 5 0 2 0 1 9 .750 0 0 3 0 .417 0 0 0-0
Graap, Ryan, LAMPLITR...... .412 6-6 17 5 7 1 0 0 2 8 .471 1 1 1 0 .474 0 1 0-0
Worthman, Spencer, MERCHANT .400 6-5 15 4 6 0 1 1 8 11 .733 1 1 3 0 .444 1 0 0-0
Henry, Adam, LAMPLITR...... .400 6-6 15 5 6 1 0 3 9 16 1.067 1 0 1 0 .412 1 0 0-0
Kelly, John, PIZZA......... .400 4-4 10 2 4 1 1 0 2 7 .700 2 0 5 0 .500 0 0 0-0
Smith, Craig, BULLETTS..... .391 6-6 23 7 9 0 0 2 9 15 .652 2 1 6 0 .462 0 0 0-0
Dietz, Reid, LAMPLITR...... .385 6-6 13 5 5 1 0 1 3 9 .692 1 1 1 0 .467 0 0 0-0
Schuett, David, AURORA..... .385 5-5 13 6 5 0 0 1 1 8 .615 2 0 4 0 .467 0 1 0-0
Baker, Mick, AURORA........ .375 5-5 16 5 6 1 1 1 3 12 .750 1 1 0 0 .444 0 1 0-0
Miller, Cody, LAMPLITR..... .375 3-3 8 4 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
Schweighart, John, AURORA.. .364 5-5 11 5 4 1 0 0 5 5 .455 6 0 0 0 .556 1 0 1-1
Perkins, Dave, AURORA...... .364 4-4 11 4 4 0 0 1 4 7 .636 1 0 0 0 .417 0 0 1-1
Paustian, Colton, PIZZA.... .364 4-4 11 1 4 1 0 0 1 5 .455 0 0 2 0 .364 0 0 0-0
Haskins, Gunner, BULLETTS.. .333 6-6 21 10 7 0 0 2 9 13 .619 3 0 5 0 .417 0 0 0-0
Diaz, Luis, CHICAGO........ .333 4-4 12 6 4 1 0 1 2 8 .667 1 0 2 0 .385 0 0 0-0
Hernandez, Danny, CHICAGO.. .333 4-4 12 4 4 1 1 1 3 10 .833 1 0 1 0 .385 0 0 0-0
Walton, Cam, AURORA........ .333 5-5 12 3 4 0 0 0 5 4 .333 2 1 3 0 .467 0 1 0-0
Marte, Brian, LAMPLITR..... .333 4-3 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
McGovern, Tim, BULLETTS.... .333 2-2 3 3 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0
Meiborg 0, BULLETTS........ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Newberg, Brett, BULLETTS... .316 6-6 19 6 6 0 1 3 14 17 .895 4 0 11 0 .435 0 0 0-0
Meinke, Kyle, LAMPLITR..... .312 6-6 16 2 5 0 0 0 5 5 .312 1 0 0 0 .316 2 0 0-0
Pennington, Jarad, PIZZA... .300 4-4 10 5 3 0 0 1 4 6 .600 2 0 2 0 .417 0 0 0-0
Barbosa, Felix, CHICAGO.... .300 4-4 10 2 3 0 0 0 1 3 .300 2 0 1 0 .417 0 0 0-1
Guy, Willie, BULLETTS...... .300 3-3 10 2 3 0 0 0 2 3 .300 2 0 4 0 .417 0 0 0-2
Foster, Ryan, PIZZA........ .286 3-3 7 1 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
Mengler, Bret, LAMPLITR.... .286 3-3 7 2 2 0 0 2 2 8 1.143 0 0 4 0 .286 0 0 0-0
Cooper, Ian, BULLETTS...... .278 6-6 18 6 5 1 0 1 5 9 .500 5 0 3 0 .435 0 0 0-0
Guilland, Conner, LAMPLITR. .267 6-6 15 4 4 0 0 1 1 7 .467 0 1 2 0 .312 0 0 0-1
Hass, Garret, LAMPLITR..... .250 6-6 16 3 4 1 0 1 4 8 .500 2 1 2 0 .350 1 0 0-1
Gronewald, Andy, MERCHANT.. .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Pittman, Kyle, AURORA...... .222 4-3 9 2 2 1 0 0 2 3 .333 2 0 2 0 .333 1 0 0-0
Kaufman, Seth, MERCHANT.... .222 3-3 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 2-2
Puck, Kraig, PIZZA......... .222 3-3 9 2 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
Bryan, Jake, AURORA........ .214 5-5 14 5 3 0 0 0 0 3 .214 5 0 0 0 .421 0 0 1-2
Drew, Mike, AURORA......... .200 5-5 15 2 3 1 0 0 3 4 .267 0 0 1 0 .200 0 0 0-0
Terronez, Benny, BULLETTS.. .200 4-3 5 1 1 0 0 0 0 1 .200 1 1 3 0 .429 0 0 0-0
Frank, Brockton, MERCHANT.. .188 6-6 16 4 3 0 0 0 1 3 .188 1 1 3 0 .278 0 1 2-2
Sims, Duane 'Duke', LAMPLIT .182 5-5 11 1 2 0 0 1 4 5 .455 1 0 1 0 .250 0 1 0-0
Campbell, John, CHICAGO.... .182 4-4 11 4 2 1 0 1 2 6 .545 2 0 2 0 .308 0 0 0-0
Torres, Juan, CHICAGO...... .167 4-4 12 0 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
Moyer, Max, PIZZA.......... .167 3-3 6 1 1 1 0 0 2 2 .333 2 0 4 0 .375 0 0 0-0
Richgruber, Steve, MERCHANT .154 6-6 13 1 2 0 0 0 1 2 .154 2 1 5 0 .312 0 0 0-0
Beadle, Ryan, LAMPLITR..... .125 6-6 16 1 2 0 0 0 1 2 .125 1 0 2 0 .176 0 0 0-0
Arnold, Brent, MERCHANT.... .125 3-2 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dziengel, Andy, CHICAGO.... .111 4-4 9 2 1 0 0 1 5 4 .444 1 0 0 0 .182 1 0 0-0
Houghton, J K, PIZZA....... .091 4-4 11 1 1 1 0 0 1 2 .182 1 0 4 0 .167 0 0 0-0
Humphrys, Mac, MERCHANT.... .062 6-6 16 0 1 0 0 0 0 1 .062 0 0 6 0 .062 0 1 0-1
Blumberg, Zayne, BULLETTS.. .000 6-3 13 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
Leedom, Steve, PIZZA....... .000 4-4 12 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
Gaylord C, MERCHANT........ .000 6-6 12 2 0 0 0 0 0 0 .000 3 1 6 0 .250 0 0 1-1
Sharp, Cade, MERCHANT...... .000 3-3 6 0 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
Haskins, Ashley, BULLETTS.. .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Reitz, Mark, MERCHANT...... .000 3-2 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Sharp, Tom, MERCHANT....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
McGovern, Ryan, BULLETTS... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Verden, Kyle, LAMPLITR..... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Huston, Rory, LAMPLITR..... .000 3-2 3 1 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
Berg, Cody, MERCHANT....... .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Koehler, Tony, MERCHANT.... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Mengler, Garrett, LAMPLITR. .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Lightner, Bryce, LAMPLITR.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Jun 30, 2020)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Carillo, Hank, BULLETTS.... 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 0 0 2 0 0 9 .222 0 0 0
Jamison, Michael, AURORA... 1.42 3-0 3 3 3 1/0 0 19.0 13 3 3 7 24 2 0 0 67 .194 1 0 0
Mihal, Scott, LAMPLITR..... 1.76 1-2 4 3 2 0/0 0 15.1 13 8 3 5 20 3 1 0 59 .220 3 0 0
Saldada, Luis, CHICAGO..... 3.27 2-0 3 2 0 0/0 0 11.0 10 8 4 11 6 2 0 1 38 .263 1 2 0
Koehler, Tony, MERCHANT.... 4.71 3-0 4 3 3 0/0 0 21.0 28 20 11 6 9 1 0 6 87 .322 3 1 0
DeLeon, Jose, AURORA....... 5.14 2-0 2 2 2 1/0 0 14.0 10 8 8 11 26 0 0 1 53 .189 0 1 0
Kammueller, Kevin, LAMPLITR 5.27 1-0 3 2 0 0/0 0 13.2 13 8 8 1 18 0 1 2 53 .245 1 0 0
Miller, Cody, LAMPLITR..... 6.00 0-1 1 1 1 0/0 0 6.0 5 4 4 5 9 1 0 0 22 .227 0 1 0
Haskins, Ashley, BULLETTS.. 8.31 1-1 4 1 0 0/0 0 13.0 24 18 12 4 10 5 1 3 64 .375 0 0 0
Gronewald, Andy, MERCHANT.. 9.95 1-3 4 4 2 0/0 0 19.0 30 29 21 12 10 5 0 4 86 .349 2 1 0
Kelly, John, PIZZA......... 10.69 1-1 3 2 2 0/0 0 16.0 29 23 19 5 20 3 1 5 77 .377 2 2 0
Kain, Dusty, BULLETTS...... 11.57 0-1 1 1 0 0/0 0 2.1 5 3 3 1 0 1 0 0 11 .455 2 1 0
McGovern, Tim, BULLETTS.... 12.57 0-2 5 3 1 0/0 0 19.1 31 31 27 8 2 2 1 7 88 .352 5 3 0
Foster, Ryan, PIZZA........ 15.43 0-2 2 2 1 0/0 0 7.0 18 14 12 1 0 2 1 2 39 .462 1 0 0
Dziengel, Andy, CHICAGO.... 19.93 0-1 4 2 1 0/0 0 14.0 34 34 31 19 16 0 1 5 75 .453 1 2 0
Berg, Cody, MERCHANT....... 20.25 0-0 1 0 0 0/0 0 1.1 2 3 3 3 0 2 0 0 6 .333 2 0 0
Haskins, Gunner, BULLETTS.. 24.00 0-0 1 1 0 0/0 0 3.0 8 8 8 4 0 0 1 2 16 .500 0 0 0
Henry, Adam, LAMPLITR...... 45.00 0-1 1 0 0 0/0 0 1.0 2 6 5 4 2 0 0 1 5 .400 0 0 0
PB - Blumberg Z BULL 3, Paustian C PIZZ 1, Mengler B LAMP 1, Maldanado E CHIC 1, Humphrys M MERC 1.
The Automated ScoreBook
Conference Overall Statistics (as of Jun 30, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alstat, Dan, AURORA........ 46 46 0 0 1.000 0 2 0 1.000 0 0
Sexton, Kevin, MERCHANT.... 35 33 2 0 1.000 6 0 0 --- 0 0
Maldanado, Eric, CHICAGO... 32 27 5 0 1.000 0 1 4 .200 1 0
Henry, Adam, LAMPLITR...... 30 29 1 0 1.000 0 2 1 .667 0 0
Sims, Duane 'Duke', LAMPLIT 29 29 0 0 1.000 3 0 0 --- 0 0
Paustian, Colton, PIZZA.... 25 22 3 0 1.000 0 1 2 .333 1 0
Schuett, David, AURORA..... 24 24 0 0 1.000 1 0 0 --- 0 0
Humphrys, Mac, MERCHANT.... 21 20 1 0 1.000 0 3 1 .750 1 0
Mengler, Bret, LAMPLITR.... 20 20 0 0 1.000 0 0 0 --- 1 0
Smith, Craig, BULLETTS..... 18 18 0 0 1.000 1 0 0 --- 0 0
Torres, Juan, CHICAGO...... 17 17 0 0 1.000 0 0 0 --- 0 0
Leedom, Steve, PIZZA....... 16 13 3 0 1.000 0 0 0 --- 0 0
Blumberg, Zayne, BULLETTS.. 15 13 2 0 1.000 0 5 2 .714 3 0
Newberg, Brett, BULLETTS... 14 13 1 0 1.000 0 0 0 --- 0 0
Graap, Ryan, LAMPLITR...... 14 3 11 0 1.000 1 0 0 --- 0 0
Gronewold, Brody, MERCHANT. 10 10 0 0 1.000 0 0 0 --- 0 0
Walton, Cam, AURORA........ 9 5 4 0 1.000 0 0 0 --- 0 0
Diaz, Luis, CHICAGO........ 8 8 0 0 1.000 0 0 0 --- 0 0
Puck, Kraig, PIZZA......... 8 7 1 0 1.000 1 0 0 --- 0 0
Jamison, Michael, AURORA... 7 2 5 0 1.000 0 1 1 .500 0 0
Carson, Cooper, AURORA..... 7 3 4 0 1.000 1 0 0 --- 0 0
Richgruber, Steve, MERCHANT 6 6 0 0 1.000 0 0 0 --- 0 0
Arnold, Brent, MERCHANT.... 6 4 2 0 1.000 0 0 0 --- 0 0
Siokis, Jimmy, BULLETTS.... 6 6 0 0 1.000 0 0 0 --- 0 0
Sharp, Tom, MERCHANT....... 5 5 0 0 1.000 0 0 0 --- 0 0
Hass, Garret, LAMPLITR..... 5 4 1 0 1.000 0 0 0 --- 0 0
Broder, Tyler, PIZZA....... 5 3 2 0 1.000 0 0 0 --- 0 0
Campbell, John, CHICAGO.... 5 5 0 0 1.000 0 0 0 --- 0 0
Verden, Kyle, LAMPLITR..... 5 5 0 0 1.000 0 0 0 --- 0 0
Dziengel, Andy, CHICAGO.... 5 0 5 0 1.000 0 0 2 .000 0 0
Cartee, Brady, PIZZA....... 4 4 0 0 1.000 0 0 0 --- 0 0
Bryan, Jake, AURORA........ 4 2 2 0 1.000 1 0 0 --- 0 0
Haskins, Ashley, BULLETTS.. 3 1 2 0 1.000 0 0 2 .000 0 0
DeLeon, Jose, AURORA....... 3 0 3 0 1.000 0 2 0 1.000 0 0
Schweighart, John, AURORA.. 3 3 0 0 1.000 0 0 0 --- 0 0
Edward, Tyler, PIZZA....... 3 3 0 0 1.000 0 0 0 --- 0 0
Barbosa, Felix, CHICAGO.... 3 3 0 0 1.000 0 0 0 --- 0 0
Dietz, Reid, LAMPLITR...... 3 3 0 0 1.000 0 0 0 --- 0 0
Kain, Dusty, BULLETTS...... 3 2 1 0 1.000 0 2 0 1.000 0 0
McGovern, Ryan, BULLETTS... 3 0 3 0 1.000 0 0 0 --- 0 0
Gronewald, Andy, MERCHANT.. 2 0 2 0 1.000 0 3 1 .750 0 0
Perkins, Dave, AURORA...... 2 1 1 0 1.000 0 0 0 --- 0 0
Kammueller, Kevin, LAMPLITR 2 1 1 0 1.000 0 2 1 .667 0 0
Koehler, Tony, MERCHANT.... 2 1 1 0 1.000 0 0 1 .000 0 0
Terronez, Benny, BULLETTS.. 2 2 0 0 1.000 0 1 0 1.000 0 0
Carillo, Hank, BULLETTS.... 1 0 1 0 1.000 0 0 0 --- 0 0
Foster, Ryan, PIZZA........ 1 0 1 0 1.000 0 0 1 .000 0 0
Miller, Cody, LAMPLITR..... 1 1 0 0 1.000 0 0 0 --- 0 0
McAndrew, Sean, CHICAGO.... 1 0 1 0 1.000 0 0 0 --- 0 0
Mihal, Scott, LAMPLITR..... 1 0 1 0 1.000 0 0 0 --- 0 0
McGovern, Tim, BULLETTS.... 1 0 1 0 1.000 0 4 0 1.000 0 0
Berg, Cody, MERCHANT....... 1 0 1 0 1.000 0 0 0 --- 0 0
Cooper, Ian, BULLETTS...... 35 29 5 1 .971 2 0 0 --- 0 0
Meinke, Kyle, LAMPLITR..... 27 10 16 1 .963 2 0 0 --- 0 0
Burns, Kevin, MERCHANT..... 20 7 12 1 .950 2 0 0 --- 0 0
Baker, Mick, AURORA........ 18 11 6 1 .944 0 1 1 .500 0 0
Haskins, Gunner, BULLETTS.. 34 19 13 2 .941 1 0 0 --- 0 0
Maldanado, JoJo, CHICAGO... 16 7 8 1 .938 1 0 0 --- 0 0
Frank, Brockton, MERCHANT.. 28 12 14 2 .929 2 0 1 .000 0 0
Guy, Willie, BULLETTS...... 14 5 8 1 .929 2 0 0 --- 0 0
Kaufman, Seth, MERCHANT.... 11 6 4 1 .909 1 0 0 --- 0 0
Hernandez, Danny, CHICAGO.. 10 5 4 1 .900 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moffit, Zach, PIZZA........ 10 9 0 1 .900 0 0 0 --- 0 0
Worthman, Spencer, MERCHANT 19 12 5 2 .895 3 0 0 --- 0 0
McGreer, Bret, BULLETTS.... 7 2 4 1 .857 0 0 0 --- 0 0
Houghton, J K, PIZZA....... 7 5 1 1 .857 0 0 0 --- 0 0
Saldada, Luis, CHICAGO..... 6 3 2 1 .833 0 1 2 .333 0 0
Meiborg, Tyler, BULLETTS... 27 10 12 5 .815 1 0 0 --- 0 0
Sharp, Cade, MERCHANT...... 5 2 2 1 .800 0 0 0 --- 0 0
Kelly, John, PIZZA......... 10 0 7 3 .700 0 1 1 .500 0 0
Gaylord C, MERCHANT........ 9 6 0 3 .667 0 0 0 --- 0 0
Pittman, Kyle, AURORA...... 3 2 0 1 .667 0 0 0 --- 0 0
Pennington, Jarad, PIZZA... 3 2 0 1 .667 0 0 0 --- 0 0
Guilland, Conner, LAMPLITR. 11 3 4 4 .636 0 0 0 --- 0 0
Moyer, Max, PIZZA.......... 4 1 1 2 .500 0 0 0 --- 0 0
Meiborg 0, BULLETTS........ 0 0 0 0 .000 0 0 0 --- 0 0
Lightner, Bryce, LAMPLITR.. 0 0 0 0 .000 0 0 0 --- 0 0
Huston, Rory, LAMPLITR..... 0 0 0 0 .000 0 0 0 --- 0 0
Marte, Brian, LAMPLITR..... 0 0 0 0 .000 0 0 0 --- 0 0
Beadle, Ryan, LAMPLITR..... 0 0 0 0 .000 0 0 0 --- 0 0
Reitz, Mark, MERCHANT...... 0 0 0 0 .000 0 0 0 --- 0 0
Fenton, Jeramy, LAMPLITR... 0 0 0 0 .000 0 0 0 --- 0 0
Mengler, Garrett, LAMPLITR. 0 0 0 0 .000 0 0 0 --- 0 0
Drew, Mike, AURORA......... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Jun 30, 2020)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Fenton, Jeramy, LAMPLITR... 1.000
Broder, Tyler, PIZZA....... .750
Meiborg, Tyler, BULLETTS... .625
Siokis, Jimmy, BULLETTS.... .625
Sexton, Kevin, MERCHANT.... .571
Slugging pct
------------
Fenton, Jeramy, LAMPLITR... 2.000
Cartee, Brady, PIZZA....... 1.500
Saldada, Luis, CHICAGO..... 1.250
Maldanado, JoJo, CHICAGO... 1.231
Mengler, Bret, LAMPLITR.... 1.143
On base pct
-----------
Fenton, Jeramy, LAMPLITR... 1.000
Broder, Tyler, PIZZA....... .800
Siokis, Jimmy, BULLETTS.... .700
Meiborg, Tyler, BULLETTS... .667
Cartee, Brady, PIZZA....... .667
Runs scored
-----------
Meiborg, Tyler, BULLETTS... 12
Haskins, Gunner, BULLETTS.. 10
Burns, Kevin, MERCHANT..... 9
Gronewold, Brody, MERCHANT. 9
Smith, Craig, BULLETTS..... 7
Hits
----
Meiborg, Tyler, BULLETTS... 15
Burns, Kevin, MERCHANT..... 12
Sexton, Kevin, MERCHANT.... 12
3 tied at.................. 10
Runs batted in
--------------
Newberg, Brett, BULLETTS... 14
Sexton, Kevin, MERCHANT.... 14
4 tied at.................. 9
Doubles
-------
Gronewold, Brody, MERCHANT. 3
Sexton, Kevin, MERCHANT.... 3
Meiborg, Tyler, BULLETTS... 2
23 tied at................. 1
Triples
-------
Moffit, Zach, PIZZA........ 2
6 tied at.................. 1
Home runs
---------
Maldanado, JoJo, CHICAGO... 3
Newberg, Brett, BULLETTS... 3
Henry, Adam, LAMPLITR...... 3
6 tied at.................. 2
Total bases
-----------
Sexton, Kevin, MERCHANT.... 21
Meiborg, Tyler, BULLETTS... 20
Gronewold, Brody, MERCHANT. 19
Newberg, Brett, BULLETTS... 17
2 tied at.................. 16
Walks
-----
Schweighart, John, AURORA.. 6
Cooper, Ian, BULLETTS...... 5
Bryan, Jake, AURORA........ 5
Newberg, Brett, BULLETTS... 4
McGreer, Bret, BULLETTS.... 4
Hit by pitch
------------
14 tied at................. 1
Sac bunts
---------
7 tied at.................. 1
Sac flies
---------
Meinke, Kyle, LAMPLITR..... 2
8 tied at.................. 1
Stolen bases
------------
Gronewold, Brody, MERCHANT. 3
Broder, Tyler, PIZZA....... 2
Kaufman, Seth, MERCHANT.... 2
Frank, Brockton, MERCHANT.. 2
Meiborg, Tyler, BULLETTS... 2
Total plate appearances
-----------------------
Meiborg, Tyler, BULLETTS... 27
Smith, Craig, BULLETTS..... 26
Burns, Kevin, MERCHANT..... 26
McGreer, Bret, BULLETTS.... 24
Haskins, Gunner, BULLETTS.. 24
At bats
-------
Burns, Kevin, MERCHANT..... 25
Meiborg, Tyler, BULLETTS... 24
Smith, Craig, BULLETTS..... 23
Sexton, Kevin, MERCHANT.... 21
Haskins, Gunner, BULLETTS.. 21
Steal attempts
--------------
Gronewold, Brody, MERCHANT. 3
7 tied at.................. 2
Strikeouts
----------
Newberg, Brett, BULLETTS... 11
Leedom, Steve, PIZZA....... 7
Humphrys, Mac, MERCHANT.... 6
Smith, Craig, BULLETTS..... 6
Gaylord C, MERCHANT........ 6
Caught stealing
---------------
Siokis, Jimmy, BULLETTS.... 2
Guy, Willie, BULLETTS...... 2
8 tied at.................. 1
Grounded into DP
----------------
The Automated ScoreBook
Conference Pitching Leaders (as of Jun 30, 2020)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Carillo, Hank, BULLETTS.... 0.00
Jamison, Michael, AURORA... 1.42
Mihal, Scott, LAMPLITR..... 1.76
Saldada, Luis, CHICAGO..... 3.27
Koehler, Tony, MERCHANT.... 4.71
Opposing bat avg
----------------
DeLeon, Jose, AURORA....... .189
Jamison, Michael, AURORA... .194
Mihal, Scott, LAMPLITR..... .220
Carillo, Hank, BULLETTS.... .222
Miller, Cody, LAMPLITR..... .227
Innings pitched
---------------
Koehler, Tony, MERCHANT.... 21.0
McGovern, Tim, BULLETTS.... 19.1
Jamison, Michael, AURORA... 19.0
Gronewald, Andy, MERCHANT.. 19.0
Kelly, John, PIZZA......... 16.0
Batters struck out
------------------
DeLeon, Jose, AURORA....... 26
Jamison, Michael, AURORA... 24
Kelly, John, PIZZA......... 20
Mihal, Scott, LAMPLITR..... 20
Kammueller, Kevin, LAMPLITR 18
Batters SO out looking
----------------------
Haskins, Ashley, BULLETTS.. 1
Wins
----
Koehler, Tony, MERCHANT.... 3
Jamison, Michael, AURORA... 3
DeLeon, Jose, AURORA....... 2
Saldada, Luis, CHICAGO..... 2
5 tied at.................. 1
Saves
-----
Appearances
-----------
McGovern, Tim, BULLETTS.... 5
5 tied at.................. 4
Games started
-------------
Gronewald, Andy, MERCHANT.. 4
Mihal, Scott, LAMPLITR..... 3
Koehler, Tony, MERCHANT.... 3
Jamison, Michael, AURORA... 3
McGovern, Tim, BULLETTS.... 3
Games finished
--------------
Haskins, Ashley, BULLETTS.. 3
Dziengel, Andy, CHICAGO.... 2
9 tied at.................. 1
Games in relief
---------------
Haskins, Ashley, BULLETTS.. 3
McGovern, Tim, BULLETTS.... 2
Dziengel, Andy, CHICAGO.... 2
8 tied at.................. 1
Sac bunts allowed
-----------------
Koehler, Tony, MERCHANT.... 2
5 tied at.................. 1
Sac flies allowed
-----------------
McGovern, Tim, BULLETTS.... 3
7 tied at.................. 1
Losses
------
Gronewald, Andy, MERCHANT.. 3
Foster, Ryan, PIZZA........ 2
McGovern, Tim, BULLETTS.... 2
Mihal, Scott, LAMPLITR..... 2
6 tied at.................. 1
Runners picked off
------------------
Wild pitches
------------
McGovern, Tim, BULLETTS.... 5
Koehler, Tony, MERCHANT.... 3
Mihal, Scott, LAMPLITR..... 3
4 tied at.................. 2
Balks
-----
Hit batters
-----------
McGovern, Tim, BULLETTS.... 3
Dziengel, Andy, CHICAGO.... 2
Kelly, John, PIZZA......... 2
Saldada, Luis, CHICAGO..... 2
5 tied at.................. 1
Intentional BB allowed
----------------------
Hits allowed
------------
Carillo, Hank, BULLETTS.... 2
Henry, Adam, LAMPLITR...... 2
Berg, Cody, MERCHANT....... 2
Kain, Dusty, BULLETTS...... 5
Miller, Cody, LAMPLITR..... 5
Runs allowed
------------
Berg, Cody, MERCHANT....... 3
Kain, Dusty, BULLETTS...... 3
Jamison, Michael, AURORA... 3
Miller, Cody, LAMPLITR..... 4
Henry, Adam, LAMPLITR...... 6
Earned runs allowed
-------------------
Kain, Dusty, BULLETTS...... 3
Berg, Cody, MERCHANT....... 3
Jamison, Michael, AURORA... 3
Mihal, Scott, LAMPLITR..... 3
Saldada, Luis, CHICAGO..... 4
Walks allowed
-------------
Kain, Dusty, BULLETTS...... 1
Foster, Ryan, PIZZA........ 1
Kammueller, Kevin, LAMPLITR 1
Berg, Cody, MERCHANT....... 3
Haskins, Ashley, BULLETTS.. 4
Doubles allowed
---------------
Miller, Cody, LAMPLITR..... 1
Kain, Dusty, BULLETTS...... 1
Koehler, Tony, MERCHANT.... 1
Saldada, Luis, CHICAGO..... 2
Jamison, Michael, AURORA... 2
Triples allowed
---------------
McGovern, Tim, BULLETTS.... 1
Foster, Ryan, PIZZA........ 1
Kammueller, Kevin, LAMPLITR 1
Haskins, Gunner, BULLETTS.. 1
Kelly, John, PIZZA......... 1
Home runs allowed
-----------------
