ISC TRAVEL LEAGUE STANDINGS | |||||||
TEAM | GP | W | L | T | RF | RA | PCT |
Owen Sound Brick Brothers Jr | 4 | 3 | 1 | 0 | 17 | 2 | 0.750 |
Port Elgin Blue Devils | 2 | 1 | 0 | 1 | 12 | 11 | 0.750 |
Owen Sound Sr Selects | 4 | 2 | 2 | 0 | 21 | 15 | 0.500 |
Palermo A's | 4 | 1 | 2 | 1 | 22 | 28 | 0.375 |
Jarvis Travelers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
PITCHING LEADERS |
|||||||
WINS |
|||||||
Name | Team | W | |||||
Dustin Veenhof | OSJ | 2 | |||||
Rob Fawcett | PE | 1 | |||||
Matt Leahy | OSS | 1 | |||||
Gord Scott | Pal | 1 | |||||
Andy Skelton | OSS | 1 | |||||
Luke Leahy | OSJ | 1 | |||||
STRIKE OUTS |
|||||||
Name | Team | K's | |||||
Mel Ross | Pal | 11 | |||||
Andy Skelton | OSS | 10 | |||||
Matt Leahy | OSS | 10 | |||||
Luke Leahy | OSJ | 8 | |||||
Dustin Veenhof | OSJ | 7 | |||||
HITTING LEADERS: |
|||||||
HOME RUNS |
|||||||
Name | Team | HR's | |||||
Rob McGiffen | Pal | 2 | |||||
Brad Robinson | OSS | 2 | |||||
Shawn Detzler | PE | 1 | |||||
Mark Cameron | Pal | 1 | |||||
Aaron Whitney | PE | 1 | |||||
RBI'S |
|||||||
Name | Team | RBI | |||||
Rob McGiffen | Pal | 7 | |||||
Aaron Whitney | PE | 6 | |||||
Brad Robinson | OSS | 4 | |||||
Scott Lealess | OSJ | 4 | |||||
Andrew Scott | OSS | 3 | |||||
Blake Underwood | PE | 3 | |||||
Darrin Newson | OSJ | 3 | |||||
Rob O' Neil | Pal | 3 | |||||
Shawn Detzler | PE | 3 |