ISC TRAVEL LEAGUE OF EASTERN CANADA STANDINGS | ||||||||
TEAM | GP | W | L | T | PTS | RF | RA | PCT |
Owen Sound Brick Brothers Jr | 6 | 4 | 2 | 0 | 8 | 26 | 8 | 0.667 |
Port Elgin Blue Devils | 4 | 2 | 1 | 1 | 5 | 18 | 20 | 0.625 |
Owen Sound Sr Selects | 4 | 2 | 2 | 0 | 4 | 21 | 15 | 0.500 |
Palermo A's | 4 | 1 | 2 | 1 | 3 | 22 | 28 | 0.375 |
Jarvis Travelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
PITCHING LEADERS |
||||||||
WINS |
||||||||
Name | Team | W | ||||||
Dustin Veenhof | OSJ | 2 | ||||||
Luke Leahy | OSJ | 2 | ||||||
Rob Fawcett | PE | 1 | ||||||
Matt Leahy | OSS | 1 | ||||||
Gord Scott | Pal | 1 | ||||||
Andy Skelton | OSS | 1 | ||||||
Scott Smith | PE | 1 | ||||||
STRIKE OUTS |
||||||||
Name | Team | K's | ||||||
Scott Smith | PE | 12 | ||||||
Dustin Veenhof | OSJ | 11 | ||||||
Mel Ross | Pal | 11 | ||||||
Andy Skelton | OSS | 10 | ||||||
Luke Leahy | OSJ | 10 | ||||||
Matt Leahy | OSS | 10 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS |
||||||||
Name | Team | HR's | ||||||
Rob McGiffen | Pal | 2 | ||||||
Brad Robinson | OSS | 2 | ||||||
Shawn Detzler | PE | 1 | ||||||
Mark Cameron | Pal | 1 | ||||||
Aaron Whitney | PE | 1 | ||||||
Darrin Newson | OSJ | 1 | ||||||
Scott Lealess | OSJ | 1 | ||||||
RBI'S |
||||||||
Name | Team | RBI | ||||||
Rob McGiffen | Pal | 7 | ||||||
Scott Lealess | OSJ | 7 | ||||||
Aaron Whitney | PE | 6 | ||||||
Brad Robinson | OSS | 4 | ||||||
Andrew Scott | OSS | 3 | ||||||
Blake Underwood | PE | 3 | ||||||
Bret Thompson | OSJ | 3 | ||||||
Darrin Newson | OSJ | 3 | ||||||
Rob O' Neil | Pal | 3 | ||||||
Shawn Detzler | PE | 3 |