ISC TRAVEL LEAGUE STANDINGS | ||||||||
TEAM | GP | W | L | T | PTS | RF | RA | PCT |
Owen Sound Sr Selects | 8 | 6 | 2 | 0 | 12 | 57 | 26 | 0.750 |
Owen Sound Brick Brothers Jr | 8 | 5 | 3 | 0 | 10 | 34 | 11 | 0.625 |
Port Elgin Blue Devils | 8 | 5 | 2 | 1 | 11 | 40 | 24 | 0.688 |
Jarvis Travelers | 6 | 3 | 3 | 0 | 6 | 26 | 29 | 0.500 |
Palermo A's | 12 | 2 | 9 | 1 | 5 | 33 | 77 | 0.208 |
PITCHING LEADERS |
||||||||
WINS |
||||||||
Name | Team | W | ||||||
Andy Skelton | OSS | 3 | ||||||
Matt Leahy | OSS | 3 | ||||||
Dustin Veenhof | OSJ | 2 | ||||||
Gord Scott | Pal | 2 | ||||||
Luke Hill | JT | 2 | ||||||
Luke Leahy | OSJ | 2 | ||||||
Rob Fawcett | PE | 2 | ||||||
STRIKE OUTS |
||||||||
Name | Team | K's | ||||||
Matt Leahy | OSS | 23 | ||||||
Andy Skelton | OSS | 21 | ||||||
Scott Smith | PE | 20 | ||||||
Dustin Veenhof | OSJ | 16 | ||||||
Scott Marshall | JT | 16 | ||||||
Luke Hill | JT | 15 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS |
||||||||
Name | Team | HR's | ||||||
Andy Skelton | OSS | 4 | ||||||
Rob McGiffen | Pal | 3 | ||||||
Ben Wideman | OSS | 3 | ||||||
Aaron Whitney | PE | 2 | ||||||
Brad Robinson | OSS | 2 |