ISC TRAVEL LEAGUE STANDINGS - FINAL | ||||||||
TEAM | GP | W | L | T | PTS | RF | RA | PCT |
Owen Sound Sr Selects | 12 | 8 | 4 | 0 | 16 | 75 | 44 | 0.667 |
Jarvis Travelers | 12 | 8 | 4 | 0 | 16 | 66 | 48 | 0.667 |
Owen Sound Brick Brothers Jr | 8 | 5 | 3 | 0 | 10 | 34 | 11 | 0.625 |
Port Elgin Blue Devils | 12 | 6 | 5 | 1 | 13 | 59 | 44 | 0.542 |
Palermo A's | 16 | 2 | 13 | 1 | 5 | 33 | 97 | 0.156 |
PITCHING LEADERS |
||||||||
WINS | ||||||||
Name | Team | W | ||||||
Matt Leahy | OSS | 5 | ||||||
Andrew Phibbs | JT | 3 | ||||||
Andy Skelton | OSS | 3 | ||||||
Rob Fawcett | PE | 3 | ||||||
6 tied with 2 | ||||||||
STRIKE OUTS |
||||||||
Name | Team | K's | ||||||
Scott Smith | PE | 40 | ||||||
Matt Leahy | OSS | 33 | ||||||
Andrew Phibbs | JT | 27 | ||||||
Andy Skelton | OSS | 21 | ||||||
Rob Fawcett | PE | 19 | ||||||
Adam Folkard | JT | 16 | ||||||
HITTING LEADERS: |
||||||||
HOME RUNS | ||||||||
Name | Team | HR's | ||||||
Andy Skelton | OSS | 4 | ||||||
Rob McGiffen | Pal | 3 | ||||||
Ben Wideman | OSS | 3 | ||||||
Brad Robinson | OSS | 3 | ||||||
Ian Fehrman | JT | 3 | ||||||
Freddy Terkelsen | JT | 3 | ||||||
Aaron Whitney | PE | 2 | ||||||
Chad Staats | JT | 2 | ||||||
Will Fehrman | JT | 2 | ||||||
Ben Enoka | JT | 2 | ||||||
RBI'S |
||||||||
Name | Team | RBI | ||||||
Greg Courneyea | JT | 12 | ||||||
Aaron Whitney | PE | 11 | ||||||
Andy Skelton | OSS | 11 | ||||||
Chad Staats | JT | 10 | ||||||
Pat Graham | JT | 9 | ||||||
Rob McGiffen | Pal | 9 | ||||||
Ben Wideman | OSS | 8 | ||||||
Freddy Terkelsen | JT | 8 | ||||||
Greg Thede | PE | 8 | ||||||
Ian Fehrman | JT | 8 |