Player Names | (18) Player Limit except for Legends Teams | Out of | ||||||
Last Name | First Name | Uniform # | Position | Region | PRAWN | Newcomer | City, State/Province | |
Schucker | Steve | OF | NY, NY | |||||
Winnick | Dan | OF | Walnut Creek, CA | |||||
Frank | Billy | OF | X | Los Angeles, CA | ||||
Kahan | Tony | C / OF | Glenview, IL | |||||
Cohen | Fred | P / 1B | Deerfield, IL | |||||
Fish | Nate | IF | NY, NY | |||||
Silfen | Larry | UTIL | Los Angeles, CA | |||||
Gluckman | Jason | P / C | Van Nuys, CA | |||||
Reisner | Brett | OF / IF | X | Calabasas, CA | ||||
Persell | Josh | OF / IF | Playa Vista, CA | |||||
Snow | Russ | P | San Diego, CA | |||||
Spear | Jeremy | IF | Honolulu, HI | |||||
Angel | Corey | IF | Los Angeles. CA | |||||
Puklin | Jon | IF | St Charles, IL | |||||
Hoppe | Rich | P | Sherman Oaks, CA | |||||
Rubin | Paul | OF /DH | Scottsdale, AZ | |||||
POSITION | Last Name | First Name | Uniform # | City, State/Province | ||||
Field manager | ||||||||
Coach | ||||||||
Coach | ||||||||
Scorekeeper | ||||||||
Trainer |