Palmerston North, New Zealand – 2022 WBSC Men's Softball World Cup
FOR IMMEDIATE RELEASE
November 17th, 2022
FIRST NAME | LAST NAME | HOMETOWN |
Bryan | Abrey | Richmond, B.C. |
Ryan | Boland | St. John's, N.L. |
Shane | Boland | St. John's, N.L. |
Quinten | Bruce | Grand Valley, Ont. |
Sean | Cleary | Harbour Main, N.L. |
Bradley | Ezekiel | Harbour Main, N.L. |
Jason | Hill | St. John's, N.L. |
Cory | Jones | Leduc, Alta. |
Justin | Laskowski | Warman, Sask. |
Derek | Mayson | North Vancouver, B.C. |
Tyler | Pauli | Mitchell, Ont. |
Zach | Pierce | Saskatoon, Sask. |
Mathieu | Roy | St-Gervais, Que. |
Justin | Schofield | Grand Pre, N.S. |
Ty | Sebastian | Brussels, Ont. |
Colin | Walsh | Petty Harbour, N.L. |
POSITION | NAME | HOMETOWN |
Head Coach | John Stuart | Merritt, B.C. |
Assistant Coach | Doug Allin | Peachland, B.C. |
Assistant Coach | Jeff Ellsworth | St. Lawrence, P.E.I. |
Assistant Coach | John Hill | St. John's, N.L. |
Assistant Coach | Les Howey | Conception Bay, N.L. |
Athletic Therapist | Adam Davies | Ottawa, Ont. |
Operations Manager | Gilles LeBlanc | Dieppe, N.B. |
Manager | Mike Branchaud | Cornwall, Ont. |
FIRST NAME | LAST NAME | HOMETOWN |
Geneviève | Gaudreau | St-Hubert, Que. |
Scott | McLaren | Penticton, B.C. |
DATE | OPPONENT | TIME (EST) |
November 18 | New Zealand | 7:30pm (1:30am Nov. 18) |
November 19 | Argentina | 12:00pm (6:00pm Nov. 18) |
Czech Republic | 5:00pm (11:00pm Nov. 18) | |
November 20 | Japan | 9:30am (3:30pm Nov. 19) |
Australia | 5:00pm (11:00pm Nov. 19) |
DATE | OPPONENT | TIME (EST) |
November 26 | Venezuela | 2:00pm (8:00pm Nov. 25) |
November 27 | Denmark | 12:00pm (6:00pm Nov. 26) |
November 28 | South Africa | 12:00pm (6:00pm Nov. 27) |
November 29 | Australia | 1:30pm (7:30pm Nov. 28) |
November 30 | Japan | 4:30pm (10:30pm Nov. 29) |
-SC-
For more information, please contact:
Gilles LeBlanc
Manager - Marketing & Communications
Softball Canada
p: (613) 523-3386 ext. 3105 | WhatsApp: (613) 795-1996
w: www.softball.ca | e: gleblanc@softball.ca