|
June 16-18, 2006 Lancaster, PA |
||||||||||||
|
Field Legend |
||||||||||||
|
||||||||||||
| June 16 | ||||||||||||
| 7:30 p Keatings vs Rise at GP1 | ||||||||||||
| 7:30 p So Leb vs Twin Pines at PS1 | ||||||||||||
| 7:30 p Key Ac vs Shockers at TH1 | ||||||||||||
| 9:30 p Marysville vs Lancast at GP1 | ||||||||||||
| 9:30 p PA Power vs Landis at PS1 | ||||||||||||
| 9:30 p Hoffman's vs Balt at TH1 | ||||||||||||
| June 17 | ||||||||||||
| 9:00 a Keatings vs PA Pwr at GP1 | ||||||||||||
| 9:00 a So Leb vs Marysville at GP2 | ||||||||||||
| 9:00 a Key AC vs Hoffman's at SP1 | ||||||||||||
| 11:00 a Rise vs Landis at GP1 | ||||||||||||
| 11:00 a Twin Pines vs Lanc at GP2 | ||||||||||||
| 11:00 a Shockers vs Balt at SP1 | ||||||||||||
| 1:00 p Rise vs PA Power at GP1 | ||||||||||||
| 1:00 p Twin Pns vs Marysvl at GP2 | ||||||||||||
| 1:00 p Shockrs vs Hoffmn's at SP1 | ||||||||||||
| 3:00 p Keatings vs Landis at GP1 | ||||||||||||
| 3:00 p So Leb vs Lanc at GP2 | ||||||||||||
| 3:00 p Key AC vs Baltimore at SP1 | ||||||||||||
|
End of Round Robin Play |
||||||||||||
|
Play-Off Round |
||||||||||||
| 5:00 p PG1 Div1 1st vs Div2 2nd | ||||||||||||
| 5:00 p PG2 Div1 3rd vs Div3 1st | ||||||||||||
| 5:00 p PG3 Div1 2nd vs Div2 1st | ||||||||||||
| 7:00 p PG4 Div1 4th vs Div3 2nd | ||||||||||||
| 7:00 p CG1 Div2 3rd vs Div3 4th | ||||||||||||
| 7:00 p CG2 Div2 4th vs Div3 3rd | ||||||||||||
| June 18 | ||||||||||||
| 9:00 a PG5 Win PG1 vs Win PG2 | ||||||||||||
| 9:00 a CG3 Win CG1 vs Win CG2 | ||||||||||||
| 11:00 a PG6 Win PG3 vs Win PG4 | ||||||||||||
| 1:00 p PG7 Win PG5 vs Win PG6 |