| ISC TRAVEL LEAGUE STANDINGS | -stats through game 43 | |||||||
| TEAM | GP | W | L | T | PTS | RF | RA | PCT |
| Port Elgin Blue Devils | 12 | 11 | 1 | 0 | 22 | 82 | 28 | 0.917 |
| First Ontario Jarvis Gamblers | 8 | 7 | 1 | 0 | 14 | 64 | 16 | 0.875 |
| St Thomas Evergreen | 3 | 2 | 1 | 0 | 4 | 15 | 11 | 0.667 |
| Palermo A's | 10 | 4 | 4 | 2 | 10 | 44 | 41 | 0.500 |
| Owen Sound Sr Selects | 11 | 2 | 7 | 2 | 6 | 33 | 64 | 0.273 |
| Owen Sound Brick Brothers Jr | 10 | 2 | 8 | 0 | 4 | 32 | 53 | 0.200 |
| Wyevale Tribe | 8 | 1 | 7 | 0 | 2 | 15 | 72 | 0.125 |
PITCHING LEADERS |
||||||||
| WINS | ||||||||
| Name | Team | W | ||||||
| Rob Fawcett | PE | 5 | ||||||
| Andrew Phibbs | FOJG | 5 | ||||||
| Scott Smith | PE | 4 | ||||||
| Matt Hamilton | PE | 2 | ||||||
| Tom Berube | PAL | 2 | ||||||
| Paul Koert | FOJG | 2 | ||||||
STRIKE OUTS |
||||||||
| Name | Team | K's | ||||||
| Scott Smith | PE | 57 | ||||||
| Andrew Phibbs | FOJG | 48 | ||||||
| Rob Fawcett | PE | 29 | ||||||
| Matt Leahy | OSS | 25 | ||||||
| Dustin Veenhof | OSJ | 21 | ||||||
HITTING LEADERS: |
||||||||
| HOME RUNS | ||||||||
| Name | Team | HR's | ||||||
| Tim Macumber | FOJG | 3 | ||||||
| Greg Courneyea | FOJG | 3 | ||||||
| Ian Fehrman | FOJG | 3 | ||||||
| Chad Staats | FOJG | 3 | ||||||
| Aaron Whitney | PE | 3 | ||||||
RBI'S |
||||||||
| Name | Team | RBI | ||||||
| Aaron Whitney | PE | 13 | ||||||
| Greg Thede | PE | 11 | ||||||
| Sean Detzler | PE | 8 | ||||||
| Tim Macumber | FOJG | 8 | ||||||
| Greg Courneyea | FOJG | 7 | ||||||
| Mark Cameron | PAL | 7 | ||||||
| Mike Reily | PE | 7 | ||||||
| Pat Graham | FOJG | 7 | ||||||