June2010

Memorial Tournament In Walcott, Iowa

June 1, 2010

Walcott, IA

Five games are completed from Friday, May 28th. A beautiful night for fastpitch softball. Results of Friday's games are:

LampLiter Inn 7-0 over the Stadium Club
Aledo 13-6 over the Quad City Titans
Ramsey Financial 3-2 over Aledo
Quad City Titans 7-4 over the Stadium Club
LampLiter Inn 7-5 over Ramsey Financial

Box scores to follow on these games.

Games continue today at 11:00 AM, with 5 games scheduled at Wescott Park and 5 games scheduled at Victory Park.

 


 

Walcott, Iowa Memorial Weekend Fastpitch Tournament 

Saturday, May 29th was another beautiful day for fastpitch in Walcott, with temperatures in the mid 80's and sunny. Results of Saturday's play are:

LampLiter Inn of Walcott 16-3 over the Quad City Titans
Stadium Club 6-4 over Aledo
Dolan and Murphy of Aurora, Illinois 5-3 over the Iowa Cocks
Stadium Club 7-6 over Ramsey Financial
New Image 8-1 over Winterset, Iowa
LampLiter 7-1 over Aledo
The Bar of Appleton 3-0 over Dolan and Murphy
Ramsey Financial 10-6 over the Quad City Titans
The Bar of Appleton 8-1 over Winterset
New Image 3-2 over the Iowa Cocks

The LampLiter Inn went undefeated and are winners of Pool B play.

Games resume at 11:00 AM on Sunday, May 30th.

Box scores for all games to follow.



From Gary Baughman:

 

 

Friday night in Walcott. 83 degrees when I arrived. 67  when I left at Midnight. Great evening for ball. Had 5 games. Attached are the boxscores. Also Pork Chops were great. Start to day at 11:00 am Iowa time. 10 games today. Hope to have internet so will try to update through out the day. Supposed to be great weather so knock on wood no rain today. Gary

Thanks,Gary Baughman I.S.C. Statistician

Game 1

Game 2

Game 3

Game 4

Game 5


Sunday, May 30

 Hot sunny day middle to high 80's. Saturday's boxscores attached. 5 games today will post tommorrow. Gary

Thanks,Gary Baughman I.S.C. Statistician


Game 6

Game 7

Game 8

Game 9

Game 10

Game 11

Game 12

Game 13

Game 14

Game 15

Game 16

Game 17

Game 18

Game 19

Game 20






Play concluded Sunday, May 30th in Walcott for the Memorial Weekend Tournament. Results of Sunday's games were:

New Image of Mt Horbeb, Wisconsin 1-0 over Dolan and Murphy, Aurora, Illinois
The Bar of Appleton, Wisconsin 2-0 over the Iowa Cocks
Dolan and Murphy 6-4 over the Winterset, Iowa A's
Appleton 1-0 over New Image
Iowa Cocks 8-7 over Winterset

Box scores to follow by ISC statistician Gary Baughman.


 The Walcott Memorial Weekend Tournament was played in 2 separate tournaments.  I will post the batting and pitching stats for each division separately. Staring with what I have called the No Budget Division. Walcott IA Lampliter Inn was the Winner with a 4-0 record. Davenport IA Stadium Club 2-2 was 2nd. Bowen IL Ramsey Financial was 3rd at 2-2 Aledo IL Aledo Merchants 1-3 were 4th and Bettendorf IA Quad City Titans 1-3 were 5th. Ties were broken by head to head. First will be the Batting. Then The pitching. Then I will move to the ISC Qualifying Division. Batting 10 AB Minimum. Gary



AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB ATT
Douglas, Matt Bowen IL Ramsey Financial .615 4 4 13 4 8 2 0 2 8 16 1.231 3 0 0 .688 0 0 2 3
Beadle, Ryan Walcott IA Lampliter Inn .583 4 4 12 6 7 3 0 1 6 13 1.083 2 1 3 .667 0 0 1 1
Felton, Keith Bettendorf IA Quad City Titans .500 4 4 12 4 6 1 0 2 2 13 1.083 0 0 0 .500 0 0 2 2
Kahl, Cain Walcott IA Lampliter Inn .500 4 4 12 6 6 1 0 0 1 7 .583 3 0 1 .600 0 0 0 0
Biddenstadt, Ryan Bowen IL Ramsey Financial .462 4 4 13 3 6 2 0 0 1 8 .615 1 1 1 .533 0 0 2 2
Sabol, Dave Walcott IA Lampliter Inn .455 4 4 11 3 5 1 1 1 7 11 1.000 4 0 0 .600 0 0 1 1
Arnold, Brent Walcott IA Lampliter Inn .400 4 4 15 4 6 0 0 0 1 6 .400 0 0 1 .400 0 0 2 2
Fryermuth, Mark Aledo IL Aledo Merchans .385 4 4 13 1 5 1 0 1 6 9 .692 0 0 2 .385 0 0 1 1
Roy, Jay Davenport IA Stadium Club .385 4 4 13 1 5 1 0 0 4 6 .462 0 0 0 .357 1 0 0 0
Wilkinson, Josh Aledo IL Aledo Merchans .364 4 4 11 2 4 3 0 0 1 7 .636 2 0 2 .462 0 0 0 1
Hagedorn, Adam Davenport IA Stadium Club .364 3 3 11 2 4 0 0 0 2 4 .364 1 1 0 .462 0 0 0 0
Van Fleet, Derek Bowen IL Ramsey Financial .357 4 4 14 3 5 1 0 0 0 6 .429 0 0 2 .357 0 0 0 0
Clampitt, Ricky Bowen IL Ramsey Financial .333 4 4 15 3 5 1 0 0 4 6 .400 0 0 1 .333 0 0 0 0
Van Holton, Marcus Bowen IL Ramsey Financial .333 4 4 15 1 5 0 1 0 1 7 .467 0 0 5 .333 0 0 0 0
King, Brian Aledo IL Aledo Merchans .333 4 4 12 0 4 1 0 0 3 5 .417 2 0 2 .429 0 1 0 1
Ramsey, Austin Bowen IL Ramsey Financial .333 4 3 12 3 4 2 0 0 3 6 .500 2 0 2 .429 0 0 0 0
McKinnley, Kurt Davenport IA Stadium Club .308 4 4 13 2 4 2 0 0 1 6 .462 0 0 1 .308 0 1 0 0
Sharp, Tom Aledo IL Aledo Merchans .300 4 4 10 1 3 0 0 0 2 3 .300 3 0 2 .462 0 0 1 1
Stoefers, John Davenport IA Stadium Club .300 4 4 10 2 3 1 0 0 0 4 .400 1 0 0 .364 0 2 0 0
Harris, Corey Aledo IL Aledo Merchans .286 4 4 14 4 4 0 1 0 2 6 .429 1 0 0 .333 0 0 1 1
Kurtz, Matt Davenport IA Stadium Club .273 4 4 11 2 3 2 0 1 3 8 .727 2 1 3 .429 0 1 0 0
Kostecheck, Tommy Davenport IA Stadium Club .250 4 4 12 0 3 0 0 0 0 3 .250 0 0 0 .250 0 0 0 0
Tinman, Brad Bettendorf IA Quad City Titans .231 4 4 13 1 3 0 0 1 5 6 .462 1 0 1 .286 0 0 1 1
Arp, Dave Davenport IA Stadium Club .231 4 4 13 3 3 0 0 0 1 3 .231 1 0 1 .286 0 0 0 0
Geigle, Josh Bettendorf IA Quad City Titans .200 4 4 10 2 2 0 0 0 1 2 .200 2 0 2 .333 0 0 0 0
Clauson, Kenny Aledo IL Aledo Merchans .167 4 4 12 3 2 0 0 0 2 2 .167 1 0 3 .231 0 0 0 0
Norton, Josh Aledo IL Aledo Merchans .133 4 4 15 2 2 0 0 0 1 2 .133 1 0 3 .188 0 0 0 0
Fink, Matt Davenport IA Stadium Club .133 4 4 15 3 2 0 0 1 1 5 .333 0 0 0 .133 0 0 0 0
Burke, Jake Bowen IL Ramsey Financial .125 4 4 16 5 2 0 0 0 0 2 .125 1 0 2 .176 0 0 1 1
Foster, Ryan Bettendorf IA Quad City Titans .100 4 4 10 0 1 0 0 0 0 1 .100 2 0 2 .250 0 0 0 0
Kissinger, Matt Bowen IL Ramsey Financial .100 4 4 10 0 1 0 0 0 0 1 .100 0 0 2 .100 0 0 1 1
Hutchison, Mike Bettendorf IA Quad City Titans .083 4 4 12 0 1 0 0 0 0 1 .083 0 0 4 .083 0 0 0 0

Thanks,Gary Baughman I.S.C. Statistician


No Budget Pitching Stats



ERA 
W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP
Clarke, Noel Walcott IA Lampliter Inn 0.75  2
4 2 2 1 0 12.0 7 1 1 3 11 1 0 0 42 .167 2 0
Ralfs, Jerry Walcott IA Lampliter Inn 6.00 2 0 2 2 1 0 0 9.0 12 6 6 4 5 4 1 1 36 .333 0 0
Ramering, Pete Bowen IL Ramsey Financial 3.71 1 1 2 2 2 0 0 17.0 14 9 7 7 6 4 0 1 64 .219 5 0
King, Brian Aledo IL Aledo Merchans 4.11 1 1 2 2 2 0 0 15.1 18 12 7 3 10 4 0 2 62 .290 0 2
Wernke, Eric Davenport IA Stadium Club 4.15 1 1 2 2 2 0 0 13.0 18 11 6 3 8 6 0 1 58 .310 1 0
Arp, Dave Davenport IA Stadium Club 6.43 1 1 2 2 2 0 0 14.0 16 13 10 6 7 3 0 2 57 .281 1 0
Gronewald, Andy Bowen IL Ramsey Financial 9.00 1 1 1 2 2 0 0 13.0 19 13 13 9 8 3 1 1 57 .333 6 1
Foster, Ron Bettendorf IA Quad City Titans 7.77 1 2 3 3 3 0 0 22.0 39 30 19 6 6 8 2 2 109 .358 4 2
Sharp, Tom Aledo IL Aledo Merchans 6.75 0 2 1 2 0 0 0 10.2 18 10 8 3 6 2 1 1 49 .367 3 1
Arnold, Brent Walcott IA Lampliter Inn 9.00 0 0 1 0 0 0 0 2.0 2 2 2 1 0 0 0 1 8 .250 0 1

Thanks,Gary Baughman I.S.C. Statistician


The ISC Qualifier was won By Appleton WI The Bar of Appleton 4-0. Montfort WI  New Image 3-1. Aurora IL Dolan & Murphy 2-2. Ottumwa IA Iowa Cocks 1-3. Winterset IA Winterset A's 0-4. When you all look at the boxscores you will several very good games. some excellent pitching. Here are the batting stats next will be the pitching stats. 10 AB Minimum.

Johnson, Josh Appleton WI The Bar of Appleton .700 4 4 10 5 7 2 0 2 2 15 1.500 2 0 0 .750 0 0 1 1
Palazzo, Matt Ottumwa IA Iowa Cocks .600 4 4 10 4 6 0 1 0 1 8 .800 4 0 2 .714 0 0 2 2
Schmid, Chance Montfort WI New Image .538 4 4 13 3 7 1 0 0 1 8 .615 0 0 2 .538 0 0 0 0
Johnson, Jared Appleton WI The Bar of Appleton .455 4 4 11 1 5 1 0 0 2 6 .545 1 0 2 .500 0 0 0 0
Perkins, Adam Aurora IL Dolan & Murphy .400 4 4 10 1 4 0 0 1 2 7 .700 2 0 3 .500 0 1 1 1
Holman, Brent Montfort WI New Image .308 4 4 13 0 4 1 0 0 0 5 .385 0 0 4 .308 0 0 0 0
Armitage, Mike Appleton WI The Bar of Appleton .300 4 4 10 2 3 0 0 1 3 6 .600 2 0 6 .417 0 0 0 0
Little, Brett Ottumwa IA Iowa Cocks .286 4 4 14 3 4 1 0 0 0 5 .357 0 0 4 .286 0 0 0 0
Sorenson, Dirk Winterset IA Winterset A's .286 4 4 14 2 4 1 0 0 1 5 .357 0 0 5 .286 0 0 0 0
Glock, Mike Aurora IL Dolan & Murphy .273 4 4 11 2 3 0 0 2 3 9 .818 0 1 3 .333 0 0 0 0
Perkins, Dave Aurora IL Dolan & Murphy .273 4 4 11 1 3 0 0 0 0 3 .273 3 0 2 .429 0 1 0 1
Agnew, Kris Montfort WI New Image .273 4 4 11 1 3 0 0 0 0 3 .273 0 0 4 .273 0 0 1 1
Eakins, Sammy Ottumwa IA Iowa Cocks .273 4 4 11 2 3 0 0 0 1 3 .273 2 1 1 .429 0 0 0 2
Gullick, B.J. Appleton WI The Bar of Appleton .250 4 4 12 2 3 0 0 1 1 6 .500 0 0 0 .250 0 0 0 0
Benash, Joey Montfort WI New Image .250 4 4 12 1 3 0 0 0 1 3 .250 1 0 5 .308 0 0 0 0
Magin, John Montfort WI New Image .250 4 4 12 1 3 0 0 1 4 6 .500 0 0 2 .250 0 0 0 1
Corkrean, Brent Winterset IA Winterset A's .200 4 4 10 2 2 1 0 0 2 3 .300 2 1 4 .385 0 0 2 2
Downs, Chris Winterset IA Winterset A's .200 4 4 10 2 2 0 0 1 1 5 .500 0 0 6 .200 0 0 0 0
Kleffner, Mark Aurora IL Dolan & Murphy .182 4 4 11 1 2 0 0 0 0 2 .182 1 1 6 .308 0 0 0 0
Jahn, Jeff Montfort WI New Image .182 4 4 11 2 2 2 0 0 1 4 .364 1 0 2 .250 0 0 0 0
Knutson, Harvey Montfort WI New Image .167 4 4 12 1 2 0 0 0 1 2 .167 1 0 3 .231 0 0 0 0
Burlage, Todd Montfort WI New Image .154 4 4 13 1 2 1 0 0 2 3 .231 0 1 6 .214 0 1 0 0
Corkrean, Jeff Winterset IA Winterset A's .091 4 4 11 0 1 0 0 0 0 1 .091 1 0 4 .167 0 0 0 0

Thanks,Gary Baughman I.S.C. Statistician

ISC Qualifier Pitching Stats.




ERA

W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP




















































Holman, Jeremy
Montfort WI New Image 1.38

  3
1 2 4 4 1 0 26.0 19 4 4 9 41 2 0 1 90 .211 3 2


























Blackshaw, Andrew
Appleton WI The Bar of Appleton 0.00 


2 0 2 2 2 2 0 14.0 10 0 0 1 17 0 0 0 52 .192 2 0
Johnson, Josh
Appleton WI The Bar of Appleton 0.00

2 0 2 2 2 1 0 12.0 3 1 0 2 22 1 0 0 39 .077 1 1
Jetmar, Ales
Aurora IL Dolan & Murphy 3.86

2 0 4 2 2 0 0 14.0 12 7 6 5 21 0 2 0 52 .231 0 1
Dubsky, Darrin
Ottumwa IA Iowa Cocks 2.13
OUR SPONSORS

TRENDING NOW
@alsfastball
FRIENDS OF AL'S FASTBALL
AU Sable AFP Fastpitch Fastpitch West International Softball Congress Men’s Fastpitch SA North American Fastpitch Association Ontario Amateur Softball Association

Ontario Masters Fastball sports betting site betway Shooters Fastpitch League Softball Canada Softball New Zealand WBSC